Held at Black Spout Wood, Pitlochry, 11th December 2005.
Planner: Felicity Martin; Organiser: Liz Fraser.
| Pos. | Name | Class | Club | Score | Bonus | Penalty | FINAL SCORE | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack Barrett | FVO | M12 | 170 | 60 | 230 | 48.50 | |
| 2 | Bidwell family | IND | 170 | 50 | 220 | 50.00 | ||
| 3 | Kirstin Maxwell | RR | W14 | 170 | 40 | 210 | 38.40 | |
| 4 | Gavin Kitching | FVO | M5 | 150 | 60 | 210 | 49.50 | |
| 5 | Ellen Dean | FVO | W14 | 170 | 60 | 24 | 206 | 54.00 |
| 6 | Alasdair Kitching | FVO | M8 | 140 | 60 | 2 | 198 | 50.20 |
| 7 | Morvern Dean | FVO | W11 | 170 | 60 | 32 | 198 | 55.20 |
| 8 | Calum Kitching | FVO | M10 | 130 | 60 | 190 | 50.00 | |
| 9 | Duncan Rait & Angela Dixon | TAY | M10/W40 | 140 | 50 | 2 | 188 | 60.20 |
| 10= | Neil Herron | IND | M10 | 140 | 40 | 180 | 48.50 | |
| 10= | Williams family | TAY | 140 | 40 | 180 | 48.50 | ||
| 12 | Ingrid & Ruaridh Withington | IND | M7 | 120 | 50 | 170 | 49.00 | |
| 13= | Finlay Downie | TAY | M5 | 140 | 60 | 32 | 168 | 55.20 |
| 13= | Catriona Roberts | IND | W5 | 140 | 60 | 32 | 168 | 55.20 |
| 15 | Euan & Lewis Thomson & Cameron Revell | IND | M10 | 130 | 30 | 160 | 40.50 | |
| 16 | Max Bloor | INT | M5 | 140 | 0 | 140 | 43.50 | |
| 17 | Amber & Robyn Gillies | TAY | W7&8 | 100 | 40 | 140 | 48.00 | |
| 18= | Emma McFarlane | STAG | W5 | 100 | 40 | 8 | 132 | 51.20 |
| 18= | Nicoll family | IND | 120 | 20 | 8 | 132 | 51.20 | |
| 20 | James Jack | IND | M14 | 150 | 40 | 58 | 132 | 59.40 |
| 21 | Adam Strachan | KFO | M4 | 70 | 20 | 11 | 79 | 51.50 |
| 22 | Weir family | TAY | 110 | 0 | 48 | 62 | 58.00 |
| Pos. | Name | Class | Club | Score | Bonus | Penalty | FINAL SCORE | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | Marcus Pinker | FV0 | M21 | 250 | 80 | 330 | 34.50 | |
| 2 | Steve Barrett | FVO | M45 | 250 | 80 | 330 | 36.50 | |
| 3 | Mike Stewart | ESOC | M45 | 250 | 80 | 330 | 45.30 | |
| 4 | Hazel Dean | FVO | W40 | 250 | 80 | 330 | 46.00 | |
| 5 | Phil Smithard | KFO | M55 | 250 | 80 | 330 | 49.00 | |
| 6= | Rab Philp | KFO | M60 | 250 | 80 | 330 | 51.30 | |
| 6= | Davie Frame | TAY | M45 | 250 | 80 | 330 | 51.30 | |
| 8 | David Sloan | TAY | M21 | 250 | 80 | 330 | 52.50 | |
| 9 | Beccy Osborn | FVO | W21 | 250 | 80 | 330 | 53.00 | |
| 10 | Brad Connor | INT | M35 | 250 | 80 | 330 | 55.00 | |
| 11 | Roland Prentice | TAY | M21 | 250 | 80 | 330 | 58.30 | |
| 12 | Aislinn Austin | CLOK | W21 | 250 | 70 | 320 | 45.00 | |
| 13 | Ian Maxwell | RR | M45 | 250 | 70 | 320 | 49.00 | |
| 14 | Allan Downie | TAY | M45 | 250 | 70 | 320 | 59.30 | |
| 15 | Dick Carmichael | TINTO | M55 | 230 | 80 | 310 | 54.50 | |
| 16 | Colin Salisbury | INVOC | M40 | 240 | 70 | 310 | 57.10 | |
| 17 | Helen James | TAY | W40 | 230 | 80 | 310 | 59.00 | |
| 18 | Mark Kassyk | ESOC | M45 | 240 | 60 | 300 | 59.20 | |
| 19 | Anita Laidlaw | KFO | W21 | 220 | 70 | 290 | 56.20 | |
| 20 | Chris Dibben | KFO | M35 | 250 | 30 | 280 | 43.20 | |
| 21= | David Anderson | TAY | M40 | 210 | 70 | 280 | 58.00 | |
| 21= | Robert Findlay | ESOC | M55 | 230 | 50 | 280 | 58.00 | |
| 23 | Calvin Crane | IND | M45 | 250 | 30 | 280 | 58.30 | |
| 24 | Pat Squire | INT | M55 | 220 | 70 | 11 | 279 | 61.50 |
| 25 | Heather Hartman | INT | W35 | 200 | 70 | 270 | 46.50 | |
| 26 | Donald Smith | TAY | M50 | 200 | 70 | 270 | 57.50 | |
| 27 | Fiona Findlay | ESOC | W55 | 210 | 60 | 270 | 58.20 | |
| 28 | Dave Prentice | TAY | M60 | 210 | 70 | 10 | 270 | 61.40 |
| 29 | David Combe | TAY | M65 | 200 | 60 | 260 | 59.00 | |
| 30 | Trish Carmichael | TINTO | W55 | 200 | 60 | 6 | 254 | 61.00 |
| 31 | Bill Gauld | ESOC | M70 | 200 | 50 | 1 | 249 | 60.10 |
| 32 | Fraser Purves | FVO | M35 | 240 | 0 | 240 | 35.50 | |
| 33 | John Anderson | TAY | M55 | 180 | 60 | 240 | 54.00 | |
| 34 | Eddie Harvey | ESOC | M60 | 170 | 70 | 240 | 56.30 | |
| 35 | Frank Popham | KFO | M21 | 180 | 60 | 240 | 57.40 | |
| 36 | Ian Stokes | TAY | M50 | 190 | 50 | 240 | 59.10 | |
| 37= | Katherine Kirk | CLYDE | W35 | 230 | 0 | 230 | 47.20 | |
| 37= | Darina Cunnane | INT | W35 | 170 | 60 | 230 | 47.20 | |
| 37= | Chris Cunnane | INT | M21 | 170 | 60 | 230 | 47.20 | |
| 40 | Jennifer Williamson | TAY | W45 | 170 | 60 | 230 | 54.20 | |
| 41 | Jane Anderson | TAY | W35 | 160 | 70 | 4 | 226 | 60.40 |
| 42 | Lewis Strachan | KFO | M16 | 220 | 0 | 220 | 57.10 | |
| 43 | David Williamson | TAY | M45 | 150 | 60 | 210 | 51.20 | |
| 44 | Katharine Melville | TAY | W60 | 130 | 70 | 200 | 52.30 | |
| 45 | Robert Thornton | TAY | M45 | 160 | 60 | 22 | 198 | 63.40 |
| 46 | Rhona Fraser | INVOC | W50 | 170 | 20 | 4 | 186 | 60.40 |
| 47 | Ian Doig | KFO | M50 | 200 | 0 | 19 | 181 | 63.10 |
| 48 | Jenny McCullagh | TAY | W40 | 130 | 60 | 10 | 180 | 61.40 |
| 49 | Moira Laws | TAY | W60 | 130 | 40 | 170 | 50.20 | |
| 50 | Hunter Williamson | TAY | M50 | 130 | 40 | 170 | 57.00 | |
| 51 | Bill Melville | TAY | M65 | 100 | 60 | 160 | 42.00 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.