Held at Glenalmond College, 18th April 2006
Organised by Perth and Kinross Sports Development Team (including TAY members Jane Anderson and Dave Prentice)
Glorious Glenalmond perhaps summed up the Western primary schools orienteering championship on Tuesday and some of the 41 competing teams of three did literally gallop round the course, while others enjoyed a canter and yet others seemed to think the fastest way down some of the (dry) grassy banks was to roll down.
It was the third of the six 2006 area championships for primary 6 and 7 pupils organised by the Perth & Kinross Sports Development Team and was held in the beautiful grounds of Glenalmond College. The conditions were perfect and each of the five schools competeing produced some good results, each having at least one team in the top ten places, so each school will be invited to send teams to the Perthshire championships at Strathallan School on May 11th.
It is quite a challenge to go to each of the 27 controls in the 45 minutes available and in the three years Glenalmond College has hosted the event, no team has achieved the maximum 540 points. Fitness, teamwork, a good strategy and of course, the ability to read a map are all key success factors.
It was in fact Aberuthven Primary School with just two teams, the smallest school to enter, who scooped top place and the prize of compasses for each team member. Their team Aberuthven B (Tony McGuire, Kirstin Lilley, Blair Watt) finished with 490 points in a time of 47 minutes 10 seconds, incurring a 15 point time penalty to give a final score of 475 points. The second team with 450 points finishing in 42.09 was Three Musketeers from St Dominic's, though that is strictly Two Musketeers, (Joe Welsh, Christopher Bendall), with one musketeer being off sick. Whether this is a handicap or an advantage will be apparent in the Final when all three should be fit. Third was Tigers (Laura Head, Sarah Ross, Callum Jamieson) from Blackford with 435 points in 45.18.
Muthill with three teams in the top ten and Crieff with two teams maintained their good record in the event, and history has shown that it is not always the area winners who come in first in the finals.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team Name | School | Score | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Aberuthven B | Aberuthven | 490 | 15 | 475 | 47:10 |
| 2 | The 3 Musketeers | St Dominics | 450 | 450 | 42:09 | |
| 3 | Blackford Tigers | Blackford | 440 | 5 | 435 | 45:18 |
| 4 | Rainbow Dragonflies | Muthill | 430 | 430 | 41:27 | |
| 5 | The Weedles | Muthill | 420 | 420 | 43:35 | |
| 6 | The 3 Amigos | Blackford | 440 | 20 | 420 | 48:09 |
| 7 | The Cheeky Chimps | St Dominics | 410 | 5 | 405 | 45:10 |
| 8 | The Wiggly Worms | Crieff | 410 | 5 | 405 | 45:35 |
| 9 | The Treacherous Trio | Muthill | 400 | 400 | 43:29 | |
| 10 | The Hawks | Crieff | 430 | 30 | 400 | 47:28 |
| 11 | The Troublesome 3 | Muthill | 400 | 5 | 395 | 45:42 |
| 12 | The Trixie Ladies | Muthill | 390 | 390 | 43:38 | |
| 13 | The Nothings | St Dominics | 380 | 380 | 42:20 | |
| 14 | Blackford Quads | Blackford | 370 | 370 | 41:40 | |
| 15 | Blackford All Stars | Blackford | 360 | 360 | 40:56 | |
| 16 | Aberuthven A | Aberuthven | 360 | 360 | 41:20 | |
| 17 | The Flying Pigs | Crieff | 360 | 360 | 44:22 | |
| 18 | The Thunderbolts | Crieff | 360 | 5 | 355 | 45:20 |
| 19 | The Speedy Champions | Crieff | 350 | 350 | 41:03 | |
| 20 | The Ferocious Lions | Crieff | 350 | 350 | 42:05 | |
| 21 | Crazy Compasses | St Dominics | 350 | 350 | 42:57 | |
| 22 | The Lightning Hawks | Crieff | 350 | 350 | 44:45 | |
| 23 | The Three Musketeers | Crieff | 360 | 10 | 350 | 46:28 |
| 24 | The Golden Eagles | Crieff | 350 | 10 | 340 | 46:22 |
| 25 | The Cheeky Chimps | Crieff | 350 | 15 | 335 | 47:05 |
| 26 | The Cool Dudes | Muthill | 330 | 330 | 43:58 | |
| 27 | The Incredible Lions | Crieff | 350 | 25 | 325 | 49:12 |
| 28 | Brainiacs | St Dominics | 330 | 10 | 320 | 46:40 |
| 29 | The Lightning Turtles | Crieff | 320 | 10 | 310 | 46:21 |
| 30 | The Flying Fish | Crieff | 300 | 300 | 44:44 | |
| 31 | The Cool Crew | Muthill | 290 | 290 | 43:45 | |
| 32 | The Flying Foxes | Crieff | 280 | 280 | 43:35 | |
| 33 | The Wildcats | Muthill | 270 | 270 | 40:46 | |
| 34 | Jaffa Cakes from Java | St Dominics | 250 | 250 | 40:38 | |
| 35 | The Flamming Eagles | Crieff | 270 | 20 | 250 | 48:11 |
| 36 | The Fantastic Trio | Crieff | 240 | 240 | 42:20 | |
| 37 | The Triumphant Trio | St Dominics | 240 | 240 | 44:50 | |
| 38 | The Pirakas | Crieff | 220 | 220 | 44:44 | |
| 39 | The Cossacks | Crieff | 200 | 200 | 42:06 | |
| 40 | The Masters | Muthill | 200 | 200 | 43:47 | |
| 41 | The Soaring Eagles | Crieff | 170 | 170 | 44:12 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.