Organiser - Graham Tough
On behalf of Graham, thankyou all for coming and sharing in what I thought was a very pleasant evening's orienteering in an area with two contrasting parts - the fast grassy fields, where the challenges were less navigational and more avoiding golf balls, and the wooded hill to the south of the finish, where route choice was not as straighforward as it might have seemed (as I discovered to my cost...).
There was a surprise on the short course as Duncan Raitt was narrowly beaten into second place by Hamish Weir (and his dad!). Angela Dixon made it two wins in a row on the medium course, only 20 seconds ahead of Peter Clinch in 2nd. Jennifer Williamson was 3rd, and in fact the top 7 runners were separated by less than 6 minutes.
On the long course early winner David Allison returned with his 3rd win out of 6, just ahead of Davie Frame in second place. In a close fight for 3rd, Roos Eisma held off David Sloan and Allan Downie by only 20 and 30 seconds respectively.
Thanks go to Graham, who stepped in at short notice to organise the event on the day, and to Dave Prentice, who planned the courses in advance.
David Sloan
Length: 1.6km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Hamish Weir + Dad | TAY | 16:50 | 10 |
| 2 | Duncan Raitt | TAY | 17:20 | 8 |
| 3 | McClennan + Smith | PRLC | 25:50 | 7 |
| 4 | Mairi Weir + Mum | TAY | 34:20 | 6 |
| 5 | M & T Scott | PRLC | 38:00 | 5 |
Length: 2.9 km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Angela Dixon | TAY | 28:40 | 10 |
| 2 | Peter Clinch | TAY | 29:00 | 8 |
| 3 | Jennifer Williamson | TAY | 29:50 | 7 |
| 4 | Evie Aitken + Brodie Hunter | TAY | 31:30 | 6 |
| 5 | Jenny McCullagh | TAY | 32:00 | 5 |
| 6 | Robert Thornton | TAY | 32:50 | 4 |
| 7 | Liz Fraser | TAY | 34:20 | 3 |
| 8 | Carter + Stein | PRLC | 46:10 | 2 |
| 9 | Adam Turner + parents | Ind | 52:30 | 1 |
| 10 | Donnachie + Barclay | PRLC | 62:50 | 0 |
| Carter + Scott | PRLC | wrong controls | 0 |
Length: 4.6 km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | David Allison | STAG | 34:20 | 10 |
| 2 | Davie Frame | TAY | 35:40 | 8 |
| 3 | Roos Eisma | TAY | 43:20 | 7 |
| 4 | David Sloan | TAY | 43:40 | 6 |
| 5 | Allan Downie | TAY | 43:50 | 5 |
| 6 | Matthew McCullagh | TAY | 46:50 | 4 |
| 7 | Ian Stokes | TAY | 62:00 | 3 |
| 8 | Moira Laws | TAY | 84:40 | 2 |
Latest Grand Prix 2005 standings
Next Event: Grand Prix 7, King's Seat and Dunkeld House (Dunkeld Hilton Hotel), 7th June.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.