Held at Strathallan School, 4th May
Organisers - Jane Anderson, Dave Prentice and Ross McMillan (Perth and Kinross Council)
For the second year, Strathallan School provided a wonderful setting for the Southern area primary schools orienteering championships with glorious weather again a bonus. The event was attended by 47 teams, which was down on the attendance last year, but it is hoped that in 2006 the schools who competed successfully in 2004 will all be back again.
The close on 150 children who were there thoroughly enjoyed the occasion and although numbers were down, performances improved. Last year no teams achieved the maximum score, but this year on a slightly shorter course, two teams achieved the maximum points and both were round in remarkably quick times.
Abernethy, Dunning, Forgandenny and Viewlands all sent large contingents and it was good to see all were well represented in the top 10 teams.
The winning team was The Flash Gordons (Brodie Hunter, Evie Aitken , Alison Vine) from Forgandenny who scored 540 points and completed the course in 31 minutes, 47 seconds. Second, with the same points was Speedy 3 from Dunning (Andrew, Alex and Grant) in the very good time of 38.54 and third from Abernethy was Blue Dragon (Robbie Orr, Kevin Wright, Scott Masterton) with 520 points in 41.31. Viewlands 15 came in fourth with 510 points and a time of 41.31.
The teams were able to take their picnic lunch outside in the sunshine while the results were worked out, and still seemed to have plenty of energy left – there are obviously many children who are fit and healthy and enjoy the outdoors instead of spending all their time playing computer games.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points | Time |
|---|---|---|---|---|
| 1 | The Flash Gordons | Forgandenny | 540 | 31.47 |
| 2 | Speedy 3 | Dunning | 540 | 38.54 |
| 3 | Blue Dragon | Abernethy | 520 | 38.31 |
| 4 | White Cobras | Abernethy | 510 | 41.31 |
| 5 | Incredibles | Forgandenny | 505 | 47.23 |
| 6 | Sweet and Sour | Abernethy | 490 | 44.48 |
| 7 | 11 | Viewlands | 490 | 46.38 |
| 8 | Fireball | Abernethy | 470 | 41.07 |
| 9 | Evil Llamas | Forgandenny | 470 | 42.10 |
| 10 | 19 | Viewlands | 470 | 43.33 |
| 11 | 13 | Viewlands | 460 | 41.03 |
| 12 | 15 | Viewlands | 460 | 43.04 |
| 13 | 16 | Viewlands | 460 | 43.13 |
| 14 | The Travellerz | Abernethy | 450 | 43.49 |
| 15 | Proclaimers | Abernethy | 450 | 44.06 |
| 16 | Shopaholics | Abernethy | 440 | 42.06 |
| 17 | 17 | Viewlands | 440 | 43.18 |
| 18 | 14 | Viewlands | 440 | 46.08 |
| 19 | Marshmallows | Forgandenny | 430 | 38.24 |
| 20 | 12 | Viewlands | 425 | 49.51 |
| 21 | 6 | Viewlands | 415 | 45.23 |
| 22 | Chocaholics | Abernethy | 410 | 42.50 |
| 23 | The 3 Muskateers | Abernethy | 400 | 42.25 |
| 24 | 20 | Viewlands | 380 | 44.15 |
| 25 | The Stars | Forgandenny | 370 | 36.09 |
| 26 | Electrics | Forgandenny | 370 | 40.58 |
| 27 | 9 | Viewlands | 370 | 40.47 |
| 28 | CLKR | Abernethy | 370 | 43.25 |
| 29 | Stallions | Abernethy | 360 | 44.59 |
| 30 | 21 | Viewlands | 360 | 44.34 |
| 31 | 7 | Viewlands | 360 | 48.51 |
| 32 | Nobbly Bobblies | Forgandenny | 350 | 40.26 |
| 33 | Brainspeed | Dunning | 350 | 43.47 |
| 34 | 3 Muskateers | Dunning | 340 | 40.42 |
| 35 | Triple V | Abernethy | 330 | 38.47 |
| 36 | 10 | Viewlands | 330 | 42.17 |
| 37 | 3 | Viewlands | 300 | 44.28 |
| 38 | SSS | Dunning | 250 | 40.38 |
| 39 | MCI | Forgandenny | 250 | 43.37 |
| 40 | 5 | Viewlands | 240 | 41.51 |
| 41 | 4 | Viewlands | 235 | 47.57 |
| 42 | 18 | Viewlands | 230 | 52.11 |
| 43 | Fast and Furious | Dunning | 220 | 43.55 |
| 44 | 1 | Viewlands | 220 | 44.06 |
| 45 | 8 | Viewlands | 215 | 52.32 |
| 46 | Street Grenodes | Dunning | 200 | 41.31 |
| 47 | 2 | Viewlands | 200 | 43.18 |
| 48 | The Cheetahs | Dunning | ||
| 49 | James Bond | Abernethy |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.