Congratulations to the winning team: MJM, Kinross Primary School!
Held at Strathallan School, 28th April
Organisers - Jane Anderson, Dave Prentice and Andy Garnett (Perth and Kinross Council)
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points (and time taken) |
|---|---|---|---|
| 1 | MJM | Kinross | 500 (41.35) |
| 2 | Dream Team | Arngask | 460 (42.18) |
| 3 | Twiggy & Co. | Arngask | 460 (42.38) |
| 4 | The Big Runners | Kinross | 445 (51.31) |
| 5 | Scottish Power | Kinross | 440 (43.57) |
| 6 | MPS | Kinross | 440 (41.24) |
| 7 | Speedfreaks | Arngask | 420 (38.20) |
| 8 | Big Rippers | Forgandenny | 410 (39.59) |
| 9 | Goldrush | Forgandenny | 410 (43.23) |
| 10 | Dolphins Rock | Forgandenny | 405 (47.55) |
| 11 | Girl Power | Milnathort | 395 (47.38) |
| 12 | The Mongese | Kinross | 390 (39.32) |
| 13 | Blair | Blairingone | 390 (41.17) |
| 14 | Cynosure | Forgandenny | 370 (50.57) |
| 15 | Dunbarney 1 | Dunbarney | 360 (50.57) |
| 16 | Groovy Girls | Kinross | 350 (40.06) |
| 17 | Beatles | Kinross | 350 (44.42) |
| 18 | Pink | Kinross | 350 (46.05) |
| 19 | Dunbarney 4 | Dunbarney | 345 (45.18) |
| 20 | Chinese | Abernethy | 345 (45.50) |
| 21 | Dunbarney 2 | Dunbarney | 340 (43.13) |
| 22 | Cheetahs | Milnathort | 340 (47.20) |
| 23 | Team 6 | Abernethy | 330 (36.45) |
| 24 | Black Panthers | Milnathort | 330 (41.24) |
| 25 | Horned Vipers | Forgandenny | 330 (41.53) |
| 26 | The Thimbles | Kinross | 330 (41.55) |
| 27 | Dunbarney 3 | Dunbarney | 330 (44.59) |
| 28 | Slimebugs | Forgandenny | 325 (45.05) |
| 29 | M and M's | Abernethy | 325 (45.32) |
| 30 | EG Bullets | Milnathort | 325 (45.44) |
| 31 | Black Pearls | Arngask | 320 (42.26) |
| 32 | The Wits | Arngask | 320 (43.41) |
| 33 | Dunbarney 5 | Dunbarney | 315 (45.28) |
| 34 | Dark Psychos | Arngask | 310 (42.51) |
| 35 | 118 | Kinross | 310 (43.17) |
| 36 | The Misfits | Arngask | 300 (38.27) |
| 37 | Snatch | Arngask | 295 (56.46) |
| 38 | PGD | Kinross | 290 (42.36) |
| 39 | Aztecs | Kinross | 290 (43.09) |
| 40 | Beanz | Kinross | 290 (54.35) |
| 41 | Westlife Babes | Kinross | 290 (57.00) |
| 42 | JSL | Kinross | 275 (53.30) |
| 43 | Cheeky Chics | Kinross | 270 (40.04) |
| 44 | Buzzards | Milnathort | 270 (41.42) |
| 45 | NESW | Arngask | 260 (41.24) |
| 46 | Cheetahs | Kinross | 255 (47.58) |
| 47 | Turtles | Kinross | 250 (42.05) |
| 48 | Dunbarney 8 | Dunbarney | 240 (42.16) |
| 49 | Dunbarney 6 | Dunbarney | 230 (42.56) |
| 50 | Too Fast | Milnathort | 230 (41.32) |
| 51 | Glenfarg Hikers | Arngask | 230 (41.48) |
| 52 | Cool & Quick | Milnathort | 225 (48.16) |
| 53 | Dunbarney 7 | Dunbarney | 220 (41.00) |
| 54 | White Angels | Abernethy | 220 (36.55) |
| 55 | Team 5 | Abernethy | 210 (37.34) |
| 56 | Speeders | Milnathort | 200 (43.02) |
| 57 | Tiggers | Kinross | 195 (48.00) |
| 58 | Dunbarney 9 | Dunbarney | 150 (41.35) |
| 59 | Cool Cats | Kinross | 140 (48.08) |
| 60 | Walkers | Abernethy | 95 (50.44) |
| 61 | The Twigs | Arngask | 85 (48.24) |
| 62 | Pink Furry Freaks | Kinross | 75 (53.32) |
| 63 | TJ's | Milnathort | 65 (53.30) |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.