Held at Scone Palace on 19th May
Organisers - Jane Anderson, Dave Prentice and Ross McMillan (Perth and Kinross Council)
Congratulations to the winning team, Flash Gordons (Brodie Hunter, Evie Aitken , Alex Vine) from Forgandenny who visited all the controls to score 540 points in the very fast time of 32 Minutes 37 seconds.
The Biker Boys (Alex Donnuchie, Conner Adamson, Gary Lovie ) from Burrelton followed their win in the area champs by coming second, scoring 510 points in 43.00.
Third was the primary 6 team Super Scots from Viewlands with 500 points in 35.57. Fourth on 490 points was another Burrelton team, G Unit Raiders and fifth was Hill Speed Team, also 490 points.
Teams from Stanley, Burrelton, Abernethy, Crieff and Inchture completed the top 10 teams, all scoring 470 points or more.
Score competition, 45 minutes, maximum possible score: 540 points
(area) indicates a team that was an Area Champion, with the area shown in brackets.
| Place | Team | School | Points | Time |
|---|---|---|---|---|
| 1 | Flash Gordons (South) | Forgandenny | 540 | 32.37 |
| 2 | Biker Boys (North East) | Burrelton | 510 | 43.59 |
| 3 | 6 | Viewlands | 500 | 35.57 |
| 4 | G-Unit Raiders | Burrelton | 490 | 42.57 |
| 5 | Hill Speed Team | Hill | 490 | 44.34 |
| 6 | Pretty Kitties | Stanley | 490 | 45.00 |
| 7 | Green Day | Burrelton | 480 | 44.53 |
| 8 | 8 | Crieff | 470 | 42.00 |
| 9 | Blue Dragon | Abernethy | 470 | 40.31 |
| 10 | Hitch Hikers | Inchture | 470 | 44.07 |
| 11 | P7 1 | Alyth | 470 | 48.18 |
| 12 | The 3 Musketeers | Methven | 465 | 49.05 |
| 13 | Speedy 3 | Dunning | 460 | 40.19 |
| 14 | The Jaguars | RS Dunkeld | 460 | 42.59 |
| 15 | Three Muskateers | RDM | 460 | 44.50 |
| 16 | Rainbow Dragonflies (West) | Muthill | 450 | 39.42 |
| 17 | 14 | Crieff | 440 | 39.20 |
| 18 | CAC | Inchture | 440 | 41.26 |
| 19 | Sugar Princesses | RDM | 440 | 42.59 |
| 20 | Evil Lamas | Forgandenny | 440 | 43.46 |
| 21 | Wacky Racers | Kenmore | 440 | 43.55 |
| 22 | Running Rascals | Pitlochry | 440 | 48.53 |
| 23 | RAF (Perth) | Craigie | 435 | 49.24 |
| 24 | Rattray Runners | Rattray | 425 | 45.20 |
| 25 | P6 1 Greg | Alyth | 425 | 49.53 |
| 26 | Hill Billy | Hill | 425 | 57.39 |
| 27 | 11 | Viewlands | 420 | 45.00 |
| 28 | Sweet and Sour | Abernethy | 420 | 44.52 |
| 29 | Honour Rollers | Blair Atholl | 410 | 41.03 |
| 30 | P6/7 3 | Alyth | 410 | 48.23 |
| 31 | Crieff | Crieff | 400 | 38.28 |
| 32 | 9 | Oakbank | 400 | 42.37 |
| 33 | P6/7 1 | Alyth | 400 | 45.00 |
| 34 | Dinner Ladies from Mars | RDM | 390 | 43.04 |
| 35 | Woodland Walkers | Stanley | 390 | 43.39 |
| 36 | 12 | Crieff | 390 | 48.24 |
| 37 | Devils | Our Lady's | 385 | 46.15 |
| 38 | Fireball | Abernethy | 380 | 40.32 |
| 39 | Racers | 380 | 41.26 | |
| 40 | Rattlers | St Stephens | 370 | 39.22 |
| 41 | Cobras | Our Lady's | 370 | 40.12 |
| 42 | White Cobras | Abernethy | 370 | 45.30 |
| 43 | Moncrieff Manifica | Moncrieff | 370 | 48.30 |
| 44 | Hermits | St Stephens | 370 | 50.37 |
| 45 | Killers | Craigie | 370 | 54.31 |
| 46 | JLG Cheeky Monkeys | Breadalbane | 365 | 46.18 |
| 47 | 4 | Crieff | 360 | 39.07 |
| 48 | 3 | Crieff | 360 | 39.17 |
| 49 | Senzeless | St Stephens | 360 | 40.42 |
| 50 | Laughing Hyenas | RS Dunkeld | 360 | 44.56 |
| 51 | 13 | Viewlands | 350 | 35.39 |
| 52 | The Group | Breadalbane | 350 | 40.41 |
| 53 | The SEBs | Rattray | 350 | 50.22 |
| 54 | 8 | St John's | 345 | 45.43 |
| 55 | The Killers | Breadalbane | 345 | 48.00 |
| 56 | Red Hot Runners (North) | Kenmore | 340 | 42.40 |
| 57 | Hot Feet | RS Dunkeld | 335 | 46.33 |
| 58 | Fire Frogs | RDM | 330 | 40.41 |
| 59 | Country Runners | Kenmore | 330 | 44.55 |
| 60 | 15 | Viewlands | 320 | 37.36 |
| 61 | No1 | Muthill | 320 | 39.38 |
| 62 | P6/7 2 | Alyth | 320 | 48.20 |
| 63 | Speedo | Our Lady's | 310 | 41.44 |
| 64 | Babe Magnets (Central) | Inchture | 310 | 44.11 |
| 65 | Green Eagles | Greenloaning | 310 | 49.00 |
| 66 | 16 | Viewlands | 305 | 45.12 |
| 67 | Moncrieff Marvels | Moncrieff | 300 | 33.08 |
| 68 | Supercallifragilistic | 300 | 44.57 | |
| 69 | Hot Chicks | 300 | 48.08 | |
| 70 | 3 Lovely Lassies | RDM | 295 | 47.14 |
| 71 | Tigers | Burrelton | 290 | 36.03 |
| 72 | 8 | Oakbank | 290 | 36.43 |
| 73 | Tremendous Teddybears | Inchture | 290 | 38.47 |
| 74 | Blackford Stars | Blackford | 290 | 41.50 |
| 75 | Hill World | Hill | 290 | 43.30 |
| 76 | Blues Brothers | 290 | 44.24 | |
| 77 | Happy Hill Gangs | Hill | 290 | 45.50 |
| 78 | Wolf Hunters | Stanley | 280 | 46.53 |
| 79 | Proclaimers | Abernethy | 270 | 38.39 |
| 80 | Cheeky Monkies | Blair Atholl | 270 | 43.34 |
| 81 | Predators | Breadalbane | 270 | 46.57 |
| 82 | Crusty Crew | Pitlochry | 265 | 47.54 |
| 83 | The Kubs | Invergowrie | 260 | 44.58 |
| 84 | The Paper Cuts | Muthill | 255 | 53.40 |
| 85 | Saints | Our Lady's | 250 | 38.07 |
| 86 | Friends Forever | Invergowrie | 250 | 41.19 |
| 87 | Jumbles | St Stephens | 250 | 42.21 |
| 88 | 3 | Oakbank | 250 | 43.42 |
| 89 | Gay Gang | Inchture | 240 | 39.29 |
| 90 | Incredibles | Forgandenny | 240 | 44.51 |
| 91 | Pretty Pink Girls | Our Lady's | 230 | 38.06 |
| 92 | Focus | Logierait | 230 | 41.29 |
| 93 | The Incredibles | Invergowrie | 225 | 55.20 |
| 94 | P6 3 Louisa | Alyth | 220 | 43.27 |
| 95 | 4 | Oakbank | 220 | 44.55 |
| 96 | Sims Three | St Stephens | 220 | 47.37 |
| 97 | Subaru | Logierait | 215 | 49.57 |
| 98 | The Rockets | Our Lady's | 195 | 44.39 |
| 99 | 19 | Viewlands | 185 | 46.23 |
| 100 | P7 3 | Alyth | 170 | 48.50 |
| 101 | The Travellerz | Abernethy | 150 | 48.40 |
| 3 | St John's | |||
| 4 | St John's | |||
| 15 | Crieff | |||
| 19 | Crieff | |||
| Bumble Bees | RDM | |||
| Burnout | St Stephens | |||
| Crash | Breadalbane | |||
| Pink Panthers | Kenmore | |||
| Team 11 | St Madoes | |||
| Team 3 | St Madoes | |||
| Team 7 | St Madoes |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: sloan758 @gmail.com
Content of this web site ©2000-2011 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.