Held at Scone Palace, 15th May 2007
Organised by Perth and Kinross Sports Development Team (including TAY members Jennifer Williamson and Dave Prentice)
On Tuesday, Perthshire's budding young orienteers again had the run of Scone Palace's lovely grounds as they competed in the primary schools Final. It is the fourth time the Palace have hosted a final and with a day like Tuesday, it is difficult to imagine a better venue in the UK.
There was a record turnout, with 35 invited schools sending along teams - 123 teams and 369 pupils in total. In the qualifying area finals there had been some terrific performances, and it was impossible to predict who would come through to win. In the Western Schools at Glenalmond, Team 5 from Comrie had set a new record and were strong contenders, as were Oakbank AllStars, the Perth School winners. Northern schools traditionally produce good teams, with Road Runners from Pitlochry being this year's area winners in a great time. In the Southern schools, Dunning's all-girls team Fast and Furious took the honours, and in the Central Schools and North Eastern schools, each of whom competed at Belmont Outdoor Centre, it was RSJPCA from St Madoes who put in a near-record result, and for the North Eastern schools, Sharks from Rattray came in first.
But the orienteering at Scone Palace is quite a challenge for P6 and P7 teams, including intricate garden areas and the extensive parkland with scattered trees, so the last thing to do is to run and hope the controls appear. A lot of running was done, not all of it in the right direction, but there were again some great results.
The winning team had come only fourth in their area final, but Flaming Fire Bandits, (Steven , Daniel , and David ) from Luncarty had a great run and punched all but one of the controls, so that even with a time penalty of 15 points, they were clear winners with 515 points from a maximum 540. Second on 490 points and with an excellent time of 41.38 was The Dambusters, (Matthew Kilby, Robert Cairns, Jake Baglow) from Kinross, matching their area final place. Just five points behind was Road Runners, (Patrick Barbour, Tom Muirhead, Chris Cameron) from Pitlochry in 45.10. The Pork Chops from The Royal School of Dunkeld were fourth; The Map Geeks from RDM Scone were fifth and Greenloaning's Triple Threats 6th, a great improvement on their 11th place in the area final. Both The Royal School of Dunkeld and RDM Scone had three teams in the top twenty. It was good to see that there were so many competitive schools, 16 different schools being represented amongst the 23 teams scoring 400 points or more.
The nine runners in the first three teams all received prizes courtesy of Mountain Supplies, Perth.
With teams coming from all over Perthshire and seeing what a great time the participating teams were having, it again made all the preparation worthwhile. Over the four years the championships have been run in their current form, 4161 pupils have competed, with 1074 this year, making it the largest competition organised by the Sports Development Team. It has now become an established fixture in the calendar. We will have to see how some of the teams perform in the Scottish championships in Lanarkshire on June 1st !
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team Name | School | Score | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Flaming Fire Bandits | Luncarty | 530 | 15 | 515 | 47:13 |
| 2 | The Dambusters | Kinross | 490 | 0 | 490 | 41:38 |
| 3 | Road Runners | Pitlochry | 490 | 5 | 485 | 45:10 |
| 4 | The Pork Chops | R. School of Dunkeld | 470 | 5 | 465 | 45:59 |
| 5 | The Map Geeks | RDM Scone | 460 | 5 | 455 | 45:19 |
| 6 | Triple Threats | Greenloaning | 450 | 0 | 450 | 42:42 |
| 7 | Mad Dogs | Kenmore | 470 | 20 | 450 | 48:10 |
| 8 | RSJPCA | St Madoes | 440 | 0 | 440 | 43:34 |
| 9 | Sharks | Rattray | 430 | 0 | 430 | 44:20 |
| 10 | Juganauts | R. School of Dunkeld | 440 | 10 | 430 | 46:46 |
| 11 | Troublesome 3 | St Dominics | 430 | 10 | 420 | 46:40 |
| 12 | The Belmont Bees | RDM Scone | 440 | 20 | 420 | 48:20 |
| 13 | CBS Do Not Mess | RDM Scone | 450 | 30 | 420 | 50:18 |
| 14 | Mighty 3 | Pitlochry | 410 | 0 | 410 | 43:38 |
| 15 | Team 5 | Comrie | 410 | 0 | 410 | 43:52 |
| 16 | Team 8 | Viewlands | 410 | 0 | 410 | 43:53 |
| 17 | The Eliminators | Coupar Angus | 410 | 0 | 410 | 44:12 |
| 18 | Crazy Kids | R. School of Dunkeld | 410 | 0 | 410 | 44:37 |
| 19 | Maniacs | Burrelton | 410 | 5 | 405 | 45:09 |
| 20 | The Punishers | Kinross | 420 | 15 | 405 | 47:42 |
| 21 | Fast & Furious | Dunning | 400 | 0 | 400 | 43:43 |
| 22 | Brainy Eggheads | Kenmore | 400 | 0 | 400 | 44:08 |
| 23 | Pouncing Panthers | Abernethy | 410 | 10 | 400 | 46:10 |
| 24 | Coo Poo Crew | Dunning | 390 | 0 | 390 | 43:26 |
| 25 | Sportiers Three | Crieff | 390 | 0 | 390 | 43:58 |
| 26 | The Fantastic Three | Blairingone | 390 | 0 | 390 | 43:58 |
| 27 | Going For Gold | Craigie | 390 | 0 | 390 | 44:10 |
| 28 | Last Place Here We Come | R. School of Dunkeld | 390 | 0 | 390 | 44:14 |
| 29 | Sprinters | Rattray | 390 | 0 | 390 | 44:43 |
| 30 | Simply the Best | Viewlands | 400 | 10 | 390 | 46:09 |
| 31 | 3 Musketeers | Aberuthven | 410 | 20 | 390 | 48:11 |
| 32 | Loony Cheese | R. School of Dunkeld | 390 | 5 | 385 | 45:50 |
| 33 | Troublesome Trio | Muthill | 390 | 5 | 385 | 45:54 |
| 34 | Flying Dutchmen | Craigie | 390 | 5 | 385 | 46:00 |
| 35 | R.T.R.T. | Forgandenny | 380 | 0 | 380 | 42:50 |
| 36 | Sly Serpents | Forgandenny | 380 | 0 | 380 | 44:18 |
| 37 | Tartan Army | Luncarty | 390 | 10 | 380 | 46:31 |
| 38 | Team Hopeless | RDM Scone | 400 | 20 | 380 | 48:59 |
| 39 | Crystal Girls | Oakbank | 380 | 5 | 375 | 45:17 |
| 40 | Irn Bru Crew | Luncarty | 380 | 5 | 375 | 45:21 |
| 41 | The Map Kids | Coupar Angus | 400 | 25 | 375 | 49:17 |
| 42 | San Francisco Giants | Oakbank | 370 | 0 | 370 | 44:20 |
| 43 | 003's | Craigie | 370 | 0 | 370 | 44:50 |
| 44 | Grease Lightning | Kinross | 380 | 10 | 370 | 46:07 |
| 45 | The Funky Monkeys | RDM Scone | 390 | 20 | 370 | 48:21 |
| 46 | Three Musketeers | Meigle | 370 | 5 | 365 | 45:58 |
| 47 | CLL Fast Fliers | Kinross | 360 | 0 | 360 | 40:36 |
| 48 | Fat Blokes | RDM Scone | 360 | 0 | 360 | 42:08 |
| 49 | Poltergeese | Forgandenny | 360 | 0 | 360 | 42:56 |
| 50 | Bananafeet Gang | Kenmore | 360 | 0 | 360 | 44:26 |
| 51 | GB1 | Goodlyburn | 360 | 0 | 360 | 44:49 |
| 52 | Indestructable | Oakbank | 370 | 15 | 355 | 46:22 |
| 53 | Brainiax | Crieff | 350 | 0 | 350 | 44:04 |
| 54 | Team 2 | Comrie | 350 | 0 | 350 | 44:38 |
| 55 | The Crazy Chicks | Craigie | 410 | 60 | 350 | 56:47 |
| 56 | The 3 Amigos | Oakbank | 350 | 5 | 345 | 45:42 |
| 57 | Desert Penguins | Breadalbane | 340 | 0 | 340 | 41:27 |
| 58 | KFC | Coupar Angus | 340 | 0 | 340 | 44:11 |
| 59 | Triple Threat | Viewlands | 350 | 10 | 340 | 46:50 |
| 60 | The Scotties | Crieff | 330 | 0 | 330 | 41:25 |
| 61 | Muthill Muts | Muthill | 330 | 0 | 330 | 43:36 |
| 62 | 2 Kids & It | Muthill | 330 | 0 | 330 | 43:47 |
| 63 | Wolverines | R. School of Dunkeld | 330 | 0 | 330 | 44:17 |
| 64 | Vicious Vipers | Luncarty | 340 | 10 | 330 | 46:26 |
| 65 | Flower Power | Luncarty | 350 | 20 | 330 | 48:35 |
| 66 | Cool Cats | Muthill | 330 | 5 | 325 | 45:57 |
| 67 | Russian Runner | St Madoes | 320 | 0 | 320 | 40:56 |
| 68 | Pink Piggies | Kinross | 320 | 0 | 320 | 41:20 |
| 69 | Hard Rockers | Kinross | 320 | 0 | 320 | 43:31 |
| 70 | Stinging Monkeys | Burrelton | 320 | 0 | 320 | 44:50 |
| 71 | Darkside Searchers | Luncarty | 330 | 10 | 320 | 46:11 |
| 72 | ACC | St Madoes | 330 | 10 | 320 | 46:12 |
| 73 | High Flying Eagles | St Johns | 330 | 10 | 320 | 46:53 |
| 74 | The Antartic Monkeys | Kinross | 340 | 20 | 320 | 48:50 |
| 75 | Team X | Our Lady's | 370 | 55 | 315 | 55:09 |
| 76 | Blackberries | Muthill | 310 | 0 | 310 | 44:05 |
| 77 | Piranhas | Burrelton | 310 | 0 | 310 | 44:47 |
| 78 | Mini Kem | Viewlands | 330 | 20 | 310 | 48:53 |
| 79 | Tigers | North Muirton | 340 | 30 | 310 | 50:57 |
| 80 | We'll Beat You | Coupar Angus | 310 | 5 | 305 | 45:22 |
| 81 | Super Dudes | Auchterarder | 310 | 5 | 305 | 45:43 |
| 82 | The Super Awesome Mega Group | Kinross | 330 | 25 | 305 | 49:18 |
| 83 | Dashing Dominoes | Blackford | 300 | 0 | 300 | 41:18 |
| 84 | RAD | RDM Scone | 350 | 50 | 300 | 54:52 |
| 85 | Fearless 3 | RDM Scone | 300 | 5 | 295 | 45:53 |
| 86 | The Legends | Coupar Angus | 290 | 0 | 290 | 44:26 |
| 87 | Flying Snot Wags | Breadalbane | 300 | 10 | 290 | 46:58 |
| 88 | Speedy Speeders | Oakbank | 330 | 40 | 290 | 52:18 |
| 89 | The Monsters | Oakbank | 280 | 0 | 280 | 43:36 |
| 90 | CME | Pitlochry | 280 | 0 | 280 | 44:28 |
| 91 | 0 0 7 | Viewlands | 290 | 10 | 280 | 46:02 |
| 92 | The Three Muskateers | Kinross | 300 | 20 | 280 | 48:34 |
| 93 | Minimartians | Auchterarder | 270 | 0 | 270 | 44:26 |
| 94 | Fantastic 3 | Breadalbane | 270 | 0 | 270 | 44:40 |
| 95 | Lean Mean Orienteering Machine | Grandtully | 280 | 10 | 270 | 46:02 |
| 96 | Team 4 | Comrie | 280 | 10 | 270 | 46:05 |
| 97 | Team 3 | Comrie | 280 | 10 | 270 | 46:08 |
| 98 | Generation Marshmallows | Auchterarder | 280 | 10 | 270 | 46:54 |
| 99 | Oakbank All Stars | Oakbank | 290 | 20 | 270 | 48:36 |
| 100 | The Warriors | Blair Atholl | 270 | 5 | 265 | 46:30 |
| 101 | Sponge Bob | Breadalbane | 290 | 25 | 265 | 49:03 |
| 102 | Champions | Viewlands | 260 | 0 | 260 | 41:07 |
| 103 | Speedy Kids | Oakbank | 300 | 40 | 260 | 52:30 |
| 104 | Snazzy 3 | North Muirton | 260 | 5 | 255 | 45:10 |
| 105 | Red Rangers | Guildtown | 250 | 5 | 245 | 45:11 |
| 106 | Meigle Mayhem | Meigle | 220 | 0 | 220 | 44:58 |
| 107 | Speedos | St Johns | 230 | 10 | 220 | 46:06 |
| 108 | Puppies | Breadalbane | 240 | 20 | 220 | 48:06 |
| 109 | The Demonators | Methven | 250 | 35 | 215 | 52:00 |
| 110 | Looney Tunes | Guildtown | 210 | 5 | 205 | 45:09 |
| 111 | The Minxie Peps | Craigie | 210 | 5 | 205 | 45:20 |
| 112 | The Wacky Crackers | Pitlochry | 210 | 5 | 205 | 45:23 |
| 113 | Team of Rock | Crieff | 200 | 0 | 200 | 43:48 |
| 114 | Girls in Motion | Oakbank | 210 | 10 | 200 | 46:09 |
| 115 | The Scotsman | St Madoes | 190 | 10 | 180 | 46:52 |
| 116 | Golden Eagles | Auchterarder | 190 | 25 | 165 | 49:39 |
| 117 | Chocolat! | Breadalbane | 200 | 45 | 155 | 53:11 |
| 118 | Faster than Light | Breadalbane | 200 | 45 | 155 | 53:12 |
| 119 | The Red Roses | Auchterarder | 140 | 0 | 140 | 43:35 |
| 120 | Gorgeous Girls | North Muirton | 120 | 0 | 120 | 44:59 |
| 121 | Kettins Roadrunners | Kettins | 150 | 30 | 120 | 50:36 |
| 122 | Bumble Bees | St Madoes | 110 | 10 | 100 | 46:32 |
| 123 | Jinky Jammers | Crieff | 40 | 0 | 40 | 43:37 |
| Chatter Boxes | St Madoes |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.