Held at Strathallan School, Forgandenny, 11th May 2006
Organised by Perth and Kinross Sports Development Team (including TAY members Jane Anderson and Dave Prentice)
The weather was again brilliant; the venue was ideal and there were some terrific results at the Perth and Kinross Primary Schools Orienteering Championships held at Strathallan School on Thursday.
Around 20 teams from each of the six area finals qualified for the final and there was a very good response from schools. 36 schools sent teams of three pupils mainly from Primary 6 and Primary 7, with Crieff and Oakbank, (each with nine teams), sending most. The schools ranged from Alyth and Straloch in the north, Invergowrie in the east, Kinross and Blairingone in the south to Blackford in the west.
In the six Area Championships leading up to the Final, there had been some excellent performances. The Kinross team Supersonic Searchers had set a new record at Perth Riverside, only for it to be beaten by the Craigie team 3 Musketeers. Aberuthven B had a fast run in the western event with St Dominic's 3 Musketeers second. At the two Belmont events, Little, Large and Medium Man from St Madoes had set the pace with Pork Chop Smile from RDM close on their heels.
So some close competition was on the cards for the final, but the results exceeded all expectations. In the two area championships previously held at Strathallan, only two teams had gained the maximum 540 points. On Thursday, thirteen teams achieved 540 points and there were a great number of other fine performances.
3 Musketeers was the team to beat on the day – both of them, with the St Dominic’s team from Crieff (Ruaridh Nash, Joel Welsh, Christopher Bendall) first in 32 minutes 4 seconds and their namesakes from Craigie (Craig Scrim, Mathew Keracher, Andrew MacFarlane) second in 34.26. The 2005 record of 31 minutes 47 seconds set by the Flash Gordons from Forgandenny was not quite beaten, but new second, third and fourth fastest times were set. Third was Cool Runners from Kinross in 38.42 with Juggling Jaguars (Rory Leamonth, Jordan Gourlay, Ruaridh Miller) from Abernethy fourth in 38.57 and Supersonic Searchers from Kinross fifth in 40.32.
Making up the top ten were Proclaimer Boys from Abernethy, The Pork Chops from Dunkeld, The RAM from RDM Scone, Super Cyber Galactic Warriors from St Madoes and The Pizzas from Meigle.
The prizes were presented by Scotland’s top 1500m runner, Morag MacLarty. The winning team received a trophy donated by the Rotary Club of Perth (along with a financial contribution). Very generous prizes for the top five teams were donated by Mountain Supplies, Perth, with each of the winning team receiving sleeping bags, the second and third team members getting rucsacs and fourth and fifth receiving compasses.
The final was the fitting culmination of a lot of work by the Perth and Kinross Sports Development Team, which has seen 1056 children competing in the area events, plus 336 in the final itself. Thanks go to Strathallan School for use of the wonderful facilities and grounds. It is hoped that many of the schools competing will be able to compete at the Scottish Championships at Scone Palace on June 2nd.
Score competition, 45 minutes, maximum possible score: 540 points
Note - individual area champions are indicated with an asterisk*.
| Place | Team Name | School | Score | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | The 3 Musketeers | St Dominics | 540 | 540 | 32:04 | |
| 2 | 3 Musketeers * | Craigie | 540 | 540 | 34:26 | |
| 3 | Cool Runners | Kinross | 540 | 540 | 38:42 | |
| 4 | Juggling Jaguars | Abernethy | 540 | 540 | 38:57 | |
| 5 | Supersonic searchers * | Kinross | 540 | 540 | 40:32 | |
| 6 | Proclaimer Boys | Abernethy | 540 | 540 | 40:40 | |
| 7 | The Pork Chops | Royal School of Dunkeld | 540 | 540 | 41:05 | |
| 8 | The RAM | RDM | 540 | 540 | 41:24 | |
| 9 | Super Cyber Galatical Warriors | St Madoes | 540 | 540 | 42:30 | |
| 10 | The Pizzas | Meigle | 540 | 540 | 42:41 | |
| 11 | Little, Large and Medium Man * | St Madoes | 540 | 540 | 42:58 | |
| 12 | The Red Bulls | St Madoes | 540 | 540 | 43:00 | |
| 13 | Pork Chop Smile | RDM | 540 | 540 | 44:16 | |
| 14 | Golden Guys | Forgandenny | 540 | 5 | 535 | 45:20 |
| 15 | Vicious Vikings | Stanley | 530 | 530 | 44:55 | |
| 16 | Cucumber Doggies | Luncarty | 530 | 5 | 525 | 45:18 |
| 17 | 118 Squad | Craigie | 520 | 520 | 39:12 | |
| 18 | Pinky & the brain squad | Grandtully | 520 | 520 | 40:42 | |
| 19 | Playboy Bunnies | Oakbank | 520 | 520 | 41:14 | |
| 20 | Rock on Dudes | Dunning | 520 | 520 | 43:10 | |
| 21 | Cops & Robbers | Breadalbane | 520 | 520 | 44:00 | |
| 22 | Blairingone | Blairingone | 540 | 20 | 520 | 48:44 |
| 23 | Speding Spiders | Forgandenny | 510 | 510 | 42:52 | |
| 24 | ASA | Invergowrie | 510 | 510 | 43:50 | |
| 25 | Furious Foxes | Forgandenny | 510 | 510 | 44:10 | |
| 26 | Straloch Express | Straloch | 510 | 5 | 505 | 45:30 |
| 27 | The Rebels | Kinross | 500 | 500 | 41:28 | |
| 28 | The 3 Saints | Craigie | 490 | 490 | 41:03 | |
| 29 | Globetrotters | Craigie | 490 | 490 | 42:12 | |
| 30 | Rattray Royals | Rattray | 490 | 490 | 42:57 | |
| 31 | Hammers | Kinross | 480 | 480 | 39:48 | |
| 32 | Grindstones | Kinross | 480 | 480 | 42:07 | |
| 33 | Superstars | Oakbank | 480 | 480 | 43:14 | |
| 34 | Rock Solid | Craigie | 490 | 15 | 475 | 47:07 |
| 35 | The White Stripes | Royal School of Dunkeld | 470 | 470 | 41:08 | |
| 36 | The Small Devils | Auchterarder | 470 | 470 | 41:48 | |
| 37 | The Big Ears | Invergowrie | 470 | 470 | 44:50 | |
| 38 | Thunderball | St Johns | 480 | 10 | 470 | 46:52 |
| 39 | Speedy Team | Dunning | 460 | 460 | 40:12 | |
| 40 | Kettins - 1 * | Kettins | 460 | 460 | 42:17 | |
| 41 | Red Devils | Oakbank | 460 | 460 | 42:30 | |
| 42 | Girls Rule | Oakbank | 460 | 460 | 42:45 | |
| 43 | Wicked Weasels | Royal School of Dunkeld | 460 | 460 | 43:57 | |
| 44 | Aberuthven B * | Aberuthven | 460 | 5 | 455 | 45:23 |
| 45 | The Brain Teasers | Oakbank | 450 | 450 | 37:09 | |
| 46 | Ping Zing | Oakbank | 450 | 450 | 40:31 | |
| 47 | Mean Machine | Inchture | 450 | 450 | 41:40 | |
| 48 | Mayhem Kids | Guildtown Primary | 450 | 450 | 41:54 | |
| 49 | D.A.C | Kinross | 450 | 450 | 42:01 | |
| 50 | "SLS" | Inchture | 450 | 450 | 42:45 | |
| 51 | The Warriors | Stanley | 450 | 450 | 42:58 | |
| 52 | Super Troopers | Coupar Angus | 450 | 450 | 43:25 | |
| 53 | Fast Finders | Coupar Angus | 440 | 440 | 41:24 | |
| 54 | The Cheeky Chimps | St Dominics | 440 | 440 | 43:20 | |
| 55 | Explorers | Pitlochry | 440 | 440 | 43:53 | |
| 56 | Alyth Girls | Alyth | 440 | 440 | 44:49 | |
| 57 | The Troublesome 3 | Muthill | 440 | 5 | 435 | 45:33 |
| 58 | Rainbow Dragonflies | Muthill | 450 | 15 | 435 | 47:44 |
| 59 | The A Team | RDM | 450 | 20 | 430 | 48:29 |
| 60 | Blonde Brigade | Glendelvine | 440 | 15 | 425 | 47:20 |
| 61 | The Treacherous Trio | Muthill | 420 | 420 | 43:23 | |
| 62 | Aberuthven A | Aberuthven | 420 | 420 | 44:10 | |
| 63 | The Millenium Map Readers | Oakbank | 420 | 5 | 415 | 45:15 |
| 64 | Speedy Devils | Auchterarder | 400 | 400 | 41:43 | |
| 65 | The Red Soldiers | Glendelvine | 400 | 400 | 42:13 | |
| 66 | JJR's | St Johns | 400 | 400 | 42:42 | |
| 67 | Triangle of Death | Moncreiffe | 390 | 390 | 39:33 | |
| 68 | Blackford All Stars | Blackford | 390 | 390 | 42:13 | |
| 69 | Searchers | Abernethy | 380 | 380 | 40:20 | |
| 70 | Kool Kittens | Abernethy | 380 | 380 | 44:25 | |
| 71 | Alyth Boys | Alyth | 370 | 370 | 34:58 | |
| 72 | Road Kill | Glendelvine | 370 | 370 | 41:03 | |
| 73 | MiniBees | Burrelton | 370 | 370 | 41:14 | |
| 74 | The Critters | Blair Atholl Primary | 370 | 370 | 42:01 | |
| 75 | The Three Musketeers | St Johns | 360 | 360 | 38:34 | |
| 76 | Thunder Catchers | Moncreiffe | 360 | 360 | 43:45 | |
| 77 | The Explorers | Hill | 350 | 350 | 43:06 | |
| 78 | The J Team | Coupar Angus | 340 | 340 | 40:51 | |
| 79 | The Retros | Burrelton | 340 | 340 | 41:35 | |
| 80 | Cheetahs | Grandtully | 340 | 340 | 41:49 | |
| 81 | The Clangers | St Johns | 340 | 340 | 42:15 | |
| 82 | Crazy Compasses | St Dominics | 340 | 340 | 44:30 | |
| 83 | Time Lords | Invergowrie | 340 | 340 | 44:56 | |
| 84 | The Weedles | Muthill | 350 | 10 | 340 | 46:16 |
| 85 | The Ferocious Lions | Crieff | 360 | 20 | 340 | 48:10 |
| 86 | Dynamo | Auchterarder | 330 | 330 | 39:09 | |
| 87 | I Don't Knows | Kinross | 330 | 330 | 40:52 | |
| 88 | The Warriors | Blair Atholl Primary | 320 | 320 | 42:33 | |
| 89 | Rattray Queens | Rattray | 320 | 320 | 44:08 | |
| 90 | The Trixie Ladies | Muthill | 310 | 310 | 38:29 | |
| 91 | The Nothings | St Dominics | 310 | 310 | 40:07 | |
| 92 | The Hawks | Crieff | 310 | 310 | 42:40 | |
| 93 | Blackford Tigers | Blackford | 310 | 310 | 43:12 | |
| 94 | Black Lightning | Dunning | 310 | 310 | 43:41 | |
| 95 | Falcons | Breadalbane | 300 | 300 | 41:18 | |
| 96 | The Wiggly Worms | Crieff | 300 | 300 | 42:05 | |
| 97 | Team Woods | Kinross | 320 | 20 | 300 | 48:19 |
| 98 | Pink 'N' Fluffy | Moncreiffe | 290 | 290 | 39:16 | |
| 99 | Mapstars | Oakbank | 280 | 280 | 37:17 | |
| 100 | The 3 Amigos | Blackford | 280 | 280 | 40:23 | |
| 101 | The winners | Hill | 280 | 280 | 41:32 | |
| 102 | The Thunderbolts | Crieff | 280 | 280 | 41:50 | |
| 103 | The Lightning Hawks | Crieff | 280 | 280 | 42:04 | |
| 104 | The Golden Eagles | Crieff | 270 | 270 | 43:07 | |
| 105 | Team lightning | Hill | 260 | 260 | 42:23 | |
| 106 | The Cheeky Chimps | Crieff | 260 | 260 | 43:42 | |
| 107 | DNE's | Oakbank | 250 | 250 | 38:18 | |
| 108 | Blackford Quads | Blackford | 250 | 250 | 43:40 | |
| 109 | The Speedy Champions | Crieff | 240 | 240 | 41:48 | |
| 110 | The Flying Pigs | Crieff | 240 | 5 | 235 | 45:02 |
| 111 | The Terrors | Coupar Angus | 220 | 220 | 39:18 | |
| 112 | 3 Fat Ladies | Breadalbane | 220 | 220 | 43:23 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.