Organiser - Moira Laws
Organiser's comments: I was delighted to see such a good turnout from club members, including several children. It was especially heartening to see some new faces, in particular parents from the Abernethy and Bridge of Earn areas who took the trouble to bring their children along to try out orienteering for the first time.
Restrictions on the use of the land due to forestry operations and farming activity imposed limitations on route-planning. However, the medium and long course had a reasonable variety of terrain, with the open land to the north also providing wonderful views. The short course offered less variety, with several long straight sections linked by track/path junctions, and path bends. I would like to have had a different start/finish area to provide juniors with more variety – something to be looked at for the next event. Despite this, everyone seemed to enjoy the event, with some of the family groups going on to do the medium course after completing the short one. There were some very close finishes and excellent times on all courses. Exciting to see attendance numbers growing, and some great potential emerging amongst both seniors and juniors. Thanks to everyone for their support and enthusiasm, and look forward to seeing everyone next Tuesday at Deuchny Hill in Perth.
Length: 2.0km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Taylor family | IND | 17:42 | 10 |
| 2 | Ben Fettes (5 Years) + Dad | IND | 20:36 | 8 |
| 3= | Katy Leslie + sister Rachel +Dad | TAY | 23:00 | 7 |
| 3= | Tulloch family + Amy | IND | 23:00 | 7 |
| 5 | Duncan Raitt | TAY | 25:23 | 5 |
| 6 | Todd family + friends | IND | 28:00 | 4 |
| 7 | Hamish & Mairi Weir + Dad | IND | 31:00 | 3 |
Length: 4.25 km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | George Illingworth | IND | 33:28 | 10 |
| 2 | Jenny McCullagh | TAY | 36:57 | 8 |
| 3 | Angela Dixon | TAY | 38:02 | 7 |
| 4 | Robert Thornton | TAY | 38:33 | 6 |
| 5 | Ian Doig | KFO | 39:52 | 5 |
| 6 | Evie Aitken | TAY | 43:39 | 4 |
| 7 | Jennifer Williamson | TAY | 44:07 | 3 |
| 8 | Liz Fraser | TAY | 53:57 | 2 |
| 9 | Harriet Aitken | TAY | 57:07 | 1 |
| 10 | Katherine McKay | IND | 75:20 | 0 |
Length: 7.5 km
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Mark Higginbottom | TAY | 49:56 | 10 |
| 2 | Matthew McCullagh | TAY | 54:35 | 8 |
| 3 | David Allison | STAG | 55:30 | 7 |
| 4 | Louise Longhurst | FVO | 62:44 | 6 |
| 5 | Bill Melville | TAY | 63:45 | 5 |
| 6 | Mike Goldthorpe | TAY | 65:20 | 4 |
| 7 | Roland Prentice | IND | 65:37 | 3 |
| 8 | Davie Frame | TAY | 71:51 | 2 |
| 9 | Donald Smith | TAY | 74:55 | 1 |
| 10 | Robert Philp | KFO | 87:47 | 0 |
| 11 | John Owen | TAY | 96:26 | 0 |
| 12 | Jenny & Martin Cooper | IND | 97:36 | 0 |
| 13 | Liz Owen | TAY | 102:26 | 0 |
| Tulloch family + Amy | IND | dnf | ||
| Todd family + friends | IND | dnf |
Latest Grand Prix 2005 standings
Next Event: Grand Prix 10, Deuchny, 6th September.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.