First of all, I would like to say thanks to everyone who came today to enjoy Pitmedden in the sunshine. Those of you who were here last time Tayside Orienteers organised an event here will probably never forget the rain that fell all that day, so it was nice to enjoy the sun today and then hear on the radio of downpours elsewhere in the UK for a change!
It was particularly fantastic to see so many new faces come along to try out orienteering. To all of you who orienteered for the first time (or nearly the first time) today, I hope you all enjoyed yourselves, and that you'll come back to another of our events soon! Lots of details of future events right here on this site!
I must also thank all my clubmates who helped make sure the event ran smoothly and also those who helped me bring in controls. So thanks to Moira, David C, Jane, Roos, Pete, Angela, Graham, Lucy and Katharine. Thanks should also go to the Forestry Commission and all the various landowners who gave us permission to use the area.
I hope you all enjoyed the courses. Pitmedden has many lovely areas, especially around the start/finish area, with some tricky navigation; the running on the fields to the north is also very pleasant, and the views north and west are outstanding. There are plenty of features to use for planning, although the shape of the mapped area and the proliferation of paths (new ones appearing regularly) can make planning more difficult than one might think. However, the main problems I had were with the rock hard ground (have you tried to put a cane or T-bar into hard-baked soil?), and also trying to make sure that the control flags weren't visible from too far away.
The Blue course included a loop round the southern part of the forest, which has its moments, but doesn't have too many features, and runnability was in some places very slow due to felling - more Pit-midden than Pitmedden.
Even so, I hope for those of you who used the event for training purposes, that it challenged you just enough both physically and mentally! Next event is on Tuesday 22nd August at Strathallan School near Bridge of Earn - a more gentle experience running round the school grounds. Hopefully see you there!
David Sloan.
Added 16th August: There are some items of lost property left from Sunday: a thumb compass, control card holder (with Orange course description sheet inside) and a small sum of money. If any of these are yours, please get in touch with me.
NB Results below are provisional, and subject to final checking. Let me know if there are any mistakes!
1.6km, 50m climb
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Jake and Emily McCullagh | TAY | --- | 22:48 |
| 2 | Katerina and Daniel Blow | --- | --- | 24:06 |
| 3 | Anna and Sam Giannelli | --- | --- | 26:23 |
| 4 | Gregor Lindsay and family | --- | --- | 31:56 |
| 5 | Leslie Family | TAY | --- | 34:00 |
| 6 | The Bartons | --- | --- | 38:44 |
| 7 | Jo Somers and Christian Gawden-Bone | --- | --- | 39:00 |
| 8= | Rachel Blaikie | --- | --- | 39:09 |
| 8= | Hilary Harper | --- | --- | 39:09 |
| 10 | Craig and Finlay Sloan | TAY | M4 and M1 | 48:49 |
3.1km, 75m climb
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Tricia Bell | --- | W50 | 46:34 |
| 2 | Laura Hendrie | FVO | W12 | 55:16 |
| 3 | Katharine Melville | TAY | W60 | 55:26 |
| 4 | Ingledew Family | --- | --- | 60:10 |
| 5 | Arabella Woodrow | TAY | W50 | 61:44 |
| 6 | Tara (and David) Matthews | --- | --- | 67:07 |
| 7 | Fabienne Wilson and Mairead Murnion | --- | --- | 68:00 |
| 8 | Barton adults (2 Margarets) | --- | --- | 69:07 |
| 9 | Hannah Blaikie | --- | --- | 69:53 |
| 10 | Mary Harper | --- | --- | 72:27 |
| 11 | Duncan Oswald + several | --- | --- | 81:23 |
| 12 | Finlay and David Downie | TAY | --- | 100:16 |
4.7km, 150m climb
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Jessica Halliday | OD | W20 | 52:27 |
| 2 | Joanna Halliday | OD | W18 | 54:27 |
| 3 | David Anderson | TAY | M40 | 62:54 |
| 4 | Marieke Dwarshuis | TAY | W40 | 63:12 |
| 5 | Dave Prentice | TAY | M60 | 67:30 |
| 6 | David Combe | TAY | M65 | 71:02 |
| 7 | Jane Anderson | TAY | W40 | 71:16 |
| 8 | Evie Aitken | TAY | W12 | 71:19 |
| 9 | Graham Tough | TAY | M60 | 73:10 |
| 10 | Angela Dixon | TAY | W40 | 75:20 |
| 11 | Julie Allan and Simon McKean | --- | --- | 80:25 |
| 12 | Julian Blow | --- | --- | 82:21 |
| 13 | John Giannelli | --- | M40 | 82:37 |
| 14 | Stuart Hunter | TAY | M40 | 85:44 |
| 15 | Peter Clinch | TAY | M35 | 93:53 |
| 16 | Moira Laws | TAY | W60 | 94:27 |
| 17 | Liz Fraser | TAY | W60 | 100:27 |
| Bill Melville | TAY | M65 | DNF |
7.0km, 250m climb
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Ben Hartman | INT | M35 | 59:06 |
| 2 | Nick Leslie | TAY | M35 | 68:43 |
| 3 | Ken Daly | INT | M40 | 71:20 |
| 4 | Chris Dibben | KFO | M35 | 74:11 |
| 5 | Matthew McCullagh | TAY | M40 | 82:24 |
| 6 | Heather Hartman | INT | W35 | 84:32 |
| 7 | Neil Martin | KFO | M40 | 90:28 |
| 8 | Roos Eisma | TAY | W40 | 99:13 |
| 9 | Donald Smith | TAY | M55 | 100:09 |
| 10 | Chris Russell | --- | M35 | 108:34 |
| 11 | Barry McGuire | --- | --- | 114:09 |
| 12 | John Irving | --- | --- | 114:51 |
| Iain Atherton | KFO | M35 | DNF |
Next Event: - Tuesday 22nd August, Strathallan School, Forgandenny.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.