Organiser - Katharine Melville (Organiser's comments);
Planners - Stewart Reid (Planner's comments).
Published 1450, 10th November
Length: 2.6km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Andy Peppiette/Kirsty Haigh | George Heriot's | 20.14 |
| 2 | Roddy Campbell/Ross Milne | George Heriot's | 22.07 |
| 3 | Catriona Roberts | Ind | 23.26 |
| 4 | Thomas+Laurent Delavaine | Ind | 25.24 |
| 5 | Alice+Laura Nicoll | TAY | 32.34 |
| 6 | David+Craig Sloan | TAY | 35.13 |
| 7 | Holly Clarke/Louise Cameron | George Heriot's | 37.09 |
| 8 | Lucy+Finlay Sloan | TAY | 37.26 |
| 9 | Loic+Sarah Stuart | Ind | 39.51 |
| 10 | Mike+Jamie Robinson | Ind | 40.16 |
| 11 | David Downie | TAY | 47.59 |
| 12 | Brian, Erin,Duncan O’Rourke | Ind | 49.52 |
| 13 | Jo, Oscar, Amy Mitchell | ESOC | 66.13 |
Length: 2.8km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Nicola Gardner | WAOC | 41.10 |
| 2 | Andy Peppiette | George Heriot's | 44.39 |
| 3 | Katie and Nick Leslie | TAY | 49.09 |
| 4 | Margret Blow | TAY | 68.20 |
| 5 | Nikolaus and Katarina Blow | TAY | 68.37 |
| 6 | Jan Morrison | Ind | 78.05 |
| Duncan Raitt | TAY | missed 10 |
Length: 4.7km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Gareth Bryan-Jones | FVO | 52.15 |
| 2 | Paul Grace | TAY | 55.55 |
| 3 | Alistair Duguid | TAY | 56.20 |
| 4 | Ben Mitchell | ESOC | 60.28 |
| 5 | Richard Webb | FVO | 63.09 |
| 6 | Elaine Gillies | TAY | 65.10 |
| 7 | David Combe | TAY | 71.03 |
| 8 | Robert Findlay | ESOC | 72.08 |
| 9= | Frances Brown | FVO | 73.24 |
| 9= | Traser Brown | FVO | 73.24 |
| 11 | D. Goovaerts/J. Emeleus | KFO | 73.38 |
| 12 | Julian Blow | TAY | 74.30 |
| 13 | Mel Nicoll | TAY | 75.14 |
| 14 | Gerry Thomson | TINTO | 77.38 |
| 15 | Marieke Dwarshuis | TAY | 78.28 |
| 16 | Gordon Urquhart | Ind | 78.41 |
| 17 | Pat Squire | INT | 82.07 |
| 18 | Elaine Simpson | TAY | 83.48 |
| 19 | John Smith | Ind | 86.32 |
| 20 | Moira Laws | TAY | 87.41 |
| 21 | Kenneth Morton | Ind | 98.48 |
| 22 | Anne Thom | ESOC | 100.07 |
| 23 | Claire Duncan | KFO | 102.24 |
| Allan Downie | TAY | mp | |
| Ian McCubbin | TAY | mp | |
| Robert Thornton | TAY | mp | |
| R. Fraser/E. Seery | Ind | mp | |
| E. Johnson/J. Allan | Ind | mp | |
| Davie Frame | TAY | n/c |
Length: 6.7km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Clive Masson | ESOC | 58.27 |
| 2 | Frank Popham | KFO | 63.40 |
| 3 | Trevor Hoey | FVO | 67.45 |
| 4 | Grahame Nicoll | TAY | 72.07 |
| 5 | Rab Philp | KFO | 73.08 |
| 6 | Robin Strain | ELO | 79.28 |
| 7 | Mark Holliday | FVO | 80.09 |
| 8 | Donald Smith | TAY | 80.43 |
| 9 | Margaret Dalgleish | ESOC | 82.08 |
| 10 | Les Dalgleish | ESOC | 82.34 |
| 11 | Anita Laidlaw | KFO | 82.54 |
| 12 | Dave Prentice | TAY | 89.20 |
| 13 | Graham Tough | TAY | 95.59 |
| 14 | Dave Ellison | KFO | 96.55 |
| 15 | Angela Dixon | TAY | 110.03 |
| Bill Melville | TAY | mp |
Katharine Melville
The lion's share of the work was done by Stewart Reid, who as well as planning some challenging courses, learned to use all of the Club's technology.
Thank you all for coming and making his work worthwhile. Many came to say they had enjoyed the orienteering.
A personal thanks to Liz Fraser, without whose help you would have been kept waiting longer in the cold, and also to Bill [Melville] for his help with results.
Sorry about the weather. It was a nice day when we left Dunkeld!
We look forward to welcoming both new and familiar faces at our Christmas Score Event at Scone Palace – followed by meal and presentations - at Scone Palace on Sunday 14 December (note date and venue change from original publicity).
Stewart Reid
This was my first attempt at planning an event, I have to say I rather enjoyed the whole exercise the best bit being the great turnout on the day despite the horizontal sleet in the morning.
If there was anything I would change it would be more thought into the sight lines on the legs on open moorland and avoiding obvious mud traps on route.
The feedback was good and times were in the right range for each colour. A few commented positively on the use of previously little used parts of Pitmedden this made the exploratory walks with the dog all worthwhile!
On balance I think the printout only scoring was a bit hit and miss, I would probably go for a PC based system next time.
Thanks to all those that helped in particular Dave Prentice with the map updates and Kath and Bill Melville for the help collecting controls in and organising the event.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.