The Perth area primary schools competed in record numbers at Strathallan School in the area orienteering championships last Friday. 91 teams of three from Abernethy, Craigie, Caledonian Road, Forgandenny, Forteviot, Kirkmichael, Oakbank, Tulloch, St John’s, and Viewlands took part, enjoying the extensive grounds of Strathallan on an excellent day for orienteering. Thanks go to the school and especially Mark Higginbottom, the Strathallan master who organised the school facilities.
There were some really excellent performances. The winning team, Ice Bears from Abernethy (Jason Ebblewhite, Euan Taylor, Lewis Murdoch) set a new record time, racing round all the controls in 30 mins 18 secs, over a minute faster than the previous record set in 2005 – and one member of that team, Evie Aitken, has since represented Scotland in junior orienteering. So, it shows that Perthshire has some great junior orienteering potential. The second team, The Terrifying Cheese (Isla Gordon, Freya Parkinson and Saren Gordon) from Forgandenny also went to all the controls in 32.33, less than a minute over the previous record and a record time for an all-girls team, showing the girls can beat the boys, certainly in schools orienteering. The third place was another outstanding result. The Speeding Bullets from Tulloch lived up to their name. Missing just one control, which was probably an oversight, Shaun Scrimgeour, Eddie Skeet and Robert Young completed the course faster than the old record, in 30.59.
Nine teams in all gained 500 points or more, and perhaps worth special mention is The Kinky Kids from Kirkmichael, travelling by far the furthest and coming 6th on the first occasion the school has entered. Teams from Craigie, Viewlands and Oakbank featured and along with St John’s will be invited to send teams to Scone Palace for the final on May 14th.
| Place | Name | School | Points | Time | Penalty | Score |
|---|---|---|---|---|---|---|
| 1 | Ice Bears | Abernethy | 540 | 30:18 | 0 | 540 |
| 2 | The Terrifying Cheese | Forgandenny | 540 | 32:33 | 0 | 540 |
| 3 | Speeding Bullets | Tulloch | 530 | 30:59 | 0 | 530 |
| 4 | Funky Monkeys | Abernethy | 530 | 38:30 | 0 | 530 |
| 5 | J.C.B Diggers | Cragie | 530 | 42:14 | 0 | 530 |
| 6 | The Kirky Kids | Kirkmichael | 520 | 38:10 | 0 | 520 |
| 7 | EEJ Sports | Viewlands | 510 | 37:01 | 0 | 510 |
| 8 | The Glory of P7 | Oakbank | 510 | 39:21 | 0 | 510 |
| 9 | Raging Rangers 2 | Forgandenny | 500 | 31:03 | 0 | 500 |
| 10 | Runner Beans | Tulloch | 490 | 39:28 | 0 | 490 |
| 11 | 3 Little Meercats | Viewlands | 490 | 40:15 | 0 | 490 |
| 12 | Three Amigos | Forgandenny | 480 | 38:06 | 0 | 480 |
| 13 | The Glocklenspeillers | Cragie | 480 | 40:26 | 0 | 480 |
| 14 | SCS | Oakbank | 480 | 42:42 | 0 | 480 |
| 15 | E.E.P | Forgandenny | 470 | 33:35 | 0 | 470 |
| 16 | Mega Munchkins | Viewlands | 470 | 36:06 | 0 | 470 |
| 17 | Tall, Small & Tiny | Abernethy | 470 | 39:45 | 0 | 470 |
| 18 | The Travelling Trio | Oakbank | 470 | 44:29 | 0 | 470 |
| 19 | Cheese Puffs | Abernethy | 470 | 45:29 | -5 | 465 |
| 20 | Candy Drops | Viewlands | 470 | 45:49 | -5 | 465 |
| 21 | The Three Wiseman | Craigie | 460 | 41:59 | 0 | 460 |
| 22 | Purple People | Craigie | 470 | 47:11 | -15 | 455 |
| 23 | MAG | Viewlands | 450 | 31:09 | 0 | 450 |
| 24 | Made up United | Viewlands | 450 | 31:12 | 0 | 450 |
| 25 | The Hobnobs | Viewlands | 450 | 39:53 | 0 | 450 |
| 26 | Sleeping Sea Eagles | Abernethy | 450 | 40:02 | 0 | 450 |
| 27 | The Wild Westies | Viewlands | 450 | 40:24 | 0 | 450 |
| 28 | Boys in Blue | Forgandenny | 440 | 39:32 | 0 | 440 |
| 29 | Ragin' Rhinos | Tulloch | 440 | 42:02 | 0 | 440 |
| 30 | The Saints | Craigie | 450 | 46:44 | -10 | 440 |
| 31 | The Rippers | St John's | 430 | 34:29 | 0 | 430 |
| 32 | JSC Club | Tulloch | 430 | 41:47 | 0 | 430 |
| 33 | Mystic Monkeys | St John's | 430 | 43:20 | 0 | 430 |
| 34 | Luncarty Saints | St John's | 430 | 43:22 | 0 | 430 |
| 35 | Team Sherbert | Cragie | 430 | 44:57 | 0 | 430 |
| 36 | Suglar Plum Fairies | Cragie | 440 | 47:16 | -15 | 425 |
| 37 | The Collywobbles | Oakbank | 420 | 41:36 | 0 | 420 |
| 38 | The Frubes | Oakbank | 420 | 42:19 | 0 | 420 |
| 39 | Funky Bananas | Abernethy | 420 | 43:08 | 0 | 420 |
| 40 | JLS | Viewlands | 410 | 38:51 | 0 | 410 |
| 41 | Pinky Monkeys | Abernethy | 410 | 40:01 | 0 | 410 |
| 42 | 3 Skulls | St John's | 410 | 44:31 | 0 | 410 |
| 43 | RCM Team | Tulloch | 390 | 40:30 | 0 | 390 |
| 44 | Shadow Chasers | St John's | 380 | 44:52 | 0 | 380 |
| 45 | Old Town Rockers | St John's | 390 | 47:35 | -15 | 375 |
| 46 | The Pinkies | Craigie | 370 | 39:40 | 0 | 370 |
| 47 | Freaky Fridays | Abernethy | 370 | 41:09 | 0 | 370 |
| 48 | United | St John's | 370 | 48:04 | -20 | 350 |
| 49 | Eastenders Fanatics | Craigie | 370 | 48:55 | -20 | 350 |
| 50 | MNS | Tulloch | 340 | 39:57 | 0 | 340 |
| 51 | Oakbank Boys | Oakbank | 330 | 35:07 | 0 | 330 |
| 52 | The Three Amigos | Kirkmichael | 330 | 41:48 | 0 | 330 |
| 53 | The Three Blobs | Oakbank | 330 | 42:46 | 0 | 330 |
| 54 | Giant Mice | St John's | 360 | 50:12 | -30 | 330 |
| 55 | Triple Trouble | Tulloch | 320 | 38:33 | 0 | 320 |
| 56 | Boyzone | Tulloch | 300 | 39:01 | 0 | 300 |
| 57 | The Kirky All Blacks | Kirkmichael | 300 | 42:16 | 0 | 300 |
| 58 | Caley Road 4 | Caley Road C | 310 | 46:11 | -10 | 300 |
| 59 | SBVs | Tulloch | 290 | 41:06 | 0 | 290 |
| 60 | Powerpuff Girls | Tulloch | 290 | 44:53 | 0 | 290 |
| 61 | Wildlife People | Abernethy | 300 | 46:35 | -10 | 290 |
| 62 | Q | Abernethy | 320 | 50:19 | -30 | 290 |
| 63 | US | St John's | 290 | 45:47 | -5 | 285 |
| 64 | The 3 Musketeers | St John's | 280 | 39:47 | 0 | 280 |
| 65 | Caley Road 2 | Caley Road C | 290 | 46:07 | -10 | 280 |
| 66 | The Funky Monkeys | Oakbank | 270 | 40:10 | 0 | 270 |
| 67 | People of Perth | Oakbank | 270 | 40:13 | 0 | 270 |
| 68 | Killer Rubber Ducks | Abernethy | 270 | 40:39 | 0 | 270 |
| 69 | Cool Cookies | Craigie | 270 | 41:51 | 0 | 270 |
| 70 | Biscuit | Viewlands | 270 | 42:32 | 0 | 270 |
| 71 | Digby United | Oakbank | 270 | 42:58 | 0 | 270 |
| 72 | The Big Boys | Kirkmichael | 260 | 42:21 | 0 | 260 |
| 73 | 3 Amigos | St John's | 260 | 43:13 | 0 | 260 |
| 74 | The three Musketeers | Kirkmichael | 260 | 43:17 | 0 | 260 |
| 75 | The Guinea Pigs | Viewlands | 250 | 39:43 | 0 | 250 |
| 76 | The Cheeky Cheetahs | Oakbank | 250 | 43:25 | 0 | 250 |
| 77 | 1 up 2 down | St John's | 240 | 40:00 | 0 | 240 |
| 78 | The Mountain Lions | Oakbank | 240 | 40:34 | 0 | 240 |
| 79 | The Raspberry Ripples | Oakbank | 240 | 41:56 | 0 | 240 |
| 80 | The Pink Ladies | Oakbank | 240 | 42:39 | 0 | 240 |
| 81 | Zombies | Abernethy | 230 | 41:32 | 0 | 230 |
| 82 | The Sainties | Oakbank | 220 | 40:06 | 0 | 220 |
| 83 | Sketchers | St John's | 250 | 50:22 | -30 | 220 |
| 84 | Caley Road 1 | Caley Road C | 200 | 38:23 | 0 | 200 |
| 85 | Caley Road 3 | Caley Road C | 200 | 38:25 | 0 | 200 |
| 86 | Chipolata Rochers | Oakbank | 200 | 44:59 | 0 | 200 |
| 87 | 3 in a bunch | St John's | 200 | 46:31 | -10 | 190 |
| 88 | Three Musketeers | Craigie | 180 | 41:42 | 0 | 180 |
| 89 | The Legend | Forteviot | 150 | 44:03 | 0 | 150 |
| 90 | Rocking Cheeky Monkeys | St John's | 130 | 42:12 | 0 | 130 |
| 91 | The Three Mo | Forteviot | 80 | 39:16 | 0 | 80 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.