Held at Perth Parks, 6th May
Organisers - Jane Anderson, Dave Prentice and Ross McMillan (Perth and Kinross Council)
Last year, the Perth schools competed on the North Inch, but the area was not really big enough – or the teams were too quick – or a bit of both and the winning teams were completing the course in less than half an hour. So this year a new map was produced of the parkland area stretching north along the River Tay from the Perth Grammar grounds.
It is a mixture of playing fields, grassy areas and areas of woodland, mostly small, but with one larger area in the north part of the map called appropriately ‘The Woody’. The Perth Riverside church generously provided one of their meeting rooms and their grounds as the event centre. Everything worked extremely well apart from two controls on the riverbank by the Woody being mindlessly removed (not by any of the competing children). Fortunately it was possible to ensure points were awarded to teams that had visited the locations, only to find the control had disappeared. Next year, the marshalling will be even more thorough.
34 teams competed, some of the Perth schools unfortunately being unable to attend. This brought the number of children attending the six area championships to over 900. With it being a new area, we were not sure how teams would perform, but two teams visited all the controls and there were other very good results.
RAF (Felicity Gordon, Rachel Kemley, Atlanta Mason) from Craigie scored the maximum 540 points and finished in 44 minutes 32 seconds. The Killers (Jamie Eadie, Liam Neil, Kieran Torrie), also from Craigie also visited all the controls, but took 47.19 so scored 525 points. Third was Moncrieffe Marvels (Abigail, Nathan, Linzi) with 480 points in 43.13 with Our Lady’s The Devils (!) fourth with 465 points in 47.53.
Teams from Craigie, Moncreiffe, Our lady’s and St Johns attended.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points | Time |
|---|---|---|---|---|
| 1 | RAF | Craigie | 540 | 44.32 |
| 2 | Killers | Craigie | 525 | 47.19 |
| 3 | Moncrieff Marvels | Moncrieff | 480 | 43.13 |
| 4 | The Devils | Our Lady's | 465 | 47.53 |
| 5 | Pretty Pink Girls | Our Lady's | 435 | 45.33 |
| 6 | Speedo | Our Lady's | 430 | 44.47 |
| 7 | Saints | Our Lady's | 430 | 46.06 |
| 8 | 8 | St John's | 425 | 49.52 |
| 9 | The Rockets | Our Lady's | 425 | 53.24 |
| 10 | The Cobras | Our Lady's | 420 | 43.50 |
| 11 | 4 | St John's | 420 | 45.00 |
| 12 | Celtic Fans | Our Lady's | 415 | 45.39 |
| 13 | 9 | St John's | 415 | 56.10 |
| 14 | 6 | St John's | 410 | 46.54 |
| 15 | Moncrieff Monsters | Moncrieff | 405 | 45.55 |
| 16 | The Red Dragons | Our Lady's | 385 | 47.26 |
| 17 | Rockets | Craigie | 380 | 46.26 |
| 18 | Kool Kats | Our Lady's | 365 | 45.32 |
| 19 | Moncrieff Magic | Moncrieff | 355 | 47.09 |
| 20 | Moncrieff Magnificent | Moncrieff | 355 | 47.09 |
| 21 | 2 | St John's | 345 | 49.33 |
| 22 | ELKS | Craigie | 330 | 49.46 |
| 23 | GJS | Craigie | 325 | 47.40 |
| 24 | 1 | St John's | 320 | 54.38 |
| 25 | JLG | Craigie | 310 | 54.46 |
| 26 | 10 | St John's | 245 | 54.57 |
| 27 | 7 | St John's | 215 | 46.15 |
| 28 | The Bulldogs | Our Lady's | 205 | 61.10 |
| 29 | 5 | St John's | 125 | 45.19 |
| 30 | Rotweilers | Craigie | 65 | 68.37 |
| JRM | Craigie |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.