Organiser: Nick Leslie
For both classes, the time penalty was 4 points per minute late.
| Position | Name | Points | Time penalties | Final Points |
|---|---|---|---|---|
| 1 | Clive Masson | 130 | 0 | 130 |
| 2 | Iain Hannah | 130 | 48 | 82 |
| 3 | Claire Agar | 80 | 20 | 60 |
| 4 | Bill Melville | 70 | 52 | 18 |
| Position | Name | Points | Time penalties | Final Points |
|---|---|---|---|---|
| 1 | Patrick Walder | 310 | 0 | 310 |
| 2 | Chris Dibben | 290 | 0 | 290 |
| 3 | A. Llewellyn | 275 | 0 | 275 |
| 4 | Davie Frame | 310 | 48 | 262 |
| 5 | Ross McLennan | 255 | 0 | 255 |
| 6 | Matthew McCullagh | 220 | 0 | 220 |
| 7 | Jason Simpson | 215 | 0 | 215 |
| 8 | James Leslie | 190 | 0 | 190 |
| 9 | Gerry Thomson | 240 | 132 | 108 |
| Alastair Brunton | 135 | 0 | 135 (in 2 hours) |
Next Tayside Orienteers Event:
More details of forthcoming fixtures.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.