On Tuesday this week, the Northern Schools final was held at the PGL Dalguise outdoor centre by Dunkeld. The weather has not always been kind to us at Dalguise, with snow and heavy rain for previous events, but this time the conditions were warm, sunny and just about perfect for the 60 teams competing. There might have been a new record number of teams, but Dunkeld, one of the most successful schools in the past, were unable to make it this year.
Again, the performances were excellent, and the winning time of 31.52 was the second fastest since the map was extended, only a couple of minutes outside the record set by Pitlochry’s Road Runners who flew round in 2007 in a time of 29.44. This time it was Breadalbane's '2 Amigos and it' who took the honours, with Kenmore's QuickSilver 070 coming second also with 540 points in a time of 36.16. Third was Fast and Furious from Logierait who missed one control, getting 530 points in 39.33. Crazy Monkeys from Grandtully came in fourth on the same number of points, just a minute behind. Other schools with teams to be invited to Scone are Pitlochry (with 6 teams in the top 20) and Glen Lyon (a great performance from a small school). Straloch did not make it this year, but with their team, CKC, being made up with younger pupils, they have the chance to run again.
| Place | Name | School | Points | Time | Penalty | Score |
|---|---|---|---|---|---|---|
| 1 | 2Amigos & it | Breadalbane | 540 | 31:52 | 0 | 540 |
| 2 | QuickSilver 070 | Kenmore | 540 | 36:16 | 0 | 540 |
| 3 | Fast & Furious | Logierait | 530 | 39:33 | 0 | 530 |
| 4 | Crazy Monkeys | Grandtully G | 530 | 40:43 | 0 | 530 |
| 5 | Chinese Warriors | Kenmore | 520 | 31:51 | 0 | 520 |
| 6 | Power Rangers | Breadalbane | 520 | 37:47 | 0 | 520 |
| 7 | Jammie Dodgers | Breadalbane | 520 | 40:30 | 0 | 520 |
| 8 | The Highlanders | Pitlochry | 520 | 40:56 | 0 | 520 |
| 9 | Big Boys | Pitlochry | 500 | 33:58 | 0 | 500 |
| 10 | The Polkadots | Pitlochry | 480 | 37:46 | 0 | 480 |
| 11 | Veva La Veda | Kenmore | 480 | 39:56 | 0 | 480 |
| 12 | Glenlyon PS | Glenlyon | 480 | 44:17 | 0 | 480 |
| 13 | The Lads | Pitlochry | 470 | 38:29 | 0 | 470 |
| 14 | 2 Muskateers + 1 | Breadalbane | 460 | 41:08 | 0 | 460 |
| 15 | Legends | Kenmore | 460 | 43:15 | 0 | 460 |
| 16 | Fantastic Trio | Logierait | 460 | 44:14 | 0 | 460 |
| 17 | Singing Magic Munchkins | Stanley | 480 | 48:13 | -20 | 460 |
| 18 | Pussy Cat Dolls | Breadalbane | 470 | 47:23 | -15 | 455 |
| 19 | The 3 Things | Pitlochry | 450 | 39:23 | 0 | 450 |
| 20 | Hot Fuzz | Pitlochry | 450 | 40:16 | 0 | 450 |
| 21 | The Wacky Racers | Logierait | 460 | 49:19 | -25 | 435 |
| 22 | The Smiliez | Pitlochry | 430 | 38:42 | 0 | 430 |
| 23 | Robie's Smarties | Stanley | 420 | 36:58 | 0 | 420 |
| 24 | Pappa Pigs | Breadalbane | 420 | 43:40 | 0 | 420 |
| 25 | Fee Fee & the Glower Top | Breadalbane | 430 | 46:23 | -10 | 420 |
| 26 | Smarties | Breadalbane | 420 | 45:58 | -5 | 415 |
| 27 | Fallen Anfels | Breadalbane | 420 | 46:53 | -10 | 410 |
| 28 | Punky Penguins | Breadalbane | 400 | 35:01 | 0 | 400 |
| 29 | The Tigers | Pitlochry | 400 | 40:26 | 0 | 400 |
| 30 | Scoop, Muck & Dizzy | Breadalbane | 400 | 46:50 | -10 | 390 |
| 31 | The Snails | Pitlochry | 400 | 47:50 | -15 | 385 |
| 32 | Trisckles | Pitlochry | 410 | 49:06 | -25 | 385 |
| 33 | The Puffin Tigerz | Pitlochry | 370 | 40:00 | 0 | 370 |
| 34 | Telly Tubbies | Logierait | 370 | 44:02 | 0 | 370 |
| 35 | William's Nightmares | Stanley | 360 | 44:27 | 0 | 360 |
| 36 | AJS | Breadalbane | 340 | 34:02 | 0 | 340 |
| 37 | The Three Musketeers | Pitlochry | 340 | 38:03 | 0 | 340 |
| 38 | Ni Names | Breadalbane | 340 | 47:33 | -15 | 325 |
| 39 | Crazy Blue Tigers | Breadalbane | 320 | 39:06 | 0 | 320 |
| 40 | DRS | Pitlochry | 330 | 46:26 | -10 | 320 |
| 41 | CKC | Straloch | 310 | 38:11 | 0 | 310 |
| 42 | Eco Warriors | Kenmore | 310 | 40:59 | 0 | 310 |
| 43 | Sherbert Strwberries | Breadalbane | 300 | 36:53 | 0 | 300 |
| 44 | CNO | Pitlochry | 300 | 46:00 | -5 | 295 |
| 45 | Cheetah Girls | Logierait | 270 | 40:46 | 0 | 270 |
| 46 | The Mean Girls | Breadalbane | 250 | 37:03 | 0 | 250 |
| 47 | Trouble Makers | Breadalbane | 250 | 38:52 | 0 | 250 |
| 48 | Toffee Trumpets | Stanley | 250 | 39:49 | 0 | 250 |
| 49 | Cheese Puffs | Grandtully G | 260 | 46:33 | -10 | 250 |
| 50 | Crazy Cola Bottles | Breadalbane | 240 | 44:05 | 0 | 240 |
| 51 | The Mythical Legends | Pitlochry | 230 | 38:19 | 0 | 230 |
| 52 | The Freckles | Pitlochry | 230 | 40:23 | 0 | 230 |
| 53 | Holoos united | Breadalbane | 230 | 41:17 | 0 | 230 |
| 54 | The Girl Crew | Pitlochry | 220 | 38:26 | 0 | 220 |
| 55 | Crazy Strawberry Striker | Breadalbane | 210 | 43:04 | 0 | 210 |
| 56 | Children of Horror | Pitlochry | 240 | 51:31 | -35 | 205 |
| 57 | The Cheeky Monkeys | Pitlochry | 170 | 37:57 | 0 | 170 |
| 58 | Spice Girls | Logierait | 190 | 49:24 | -25 | 165 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.