Held at Dalguise, 23rd March 2006
Organised by Perth and Kinross Sports Development Team (including TAY members Jane Anderson and Dave Prentice)
The second area championship of the 2006 Primary Schools Orienteering Championships organised by the Perth & Kinross Sports Development Team was held last Tuesday at the PGL Dalguise Outdoor Centre near Dunkeld. There was a record turnout of 195 children with even the smallest schools at Glen Lyon, Struan and Straloch managing to send teams as well as the larger schools at Blair Atholl, Breadalbane, Dunkeld, Grandtully, Kenmore, Kinloch Rannoch and Pitlochry.
There was a fresh covering of snow on the ground which made the underfoot conditions somewhat slippery, providing an extra challenge for the P6 and P7 children. The aim is for the teams of three to locate as many of the 27 controls as possible in 45 minutes, so it demands accurate map reading, stamina and good teamwork. There were some excellent scores, with five teams gaining the maximum points.
The first team home in 33 minutes 0 seconds was Cat Heads (Jamie Yellowlees, Andrew McPherson, Craig Ross) from The Royal School of Dunkeld. Just 32 seconds behind was Pinky and The Brain Squad (Alex Thomson, Camcron Revell, Jillian Kennedy) from Grandtully and in third place, a second Dunkeld team, The Racoons (Eilidh Hadden, Jack Brooks, Michelle Wilson) in 35.28.
The Royal School of Dunkeld with five teams in the first ten and Breadalbane with four were very strongly represented in the top teams, but teams from Pitlochry, Kenmore and Straloch qualified for the finals at Strathallan School on May 11th, and history has shown that it is not always the area winners who come in first in the finals. Teams from Kinloch Rannoch and Blair Atholl may qualify depending on final numbers.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Cat heads | Royal School of Dunkeld | 540 | 540 | 33:00 | |
| 2 | Pinky & the brain squad | Grandtully | 540 | 540 | 33:32 | |
| 3 | The Racoons | Royal School of Dunkeld | 540 | 540 | 35:28 | |
| 4 | No Comment | Breadalbane | 540 | 540 | 37:41 | |
| 5 | Wicked Weasels | Royal School of Dunkeld | 540 | 540 | 38:23 | |
| 6 | 3 of a kind | Royal School of Dunkeld | 530 | 530 | 34:34 | |
| 7 | The Tartan Army | Breadalbane | 530 | 530 | 40:30 | |
| 8 | H.A.M | Breadalbane | 530 | 530 | 41:29 | |
| 9 | Cops & Robbers | Breadalbane | 530 | 530 | 43:53 | |
| 10 | Infinity snails | Royal School of Dunkeld | 520 | 520 | 35:00 | |
| 11 | The MOFO | Breadalbane | 520 | 520 | 39:56 | |
| 12 | The White Stripes | Royal School of Dunkeld | 520 | 520 | 40:26 | |
| 13 | 3 Fat Ladies | Breadalbane | 520 | 520 | 43:28 | |
| 14 | Explorers | Pitlochry | 540 | 25 | 515 | 49:28 |
| 15 | Cheetahs | Grandtully | 510 | 510 | 42:38 | |
| 16 | Cool Runnings | Grandtully | 490 | 490 | 35:54 | |
| 17 | High Flyers | Kenmore | 490 | 490 | 39:53 | |
| 18 | Straloch Express | Straloch | 490 | 490 | 42:03 | |
| 19 | 3 Musketeers | Kinloch Rannoch | 490 | 490 | 44:33 | |
| 20 | Cheeky Monkeys | Kinloch Rannoch | 490 | 490 | 44:34 | |
| 21 | The Critters | Blair Atholl Primary | 480 | 480 | 39:55 | |
| 22 | The Warriors | Blair Atholl Primary | 470 | 470 | 35:19 | |
| 23 | Cheetahs | Kinloch Rannoch | 470 | 470 | 44:52 | |
| 24 | The pork Chops | Royal School of Dunkeld | 460 | 460 | 35:59 | |
| 25 | Falcons | Breadalbane | 460 | 460 | 39:20 | |
| 26 | Fast & Furious | Breadalbane | 460 | 460 | 41:46 | |
| 27 | The Awesome Three | Breadalbane | 460 | 460 | 43:49 | |
| 28 | Dragonflies | Royal School of Dunkeld | 450 | 450 | 39:15 | |
| 29 | The Lemmings | Breadalbane | 450 | 450 | 39:39 | |
| 30 | Three Musketeers | Blair Atholl Primary | 450 | 450 | 42:32 | |
| 31 | Cheeky Monkeys | Kenmore | 450 | 450 | 43:12 | |
| 32 | Three Musketeers | Pitlochry | 450 | 5 | 445 | 45:02 |
| 33 | The Crusty Turkey | Royal School of Dunkeld | 450 | 5 | 445 | 45:44 |
| 34 | Glenlyon Gremlins | Glen Lyon | 440 | 440 | 37:23 | |
| 35 | Cowboy Kids | Pitlochry | 460 | 25 | 435 | 49:27 |
| 36 | 3 Musketeers | Kenmore | 430 | 430 | 38:28 | |
| 37 | Funkey Friends | Breadalbane | 430 | 430 | 40:23 | |
| 38 | Cross Killers | Breadalbane | 430 | 430 | 41:28 | |
| 39 | Guns & Roses | Kenmore | 420 | 420 | 38:28 | |
| 40 | White Tigers | Kinloch Rannoch | 420 | 15 | 405 | 47:04 |
| 41 | Strike | Struan | 400 | 400 | 38:45 | |
| 42 | The Groovy Pigs | Royal School of Dunkeld | 390 | 390 | 40:17 | |
| 43 | The Deadly Cobras | Breadalbane | 400 | 15 | 385 | 47:26 |
| 44 | Diamond Girls | Breadalbane | 380 | 380 | 34:12 | |
| 45 | The Stags | Struan | 380 | 380 | 43:28 | |
| 46 | The Fellowship of the Map | Royal School of Dunkeld | 380 | 5 | 375 | 45:37 |
| 47 | The Three | Royal School of Dunkeld | 360 | 360 | 43:09 | |
| 48 | Cheetahs | Breadalbane | 360 | 360 | 44:11 | |
| 49 | Cheeky Cheetahs | Breadalbane | 350 | 350 | 34:23 | |
| 50 | Cheeky Chimps | Breadalbane | 350 | 350 | 40:36 | |
| 51 | Pink Powerpuffs | Pitlochry | 350 | 350 | 42:15 | |
| 52 | Fairy Elephants | Breadalbane | 350 | 350 | 46:46 | |
| 53 | Popcorn Kids | Pitlochry | 350 | 5 | 345 | 45:12 |
| 54 | The Hawks | Struan | 320 | 320 | 39:00 | |
| 55 | Kandyfloss | Pitlochry | 320 | 320 | 41:02 | |
| 56 | Missing | Breadalbane | 280 | 280 | 38:18 | |
| 57 | 3 Musketeers | Breadalbane | 280 | 280 | 38:54 | |
| 58 | Footballers Wives | Pitlochry | 260 | 260 | 40:43 | |
| 59 | The "L" DJ's | Breadalbane | 250 | 250 | 42:44 | |
| 60 | Tumbling Trio | Breadalbane | 240 | 240 | 39:03 | |
| 61 | Chocolate Chicks | Breadalbane | 220 | 220 | 39:09 | |
| 62 | Red Devils | Pitlochry | 230 | 10 | 220 | 46:03 |
| 63 | HAS Scotland | Pitlochry | 220 | 220 | 46:04 | |
| 64 | The Funkey Monkeys | Breadalbane | 210 | 210 | 37:11 | |
| 65 | The Smarties | Blair Atholl Primary | 240 | 30 | 210 | 51:14 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.