Held at Belmont Centre on 27th April 2007
Organised by Perth and Kinross Sports Development Team (including TAY members Jennifer Williamson and Dave Prentice)
Only 15 seconds separated the two leading teams in Perthshire's North Eastern schools orienteering championship at Belmont last Friday, with Sharks from Rattray pipping The Map Kids from Coupar Angus to provide a deserved first win for the school, after top-ten placings in each of the previous three years. Their team of Owain Rutherford, Adam Gordon and Michael Knight visited all 27 controls in a time of 40.00. Scott Jewell, Kiera Senkel, Rachael Millar - The Map Kids - lived up to their team name and must have read their map pretty well to give Coupar Angus their best result to date, improving on 6th place last year.
Third was Loony Tunes, (Kirsten Forrest, Tamara Duff, Aidin Talbot), from Guildtown, also with maximum points in 43.32, which means the school has now achieved a 2nd, 3rd and 4th place. Fourth was Burrelton's Stinging Monkeys (Fraser Scott, Jamie Welsh, Hannah Jacobs) with Three Musketeers (Liam Robertson, Lotty Deubel, Scott Boyer) from Meigle in fifth place, both schools maintaining their record of always having a team in the top 10 finishers.
These schools took all the places for the Final at Scone Palace on May 15th, with Coupar Angus achieving four finalists; Burrelton three and Rattray, Guildtown and Meigle two each. Of the other schools competing, Kettins, who achieved a magnificent victory last year, just missed out this year with their top team, Road Runners in 15th place. St Stephens may not have matched their achievement in 2005 when they got six teams to the final, but their team in 20th place perhaps won the prize for the most inventive name - Flower Munching Dinosaurs.
In all, 42 teams competed, bringing the total for the six 2007 area finals to 355 - 1065 pupils in total. This year some 'regulars' were unable to make it and we look forward to Alyth, Glendelvine and Hill returning next year.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team Name | School | Score | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Sharks | Rattray PS | 540 | 0 | 540 | 40:00 |
| 2 | The Map Kids | Coupar Angus | 540 | 0 | 540 | 40:15 |
| 3 | Looney Tunes | Guildtown PS | 540 | 0 | 540 | 43:32 |
| 4 | Stinging Monkeys | Burrelton PS | 530 | 0 | 530 | 41:24 |
| 5 | Three Musketeers | Meigle PS | 510 | 0 | 510 | 41:26 |
| 6 | Piranhas | Burrelton PS | 510 | 15 | 495 | 47:44 |
| 7 | Maniacs | Burrelton PS | 480 | 0 | 480 | 44:54 |
| 8 | The Legends | Coupar Angus | 470 | 0 | 470 | 41:15 |
| 9 | Sprinters | Rattray PS | 470 | 0 | 470 | 43:30 |
| 10 | Red Rangers | Guildtown PS | 460 | 0 | 460 | 39:50 |
| 11 | The Eliminators | Coupar Angus | 460 | 0 | 460 | 44:56 |
| 12 | KFC | Coupar Angus | 460 | 0 | 460 | 45:00 |
| 13 | Meigle Mayhem | Meigle PS | 470 | 15 | 455 | 47:25 |
| 14 | Kettins Roadrunners | Kettins | 440 | 0 | 440 | 41:28 |
| 15 | We'll Beat You! | Coupar Angus | 460 | 35 | 425 | 52:43 |
| 16 | Meigle Monkeys | Meigle PS | 420 | 0 | 420 | 41:49 |
| 17 | Galaxy Chocolates | Coupar Angus | 440 | 25 | 415 | 49:00 |
| 18 | Skull Kids | Meigle PS | 410 | 0 | 410 | 44:30 |
| 19 | Crazy Crackers | Meigle PS | 430 | 20 | 410 | 48:24 |
| 20 | The Flower Munching Dinosaurs | St Stephen's | 400 | 0 | 400 | 44:50 |
| 21 | Kettins Stormspeeders | Kettins | 430 | 30 | 400 | 50:50 |
| 22 | Cheetahs | Burrelton PS | 390 | 0 | 390 | 40:12 |
| 23 | MCBs | Guildtown PS | 410 | 20 | 390 | 48:25 |
| 24 | Go 3 | St Stephen's | 410 | 20 | 390 | 48:40 |
| 25 | The Commanders | St Stephen's | 400 | 20 | 380 | 48:50 |
| 26 | Tigers | Rattray PS | 370 | 0 | 370 | 42:53 |
| 27 | Charlies Angels | Meigle PS | 370 | 0 | 370 | 44:20 |
| 28 | Three Muskateers | Coupar Angus | 360 | 0 | 360 | 42:27 |
| 29 | The Cadets | Coupar Angus | 380 | 40 | 340 | 52:56 |
| 30 | Brittania's | Guildtown PS | 350 | 25 | 325 | 49:20 |
| 31 | Daring Devils | Meigle PS | 360 | 35 | 325 | 51:37 |
| 32 | Fun | Rattray PS | 320 | 0 | 320 | 39:07 |
| 33 | Dynamic Duo | St Stephen's | 320 | 0 | 320 | 42:40 |
| 34 | Kill City | St Stephen's | 320 | 0 | 320 | 44:59 |
| 35 | The Gladiators | Coupar Angus | 350 | 30 | 320 | 50:00 |
| 36 | Cheese | Burrelton PS | 320 | 5 | 315 | 45:10 |
| 37 | Cool Dudes | St Stephen's | 320 | 5 | 315 | 45:30 |
| 38 | The Cool Cats | St Stephen's | 310 | 0 | 310 | 41:48 |
| 39 | Atomic Zero | St Stephen's | 300 | 0 | 300 | 41:35 |
| 40 | Mapptisers | Coupar Angus | 320 | 30 | 290 | 50:25 |
| 41 | Cheese Baguettes | Rattray PS | 300 | 15 | 285 | 47:45 |
| 42 | Tigers | Burrelton PS | 150 | 0 | 150 | 45:00 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.