Held at Belmont Centre, Meigle, 28th April 2006
Organised by Perth and Kinross Sports Development Team (including TAY members Jane Anderson and Dave Prentice)
2006 is the first year during the three years that the current competition format has been on the go when all six qualifying events for the final have been held in dry and mainly sunny weather. This was perhaps a factor in the excellent performances recorded.
61 teams competed, again in glorious sunny weather, at the Belmont Outdoor Centre in the North Eastern Schools Area Championship. The top three teams achieved the maximum 540 points. First was Kettins 1 (Cameron Mitchell, Cameron Lazenby, Fiona Muir) in 39.03; second was Alyth Boys (Greg Sinclair, Shaun Thomson, Callum Duncan) in 40.59 and third from Meigle was the Pizzas (Karin Percy, Daniel Brodie, Liam Robertson).
The teams qualifying for the finals will be one each from Kettins and Guildtown, two from Alyth, Burrelton and Rattray, with Coupar Angus, Glendelvine, Meigle and Hill each having three teams.
All in all 1092 children (364 teams) from 42 primary schools entered the 2006 area championships and around 120 teams will be competing in the finals at Strathallan School on May 11th. It is guaranteed that there will be some very keen competition and a lot of very enthusiastic children if the comments from last week are anything to go by – that was wicked; its cool!
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team Name | School | Score | Penalty | Total | Time |
|---|---|---|---|---|---|---|
| 1 | Kettins - 1 | Kettins | 540 | 540 | 39:03 | |
| 2 | Alyth Boys | Alyth | 540 | 540 | 40:59 | |
| 3 | The Pizzas | Meigle | 540 | 540 | 42:28 | |
| 4 | The Red Soldiers | Glendelvine | 540 | 25 | 515 | 49:40 |
| 5 | Alyth Girls | Alyth | 510 | 510 | 41:11 | |
| 6 | The J Team | Coupar Angus | 500 | 500 | 41:40 | |
| 7 | Road Kill | Glendelvine | 510 | 10 | 500 | 46:17 |
| 8 | The Retros | Burrelton | 490 | 490 | 42:44 | |
| 9 | Rattray Royals | Rattray | 500 | 15 | 485 | 47:29 |
| 10 | MiniBees | Burrelton | 480 | 480 | 42:30 | |
| 11 | Blonde Brigade | Glendelvine | 480 | 480 | 43:00 | |
| 12 | Team lightning | Hill | 480 | 480 | 43:50 | |
| 13 | Rattray Queens | Rattray | 490 | 25 | 465 | 49:05 |
| 14 | The Explorers | Hill | 460 | 460 | 41:43 | |
| 15 | Team Dark | Meigle | 460 | 460 | 43:38 | |
| 16 | Mayhem Kids | Guildtown Primary | 480 | 20 | 460 | 48:28 |
| 17 | The winners | Hill | 450 | 450 | 44:40 | |
| 18 | Super Troopers | Coupar Angus | 440 | 440 | 41:30 | |
| 19 | The Terrors | Coupar Angus | 440 | 440 | 42:05 | |
| 20 | Lightning Angels | Meigle | 450 | 10 | 440 | 46:45 |
| 21 | Pink Panthers | Burrelton | 430 | 430 | 42:07 | |
| 22 | Fast Finders | Coupar Angus | 430 | 430 | 43:01 | |
| 23 | The Finders | Hill | 400 | 400 | 40:29 | |
| 24 | Camoflage cookies | Hill | 400 | 400 | 42:27 | |
| 25 | The Musketeers | Glendelvine | 400 | 400 | 43:39 | |
| 26 | The Fluffy Camels | Glendelvine | 400 | 400 | 44:30 | |
| 27 | Speedy-Gonzales | St Stephens | 400 | 5 | 395 | 45:05 |
| 28 | Super Coupar Troup | Coupar Angus | 390 | 390 | 41:54 | |
| 29 | Kettins - 3 | Kettins | 390 | 390 | 42:45 | |
| 30 | Rattray Rovers | Rattray | 390 | 390 | 43:14 | |
| 31 | The bush trekkers | Hill | 390 | 390 | 43:15 | |
| 32 | Dragon racers | Meigle | 390 | 390 | 43:41 | |
| 33 | Kettins - 2 | Kettins | 390 | 390 | 45:00 | |
| 34 | The In-disguise spies | Hill | 380 | 380 | 39:21 | |
| 35 | The loyal angels | Hill | 380 | 380 | 42:00 | |
| 36 | Ravenous Ramblers | St Stephens | 390 | 10 | 380 | 46:05 |
| 37 | Speed Kings | St Stephens | 390 | 10 | 380 | 46:10 |
| 38 | The mapping pass | Hill | 370 | 370 | 42:37 | |
| 39 | Junkies | St Stephens | 390 | 20 | 370 | 48:25 |
| 40 | Rattray Kings | Rattray | 360 | 360 | 37:15 | |
| 41 | The Tigers | Meigle | 360 | 360 | 43:05 | |
| 42 | Wee Winners | Coupar Angus | 370 | 15 | 355 | 47:40 |
| 43 | Three Tigers | Coupar Angus | 370 | 15 | 355 | 47:40 |
| 44 | Flag Finders | Hill | 350 | 350 | 44:50 | |
| 45 | The Bazookas | Burrelton | 370 | 20 | 350 | 48:30 |
| 46 | The Hobnobs | Burrelton | 340 | 340 | 39:50 | |
| 47 | The adventurers | Hill | 340 | 340 | 42:17 | |
| 48 | The Emerald sisters | Hill | 330 | 330 | 41:13 | |
| 49 | ABJ | Burrelton | 330 | 330 | 43:25 | |
| 50 | Three Muskateers | Coupar Angus | 330 | 330 | 45:00 | |
| 51 | Buzzy Bee's | St Stephens | 350 | 20 | 330 | 48:20 |
| 52 | Disco Divas | Coupar Angus | 360 | 30 | 330 | 51:00 |
| 53 | Cheeky Monkeys | Meigle | 310 | 310 | 44:10 | |
| 54 | Lame Llamas | Glendelvine | 300 | 300 | 39:56 | |
| 55 | The Three Musketeers | Hill | 280 | 280 | 44:40 | |
| 56 | G-Unit | Burrelton | 250 | 250 | 43:52 | |
| 57 | The Pinkerbells | Guildtown Primary | 230 | 230 | 41:40 | |
| 58 | Choc-aholics | St Stephens | 210 | 210 | 41:54 | |
| 59 | Coupar Crew | Coupar Angus | 160 | 20 | 140 | 48:25 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.