Organiser - David Williamson
Firstly can I apologise for the two glitches that crept into the Green and Blue courses. The control punch at the 12th control on the blue course was broken and I didn't notice when putting it out, and the 2nd control on the green and 13th control on the blue course was placed on a small crag not marked on the map rather than the actual crag. This may have an effect on the times of the first runners out with some saying they spent 10 minutes looking for it, but the error was pointed out to the later runners at the start once it was pointed out.
I did enjoy planning the courses, and using Condes for the first time made comparing course changes quite easy. While out walking over the area I noted the views from the top are stunning and the wildlife is very interesting (I must look up that yellow moth) with buzzards, deer (including a white one) and red kite all present. On the day of the event we had the addition of a herd of heelan' coos in the field for the start/finish who were friendly if inquisitive towards the runners, well it all makes for an interesting outing.
I pre printed the maps on a colour laser printer to make things as simple as possible on the day, and this seems to have been appreciated, and with 52 entries I was quite pleased with the turn out for a local event. A big thank you to Moira Laws for offering to man the registration before having her run, and to Mike Goldthorpe for offering to collect some of the controls on Monday, obviously a sign of someone who enjoyed the run and wanted another one.
David Williamson
Length: 2.4km, 110m climb
| Name | Club | Time | |
|---|---|---|---|
| 1 | Duncan Raitt | TAY | 23:00 |
| 2 | Audrey and Jenna Clark | IND | 30:00 |
| 3 | Laura and Alice Nicoll | TAY | 35:00 |
| 4= | Hamish Weir | TAY | 38:00 |
| 4= | Mairi Weir | TAY | 38:00 |
| 6 | Ewan Lole and Craig Robertson | IND | 41:00 |
| 7 | Findlay Downie | TAY | 46:00 |
| 8 | David Downie | TAY | 47:00 |
| 9 | Frances and Murray Lole | IND | 65:00 |
| 10 | James Family | KERNO/NGOC | 73:00 |
| 11 | Amber and Robyn Gillies | IND | 85:00 |
Length: 4.4km, 160m climb
| Name | Club | Time | |
|---|---|---|---|
| 1 | Brian Williams | TAY | 37:00 |
| 2 | Felicity Martin | TAY | 48:00 |
| 3 | Pippa Weir | TAY | 50:00 |
| 4 | Douglas McInnies | IND | 51:00 |
| 5 | Rona Lindsay | ESOC | 52:00 |
| 6 | Mike Kipling | IND | 53:00 |
| 7 | Richard Webb | INT | 54:00 |
| 8 | Andrew Lindsay | ESOC | 55:00 |
| 9 | Chris James | NEOC | 58:00 |
| 10= | Mike Goldthorpe | TAY | 59:00 |
| 10= | Roos Eisma | TAY | 59:00 |
| 12 | Sally Lindsay | ESOC | 60:00 |
| 13 | Penny Hicks | FVO | 66:00 |
| 14= | Pete Clinch | TAY | 67:00 |
| 14= | Fiona Downie | TAY | 67:00 |
| 16 | Anne Thom | ESOC | 73:00 |
| 17 | Blow Family | TAY | 76:00 |
| 18 | Liz Fraser | TAY | 81:00 |
| 19 | Ian Stokes | TAY | 86:00 |
| 20 | John Lewis | IND | 90:00 |
| 21 | Angela Dixon | TAY | 95:00 |
| 22 | Sandy Cowan | KERNO | 103:00 |
| 23 | Moira Laws | TAY | DNF |
Length: 6.2km, 175m climb
| Name | Club | Time | |
|---|---|---|---|
| 1 | Dave Weir | TAY | 47:28 |
| 2 | Stewart Reid | TAY | 48:00 |
| 3 | Chris Dibben | KFO | 50:00 |
| 4 | Steve Nicolson | FVO | 51:00 |
| 5 | John Emeleus | KFO | 53:00 |
| 6 | Richard Beattie | ESOC | 57:00 |
| 7 | Clive Masson | BAOC | 59:00 |
| 8 | Crawford Lindsay | ESOC | 59:00 |
| 9 | Simon Herniman | BASOC | 61:00 |
| 10 | Graham Nicol | TAY | 67:00 |
| 11 | Dave Prentice | TAY | 72:00 |
| 12 | Mark Holliday | FVO | 76:00 |
| 13 | Donald Smith | TAY | 78:00 |
| 14 | Marieke Dwarshuis | TAY | 80:00 |
| 15 | Allan Downie | TAY | 83:00 |
| 16 | Dave Kilburn | SN | 97:00 |
| 17 | Neil Martin | KFO | 127:00 |
| 18 | Lynn Youngs | ESOC | 169:00 |
Next Event: Tuesday evening event, June 19th, Crombie Country Park, Muirdrum. Assembly at main Crombie car park off B961 Monikie to Carmyllie road. Starts from 1730-1900. More details
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2010 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.