Organisers - David Combe and Dave Prentice
2.1km, 60m climb, 14 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Emma & Lucy Mason | IND | 22:20 |
| 2 | Alasdair Kitching | FVO | 24:10 |
| 3 | Hamish Weir | TAY | 27:18 |
| 4 | Gavin Kitching | FVO | 27:20 |
| 5 | Benjamin Parkinson | FVO | 28:00 |
| 6 | Laura Parkinson | FVO | 29:10 |
| 7 | Mairi Weir | TAY | 38:20 |
| 8 | Callum Kitching | FVO | 48:45 |
| 9 | Lardet Family | FVO | 61:10 |
| 10 | Higginbottom Family | TAY | 64:30 |
| 11 | Tima & Rachel Lardner | INT | 94:40 |
| William Parkinson | FVO | DNS |
3.4km, 100m climb, 9 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Frances Brown | FVO | 46:32 |
| 2 | Richard Francis | FVO | 47:08 |
| 3 | Julian & Katarina Blow | IND | 58:00 |
| 4 | Rebecca Howells | TAY | 60:35 |
| 5 | Neil Herron | IND | 64:47 |
| 6 | C Philp | KFO | 73:00 |
| 7 | Margret & Nikolaus Blow | IND | 83:00 |
| 8 | Williams Family | TAY | 90:40 |
| Lewis Baillie | IND | See note |
Note: Unfortunately no start time has been recorded. Lewis's finish time was 12:26:30. Our apologies for this error.
3.9km, 190m climb, 10 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Jennifer Leonard | FVO | 55:30 |
| 2 | Pippa Weir | TAY | 57:30 |
| 3 | Amy Barrett | FVO | 60:20 |
| 4 | Fiona Weir | INT | 62:00 |
| 5 | Evie Aitken | TAY | 68:30 |
| 6 | Barry McGuire | IND | 68:55 |
| 7 | Peter Clinch | TAY | 71:15 |
| 8 | Ronnie Lardner | INT | 77:50 |
| 9 | Claire Lardner | INT | 83:48 |
| 10 | Aidan Baillie | IND | 87:50 |
| 11 | Brian & Geoff Williams | TAY | 88:41 |
| 12 | Katherine Melville | TAY | 106:00 |
| 13 | MacFarlane Family | IND | 106:27 |
| 14 | Diane Adams | IND | 108:25 |
| Angela Dixon | TAY | DNF | |
| Fiona Downie | TAY | See note |
Note: No start time recorded on stub, control card or start list, sorry.
6.7 km, 250m climb, 14 Controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Steve Barrett | FVO | 53:35 |
| 2 | Duncan Francis | FVO | 53:40 |
| 3 | Rupert Parkinson | FVO | 68:51 |
| 4 | Barrie Owen | INT | 74;32 |
| 5 | Rab Philp | KFO | 75:55 |
| 6 | Ged Keane | TAY | 79:35 |
| 7 | Colin Inverarity | INT | 79:57 |
| 8 | Stuart Hunter | IND | 80:46 |
| 9 | Trevor Hoey | FVO | 81:12 |
| 10 | Jacqui Higginbottom | TAY | 81:47 |
| 11 | Mark Kassyk | ESOC | 83:20 |
| 12 | Roos Eisma | TAY | 86:05 |
| 13 | Bill Melville | TAY | 88:15 |
| 14 | Donald Smith | TAY | 89:17 |
| 15 | Roland Prentice | TAY | 90:00 |
| 16 | Alan Downie | TAY | 92:00 |
| 17 | Mark Holliday | FVO | 93:14 |
| 18 | David Anderson | TAY | 94:35 |
| 19 | Jane Anderson | TAY | 104:45 |
| 20 | Brian Smith | KFO | 120:33 |
Next Event: Grand Prix 2 at Glenalmond College on Tuesday 2nd May, starts from 5.30pm.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.