Organiser - Helen James, Planner - Tina Wallace, Controller - Dave Prentice
NB: Results as at 12:30pm, 25.05.04. For Sunday events, we would normally expect to publish results by Sunday evening, so apologies for the delay in getting these posted, and thanks for your patience.
Individual Split Times (text file)
Course length 1.3 km, climb 30 m
| Name | Club | Time | |
|---|---|---|---|
| 1 | Sasha Chepelin | GRAMP | 9:59 |
| 2 | Bex Graham | CUNOC | 11:17 |
| 3 | Karen Maxwell | RR | 11:46 |
| 4 | Paul Sinclair | KFO | 13:11 |
| 5 | Tony Condy | CUNOC | 17:22 |
| 6 | Annabel Thomson | STAG | 17:46 |
| 7 | Findlay Downie | TAY | 24:17 |
| 8 | Imogen Beck | ESOC | 24:30 |
| 9 | Max Bloor | INT | 31:43 |
| 10 | Mairi Weir | TAY | 45:30 |
Course length 1.9 km, climb 40 m
| Name | Club | Time | |
|---|---|---|---|
| 1 | S Pritchard | IND | 18:44 |
| 2 | Abigail Williams | TAY | 21:06 |
| 3 | Arran Williams | TAY | 22:37 |
| 4 | J Pritchard | IND | 22:43 |
| 5 | Sasha Chepelin | GRAMP | 23:15 |
| 6 | Paul Sinclair | KFO | 26:50 |
| 7 | Robert Bochsler | IND | 30:59 |
| 8 | Jill Aitken | IND | 33:34 |
| 9 | Hamish Weir | TAY | 34:13 |
| 10 | Ewan Mahony | FVO | 41:21 |
| 11 | Hire Clark family | IND | 46:49 |
| Andrew Lindsay | ESOC | mp |
Course length 2.7 km, climb 80m m
| Name | Club | Time | |
|---|---|---|---|
| 1 | Ceana Heron | FVO | 40:11 |
| 2 | Callum Sinclair | KFO | 65:33 |
| 3 | Connor Sharp | IND | 70:23 |
| 4 | Linsey Thomson | STAG | 117:10 |
| Rona Lindsay | ESOC | mp | |
| Stephen Wyness | IND | mp |
Course length 3.8 km, 90 m climb
| Name | Club | Time | |
|---|---|---|---|
| 1 | Jen Leonard | INT | 53:43 |
| 2 | Christina Condy | CUNOC | 55:43 |
| 3 | Pascal Lardet | FVO | 67:04 |
| 4 | Abigail Longhurst | FVO | 70:04 |
| 5 | Tal Ramsay | ELO | 75:43 |
| 6 | Kirstin Maxwell | RR | 80:09 |
| 7 | Derek Loynds | TAY | 84:34 |
| 8 | Liz Fraser | TAY | 87:46 |
| 9 | Sheila Strain | ELO | 114:12 |
| Audrey Wilson-Hay | GRAMP | mp |
Course length 4.4 km, climb 180 m
| Name | Club | Time | |
|---|---|---|---|
| 1 | Mark Holliday | FVO | 64:50 |
| 2 | Beccy Osborn | FVO | 65:48 |
| 3 | Pat Squire | INT | 67:08 |
| 4 | Victoria Longhurst | FVO | 70:55 |
| 5 | Allan Downie | TAY | 71:18 |
| 6 | Sandy Donald | IND | 75:52 |
| 7 | David Nicol | FVO | 77:04 |
| 8 | Louise Longhurst | FVO | 78:04 |
| 9 | Pippa Weir | TAY | 81:19 |
| 10 | Kenneth Hall | MAROC | 83:06 |
| 11 | Patricia Alston | IND | 85:18 |
| 12 | Brian Smith | KFO | 85:25 |
| 13 | Fiona Downie | TAY | 87:16 |
| 14 | Graham Tough | TAY | 88:07 |
| 15 | Maureen Brown | FVO | 88:54 |
| 16 | John Anderson | TAY | 90:55 |
| 17 | Sally Lindsay | ESOC | 93:10 |
| 18 | David Williamson | TAY | 94:06 |
| 19 | Linden Nicholson | ESOC | 95:09 |
| 20 | Joan Wilson | TAY | 101:22 |
| 21 | Eileen Maxwell | RR | 102:59 |
| 22 | Jane Anderson | TAY | 108:21 |
| 23 | Katharine Melville | TAY | 109:51 |
| 24 | Angela Dixon | TAY | 114:41 |
| 25 | Moira Laws | TAY | 120:12 |
| 26 | Pat, Duncan & Emma | IND | 146:15 |
| 27 | Lindsey Esson | GRAMP | 177:59 |
| Alexander Brodie | MAROC | mp | |
| Julie Allan & Ch Mc | IND | mp | |
| Christopher Reid | TAY | mp |
Course length 5.9 km, climb 270 m
| 1 | Gary Longhurst | FVO | 68:20 |
| 2 | Kirsten Strain | ELO | 75:54 |
| 3 | Andrew McPherson | CLYDE | 79:52 |
| 4 | Lindsey Knox | RR | 84:39 |
| 5 | David Macritchie | CLYDE | 88:25 |
| 6 | James Condy | CUNOC | 89:38 |
| 7 | Katherine Kirk | CLYDE | 89:48 |
| 8 | Robert Philp | KFO | 93:40 |
| 9 | Crawford Lindsay | ESOC | 97:54 |
| 10 | Ian Maxwell | RR | 103:37 |
| 11 | Bill Melville | TAY | 108:49 |
| 12 | Donald Smith | TAY | 110:21 |
| 13 | David Frame | TAY | 115:04 |
| 14 | William Bruce | RR | 116:31 |
| 15 | John Ramsay | ELO | 119:53 |
| 16 | Felicity Martin | TAY | 120:26 |
| 17 | Robin Strain | ELO | 143:52 |
| Fiona Weir | INT | mp | |
| Helen James | TAY | mp | |
| Gerry Thomson | STAG | mp |
Course length 7.3km, climb 340 m
| Name | Club | Time | |
|---|---|---|---|
| 1 | Kyle Heron | FVO | 76:16 |
| 2 | Jon Cross | FVO | 84:19 |
| 3 | Robert Bloor | INT | 89:14 |
| 4 | John Ward | OD | 120:57 |
| 5 | Mathew McCullagh | TAY | 151:53 |
| 6 | George Esson | GRAMP | 164:38 |
| Barry Owen | INT | mp | |
| Ged Keane | BAOC | mp |
| Name | Club | Age | Time |
|---|---|---|---|
| Sophie Condy | CUNOC | W7 | 8 minutes |
| Jamie Condy | CUNOC | M10 | 6 minutes |
| Arran Williams | TAY | M7 | 5 minutes |
| Ellie Williams | TAY | W8 | 9 minutes |
| Eloise Lardet | FVO | W3 | 18 minutes |
| Tony Condy | CUNOC | M5 | 9 minutes |
| Max Bloor | INT | M3 | 13 minutes |
| Abigail Williams | TAY | W9 | 3 minutes |
| Lewis Mahoney | FVO | M7 | 14 minutes |
| Ewan Mahoney | FVO | M10 | 3 minutes |
| Iona Sharp | - | W6 | 9 minutes |
| Chrissie Pritchard | - | W9 | 9 minutes |
| Georgie ??? | - | M6 | 9 minutes |
| Rosie Aitkin | - | W5 | 9 minutes |
| Bex Graham | - | 4 minutes | |
| Jenna Clark | - | W6 | 7 minutes |
| Finlay Clark | - | M5 | 7 minutes |
| Finlay Downie | TAY | M3 | 11 minutes |
| Rory McLaren | - | M9 | 3 minutes |
| Lulu McLaren | - | W4 | 12 minutes |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.