Forth valley's Martin Dean set the fastest time on the Trail Race with Marianne Young first woman home. Steve Clelland of Tayside Orienteers won the 5km Time Trial, with Tayside junior Abigail Williams fastest woman of the day.
Willie and Scott Jarvie came all the way from Edinburgh by train.
The continuous if not heavy rain possibly kept numbers down but the success of the day was the number of people (nine in all ) who are not regularly running with either an orienteering or athletics club who turned out.
A measure of that success will be if we see them again at the orienteering fixtures that remain on this year's list.
Organiser: Bill Melville
Updated 22.08.07 to fix a couple of incorrect times and wrong ordering of finishers.
| Position (Men) | Position (Women) | Name | Club | Time |
|---|---|---|---|---|
| 1 | S Clelland | Tay OC | 20:26 | |
| 2 | W Jarvie | Portobello | 28:32 | |
| 3 | S Jarvie | Portobello | 28:52 | |
| 4 | D Anderson | Tay OC | 30:55 | |
| 5 | J Wylie | Unatt/ Birnam | 31:10 (jun) | |
| 6 | C Wylie | Unatt/ Birnam | 31:15 | |
| 7 | B Smith | Kingdom of Fife OC | 32:22 | |
| 1 | A Williams | Tay OC | 32:57 (jun) | |
| 2 | A Dixon | Tay OC | 33:46 | |
| 3 | J Anderson | Tay OC | 40:57 | |
| 4 | J Cox | Unatt | 51:36 | |
| 8 | D Thomson | Unatt | 65:54 | |
| 5 | A Thomson | Unatt | 65:56 |
| Position (Men) | Position (Women) | Name | Club | Time |
|---|---|---|---|---|
| 1 | M Dean | Forth Valley OC | 18:46 | |
| 2 | W Jarvie | Portobello | 19:36 | |
| 3 | S Wade Clarke | Unatt/St Andrews | 19:52 | |
| 4 | S Jarvie | Portobello | 21:13 | |
| 5 | B Williams | TAY OC | 23:39 | |
| 6 | D Thomson | Unatt | 26:49 | |
| 1 | M Young | Carnegie H | 27:55 | |
| 2 | P Vigano | Unatt | 28:07 | |
| 7 | N Jackson | Unatt | 28:09 | |
| 8 | B Smith | Kingdom of Fife OC | 28:10 |
Next Events:
More details of forthcoming fixtures.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.