Congratulations to our champions!
Qualifying events were (links lead to event results):
Scoring: The fastest 9 finishers on each course (Short, Medium and Long) will be awarded points, with the winner gaining 10, the second-placed 8, and then 7, 6, 5, 4, 3, 2 and 1 for places 3 to 9 respectively. Points will be accumulated over the summer, with each competitor’s 5 best scores (on the same level of course) counting.
| Name | Club | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 | GP10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Duncan Raitt | TAY | 7 | - | 8 | 8 | 10 | 8 | - | 10 | 5 | 8 | 44 |
| 2 | Ben Fettes | Ind | 5 | - | - | - | - | - | - | 7 | 8 | 7 | 27 |
| 3 | Hamish Weir + Dad | TAY | - | - | - | - | - | 10 | - | - | - | 5 | 15 |
| 4 | Hamish and Mairi Weir | TAY | - | 4 | 0 | 7 | - | - | - | - | 3 | - | 14 |
| 5 | Mairi Weir + Mum | TAY | - | - | - | - | - | 6 | - | - | - | 6 | 12 |
| 6= | Martha Aitken | TAY | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 6= | Ayesha Albarwani, Abigail Williams, Linzi Martin and Jonathon Brown | Ind | - | 10 | - | - | - | - | - | - | - | - | 10 |
| 6= | Martin Carter, Ross Law, Lewis MacLennan | Ind | - | - | 10 | - | - | - | - | - | - | - | 10 |
| 6= | Zoe Reid | Ind | - | - | - | 10 | - | - | - | - | - | - | 10 |
| 6= | A, L and G Nicol | Ind | - | - | - | - | - | - | 10 | - | - | - | 10 |
| 6= | Irene Macgregor | Ind | - | - | - | - | - | - | - | 10 | - | - | 10 |
| 6= | Taylor family | Ind | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 6= | Ross Bell | Ind | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 14= | Evie Aitken | TAY | 8 | - | - | - | - | - | - | - | - | - | 8 |
| 14= | Robin Payne (team) | Ind | - | 8 | - | - | - | - | - | - | - | - | 8 |
| 16= | McClennan + Smith | PRLC | - | - | - | - | - | 7 | - | - | - | - | 7 |
| 16= | Leslie Carter and Gail Scott | Ind | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 16= | Mark, Tracey, Gail Scott | Ind | - | 7 | - | - | - | - | - | - | - | - | 7 |
| 19= | Katy and Rachel Leslie | TAY | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 19= | Tulloch family + Amy | Ind | - | - | - | - | - | - | - | - | 7 | - | 7 |
| 21= | Abigail Williams | TAY | - | - | 6 | - | - | - | - | - | - | - | 6 |
| 21= | Adam Turner | Ind | - | 6 | - | - | - | - | - | - | - | - | 6 |
| 21= | Angus Lindsay | Ind | 6 | - | - | - | - | - | - | - | - | - | 6 |
| 24= | M & T Scott | PRLC | - | - | - | - | - | 5 | - | - | - | - | 5 |
| 24= | Arran Williams | TAY | - | - | 5 | - | - | - | - | - | - | - | 5 |
| 24= | Jill Aitken (team) | TAY | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 24= | Marina Sinclair | Ind | - | - | - | 5 | - | - | - | - | - | - | 5 |
| 28= | Tracy Scott, Emma Marshall | Ind | - | - | 4 | - | - | - | - | - | - | - | 4 |
| 28= | Paul Sinclair | Ind | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 28= | Todd family | Ind | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 31= | Chris White, John Donachie | Ind | - | - | 3 | - | - | - | - | - | - | - | 3 |
| 31= | Steven Barclay | Ind | - | 3 | - | - | - | - | - | - | - | - | 3 |
| 31= | Susan & Phyllis Wilson | Ind | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 34 | Stephen, Allan | Ind | - | - | 2 | - | - | - | - | - | - | - | 2 |
| 35 | Amber and Robin Gillies | TAY | - | - | 1 | - | - | - | - | - | - | - | 1 |
| Name | Club | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 | GP10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jenny McCullagh | TAY | 8 | 2 | - | - | - | 5 | 10 | 10 | 8 | 8 | 44 |
| 2 | Angela Dixon | TAY | - | - | - | 7 | 10 | 10 | - | 8 | 7 | 5 | 42 |
| 3 | Robert Thornton | TAY | 6 | 7 | 7 | 8 | 5 | 4 | 6 | - | 6 | 0 | 34 |
| 4= | Liz Fraser | TAY | 5 | 8 | - | 6 | 6 | 3 | 5 | 3 | 2 | 0 | 30 |
| 4= | Jennifer Williamson | TAY | - | - | 5 | - | 8 | 7 | 7 | - | 3 | - | 30 |
| 6 | Evie Aitken | TAY | - | 5 | 6 | - | - | - | - | 7 | 4 | 4 | 26 |
| 7 | Peter Clinch | TAY | - | 3 | - | - | - | 8 | 8 | 4 | - | 2 | 25 |
| 8 | Liz Owen | TAY | - | 6 | 8 | - | - | - | - | - | - | - | 14 |
| 9= | Moira Laws | TAY | - | - | - | - | 7 | - | - | 5 | - | 0 | 12 |
| 9= | Iain Doig | KFO | - | - | - | - | - | - | - | - | 5 | 7 | 12 |
| 11 | Martha Aitken | TAY | - | 4 | - | - | - | - | - | 7 | - | - | 11 |
| 12= | Elaine Gillies | TAY | 10 | - | - | - | - | - | - | - | - | - | 10 |
| 12= | David Combe | TAY | - | 10 | - | - | - | - | - | - | - | - | 10 |
| 12= | John Owen | TAY | - | - | 10 | - | - | - | - | - | - | - | 10 |
| 12= | Dave Prentice | TAY | - | - | - | 10 | - | - | - | - | - | - | 10 |
| 12= | George Illingworth | Ind | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 12= | Jane Anderson | TAY | - | - | - | - | - | - | - | - | - | 10 | 10 |
| 18 | Arabella Woodrow | TAY | 7 | - | - | - | - | - | - | - | - | - | 7 |
| 19 | Evie Aitken + Brodie Hunter | TAY | - | - | - | - | - | 6 | - | - | - | - | 6 |
| 19 | Jenny & Martin Cooper | Ind | - | - | - | - | - | - | - | - | - | 6 | 6 |
| 21 | John Lewis | Ind | - | - | - | - | - | - | 4 | - | - | 1 | 5 |
| 22 | Amber & Robyn Gillies | TAY | - | - | - | - | - | - | 3 | - | - | - | 3 |
| 23 | Katharine Melville | TAY | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 24= | Carter + Stein | PRLC | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 24= | Iain Atherton | Ind | - | - | - | - | - | - | - | 2 | - | 0 | 2 |
| 26= | Moira Walls | Ind | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 26= | Alison Forrester | Ind | - | - | - | - | - | - | - | 1 | - | - | 1 |
| 26= | Adam Turner + parents | Ind | - | - | - | - | - | 1 | - | - | - | 0 | 1 |
| 26= | Harriet Aitken | TAY | - | - | - | - | - | - | - | - | 1 | - | 1 |
| 30= | Donnachie + Barclay | PRLC | - | - | - | - | - | 0 | - | - | - | - | 0 |
| 30= | Katherine McKay | Ind | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 |
| 30= | Charlie Gilmour | Ind | - | - | - | - | - | 0 | - | - | 0 | 0 | 0 |
| Name | Club | GP1 | GP2 | GP3 | GP4 | GP5 | GP6 | GP7 | GP8 | GP9 | GP10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | David Allison | STAG | 10 | 10 | 8 | - | - | 10 | - | 6 | 7 | 7 | 45 |
| 2 | Ged Keane | TAY | - | 8 | 10 | 10 | 10 | - | - | - | - | 5 | 43 |
| 3 | Matthew McCullagh | TAY | 8 | 6 | - | - | - | 4 | - | 7 | 8 | - | 33 |
| 4 | Davie Frame | TAY | 6 | - | - | - | - | 8 | - | 8 | 2 | 6 | 30 |
| 5 | Chris Dibben | KFO | - | - | - | 8 | - | - | - | 10 | - | 10 | 28 |
| 6 | Roos Eisma | TAY | - | 7 | - | - | - | 7 | 10 | - | - | 2 | 26 |
| 7 | Allan Downie | TAY | 7 | - | 6 | - | - | 5 | - | - | - | 1 | 19 |
| 8 | Graham Tough | TAY | - | - | - | 5 | 8 | - | - | - | - | - | 13 |
| 9= | Marieke Dwarshuis | ESOC/TAY | - | - | - | 7 | - | - | - | 5 | - | - | 12 |
| 9= | David Sloan | TAY | - | - | - | 6 | - | 6 | - | - | - | - | 12 |
| 11= | Mark Higginbottom | TAY | - | - | - | - | - | - | - | - | 10 | - | 10 |
| 11= | John Anderson | TAY | - | - | - | - | - | - | 8 | 2 | - | - | 10 |
| 13= | Ross Lilley | ECKO | - | - | - | - | - | - | - | - | - | 8 | 8 |
| 13= | Ian Stokes | TAY | - | - | 5 | - | - | 3 | - | - | - | - | 8 |
| 14 | Grant Carstairs | TAY | - | - | 7 | - | - | - | - | - | - | - | 7 |
| 15 | Louise Longhurst | FVO | - | - | - | - | - | - | - | - | 6 | - | 6 |
| 16= | Liz Owen | TAY | 5 | - | - | - | - | - | - | - | 0 | - | 5 |
| 16= | Pippa Weir | TAY | - | 5 | - | - | - | - | - | - | - | - | 5 |
| 16= | Donald Smith | TAY | - | - | - | - | - | - | - | - | 1 | 4 | 5 |
| 19= | Rhona Dunbar | Ind | - | - | - | 4 | - | - | - | - | - | - | 4 |
| 19= | Steve Mason | Hawkhill | - | - | - | - | - | - | - | 4 | - | - | 4 |
| 19= | Mike Goldthorpe | TAY | - | - | - | - | - | - | - | - | 4 | - | 4 |
| 19= | Richard Webb | TAY | - | 4 | - | - | - | - | - | - | - | - | 4 |
| 23= | Callum Sinclair | Ind | - | - | - | 3 | - | - | - | - | - | - | 3 |
| 23= | Robert Thornton | TAY | - | - | - | - | - | - | - | 3 | - | - | 3 |
| 23= | Roland Prentice | Ind | - | - | - | - | - | - | - | - | 3 | - | 3 |
| 23= | Bill Melville | TAY | - | - | - | - | - | - | - | - | - | 3 | 3 |
| 27= | Moira Laws | TAY | - | - | - | - | - | 2 | - | - | - | - | 2 |
| 27= | Moira Walls | Ind | - | - | - | 2 | - | - | - | - | - | - | 2 |
| 29= | John Owen | TAY | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 29= | Fiona Fraser | INVOC | 0 | - | - | - | - | - | - | - | - | - | 0 |
| 29= | Robert Philp | KFO | - | - | - | - | - | - | - | - | 0 | - | 0 |
| 29= | Clive Bowman | Ind | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.