Qualifying events so far (links lead to event results):
Scoring: The fastest 9 finishers on each course (Short, Medium and Long) will be awarded points, with the winner gaining 10, the second-placed 8, and then 7, 6, 5, 4, 3, 2 and 1 for places 3 to 9 respectively. Points will be accumulated over the summer, with each competitor’s 5 best scores (on the same level of course) counting.
| Name | Club | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1= | Duncan Raitt | TAY | - | - | 10 | - | - | - | 10 | ||||
| 1= | Catriona Carstairs | TAY | - | - | - | 10 | - | - | 10 | ||||
| 1= | Weir Family | TAY | - | - | - | - | - | 10 | 10 | ||||
| 1= | M&E McFarlane | STAG | - | - | - | - | 10 | - | 10 | ||||
| 5= | Jonathan Jacobs | --- | - | - | 8 | - | - | - | 8 | ||||
| 5= | Cameron Carstairs | TAY | - | - | - | 8 | - | - | 8 |
| Name | Club | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Loynds | TAY | - | - | - | 7 | 10 | 10 | 27 | ||||
| 2 | Moira Laws | TAY | - | - | 10 | - | - | 7 | 17 | ||||
| 3 | Robert Thornton | TAY | - | - | - | 4 | - | 8 | 12 | ||||
| 4= | Liz Fraser | TAY | - | 10 | - | - | - | - | 10 | ||||
| 4= | David Kerr | --- | - | - | - | 10 | - | - | 10 | ||||
| 6= | Peter Holliday | FVO | - | 8 | - | - | - | - | 8 | ||||
| 6= | Arran Williams | TAY | - | - | 8 | - | - | - | 8 | ||||
| 6= | Rachel Gallagher | --- | - | - | - | 8 | - | - | 8 | ||||
| 6= | S Marsden | HH | - | - | - | - | 8 | - | 8 | ||||
| 10= | Amber Gillies | TAY | - | 7 | - | 0 | - | - | 7 | ||||
| 10= | Robyn Gillies | TAY | - | 7 | - | 0 | - | - | 7 | ||||
| 10= | Jenny Russell | --- | - | - | 7 | - | - | - | 7 | ||||
| 13 | Katharine Melville | TAY | - | - | - | 6 | - | - | 6 | ||||
| 14 | Cathy Tilbrook | FVO | - | - | - | 5 | - | - | 5 | ||||
| 15 | Bill Grigg | TAY | - | - | - | 3 | - | - | 3 | ||||
| 16 | Andrew Gallagher | --- | - | - | - | 0 | - | - | 0 |
| Name | Club | SS1 | SS2 | SS3 | SS4 | SS5 | SS6 | SS7 | SS8 | SS9 | SS10 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allan Downie | TAY | 8 | 10 | 8 | 8 | 6 | - | 40 | ||||
| 2 | Davie Frame | TAY | 10 | 8 | 6 | 7 | 8 | - | 39 | ||||
| 3 | Bill Melville | TAY | 5 | 7 | 5 | 6 | 0 | 8 | 31 | ||||
| 4 | Ged Keane | BAOC | - | - | 10 | - | 4 | 10 | 24 | ||||
| 5= | Dave Prentice | TAY | - | 6 | - | - | - | 6 | 12 | ||||
| 5= | Donald Smith | TAY | - | - | - | - | 5 | 7 | 12 | ||||
| 7= | Gary Longhurst | FVO | - | - | - | 10 | - | - | 10 | ||||
| 7= | W Taylor | SN | - | - | - | - | 10 | - | 10 | ||||
| 9= | Helen James | TAY | 6 | - | - | - | 2 | - | 8 | ||||
| 9= | D Saunders | HH | - | - | - | - | 8 | - | 8 | ||||
| 11= | David Williamson | TAY | 7 | - | - | - | - | - | 7 | ||||
| 11= | Roos Eisma | TAY | - | - | 7 | - | - | - | 7 | ||||
| 13= | Felicity Martin | TAY | - | 5 | - | - | - | - | 5 | ||||
| 13= | Katharine Melville | TAY | - | 2 | 3 | - | - | - | 5 | ||||
| 15= | David Kerr | --- | 4 | - | - | - | - | - | 4 | ||||
| 15= | Derek Loynds | TAY | - | 4 | - | - | - | - | 4 | ||||
| 15= | Roger Hunter | --- | - | - | 4 | - | - | - | 4 | ||||
| 15= | K Marsden | HH | - | - | - | - | 4 | - | 4 | ||||
| 19= | Jenny Russell | --- | 3 | - | - | - | - | - | 3 | ||||
| 19= | Graham Tough | TAY | - | 3 | - | - | 0 | - | 3 | ||||
| 21 | Robert Thornton | TAY | - | - | 2 | - | - | - | 2 | ||||
| 22= | Moira Laws | TAY | - | 1 | - | - | 0 | - | 1 | ||||
| 22= | G McFarlane | STAG | - | - | - | - | 1 | - | 1 | ||||
| 24= | M Thomson | FVO | - | - | - | - | 0 | - | 0 | ||||
| 24= | E Taylor | SN | - | - | - | - | 0 | - | 0 | ||||
| 24= | Polly Freeman | TAY | - | - | - | - | 0 | - | 0 | ||||
| 24= | N Page | IND | - | - | - | - | 0 | - | 0 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.