There was a healthy turnout of 37 runners, including some newcomers, for the Local event at Glenearn and Berryknowe, due at least in part to the good weather, warm and sunny, but with a few clouds and enough breeze to avoid being unbearably hot The area has some variety and nice features, with open runnable grassy pasture and moor and two areas of forest combined with good views of Strathearn to the north and the Lomonds to the East.
The green and blue courses were both long, at 5 km and 8.5 km respectively. We decided to place some specified controls on the ground, to avoid them being visible from great distance in the open grassy terrain. This gave generally pretty high times, with only one or two people getting round in under an hour. The orange course was longish and challenging for the younger competitors but everyone made it round successfully.
Congratulations go to David Weir, Iain Hannah, Craig Blainey and Laura Hendrie for winning their respective courses.
We'd like to thank Donald Menzies from Lochelbank farm for allowing us to use the parking and start areas and gain access through the farm, and for his general helpfulness. We'd also like to thank Ewan Jack and Stuart Hunter for being good company on a couple of evenings running the area in the preceding week or two.
Nick Leslie and Matthew McCullagh.
1.75km, 50m climb
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Laura Hendrie | FVO | 18.15 |
| 2 | Hamish Weir | TAY | 19.30 |
| 3 | Rachel Hendrie | FVO | 19.50 |
| 4 | Mairi Weir | TAY | 26.30 |
3.5km, 100m climb
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Craig Blainey | BAOC | 57.05 |
| 2 | Julie Allan | Ind | 63.50 |
| 3 | Sam Giannelli | Ind | 68.50 |
| 4 | Anna Giannelli | Ind | 69.45 |
| 5 | Williams Family | TAY | 129.02 |
5.0km, 150m climb
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | Iain Hannah | STAG | 58.39 |
| 2 | Heather Hartman | INT | 64.40 |
| 3 | Patrick Davey | MAROC | 75.04 |
| 4 | Dave Prentice | TAY | 81.26 |
| 5 | Jane Anderson | TAY | 83.07 |
| 6 | Douglas Cook | TAY (tbc!) | 85.08 |
| 7 | David Combe | TAY | 85.22 |
| 8 | Moira Laws | TAY | 105.05 |
| 9 | David Williamson | TAY | 106.00 |
| 10 | Liz Fraser | TAY | 108.22 |
| 11 | Claire Duncan | Ind | 118.48 |
| Louise Sylva | Ind | Missed Control (149.01) | |
| Rob Hodgeson | Ind | DNF | |
| Theresa Perry | AYROC | DNF |
8.4km, 275m climb
| Pos. | Name | Club | Time |
|---|---|---|---|
| 1 | David Weir | TAY | 58.37 |
| 2 | Martin Dean | FVO | 62.57 |
| 3 | Ben Hartman | INT | 64.32 |
| 4 | Peter Murphy | INT | 83.26 |
| 5 | Brian Williams | TAY | 88.58 |
| 6 | Donald Smith | TAY | 97.11 |
| 7 | Jerry Thomson | TINTO | 97.58 |
| 8 | Neil Martin | KFO | 107.03 |
| 9 | Jason Simpson | TINTO | 110.42 |
| 10 | Robert Philp | KFO | 111.34 |
| 11 | David Anderson | TAY | 117.00 |
| 12 | Iain Atherton | KFO | 124.13 |
| 13 | Andrew Evans | Ind | 126.18 |
| Melvyn Perry | AYROC | Missed Control (99.15) |
Next Event: - Sunday 13th August, Pitmedden Forest, Abernethy.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.