Organiser - John Owen
Length: ?
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Liz Fraser | TAY | 29.45 | 10 |
| 2 | Peter Holliday | FVO | 30.00 | 8 |
| 3= | Amber Gillies | TAY | 56.00 | 7 |
| 3= | Robyn Gillies | TAY | 56.00 | 7 |
Length: ?
| Name | Club | Time | Grand Prix Points | |
|---|---|---|---|---|
| 1 | Allan Downie | TAY | 36.08 | 10 |
| 2 | Davie Frame | TAY | 38.00 | 8 |
| 3 | Bill Melville | TAY | 40.45 | 7 |
| 4 | Dave Prentice | TAY | 41.30 | 6 |
| 5 | Felicity Martin | TAY | 42.10 | 5 |
| 6 | Derek Loynds | TAY | 43.00 | 4 |
| 7 | Graham Tough | TAY | 49.23 | 3 |
| 8 | Katharine Melville | TAY | 59.00 | 2 |
| 9 | Moira Laws | TAY | 89.00 | 1 |
Latest Grand Prix 2004 standings
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.