Held at Glenalmond College, 2nd December 2007.
Organiser: Dave Prentice.
Time limit 30 minutes, maximum number of controls 17; 10 points deducted per minute over time limit.
| Position | Name | Club | Class | Time | Points | Penalty Points | Bonus points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | James Ackland | INT | M10 | 30:09 | 150 | -10 | 105 | 245 |
| 2 | Daniel Stansfield | - | - | 29:46 | 110 | 0 | 80 | 190 |
| 3 | Elaine Simpson | - | - | 28:54 | 140 | 0 | 40 | 180 |
| 4 | Kirsty Blair | ELO | - | 26:57 | 100 | 0 | 50 | 150 |
| 5 | Christopher Bendall | TAY | - | 31:03 | 125 | -20 | 45 | 150 |
| 6 | Fiona/Finlay Downie | TAY | - | 28:20 | 90 | 0 | 55 | 145 |
| 7 | Clare+Lizzie+1 Stansfield | - | - | 28:49 | 100 | 0 | 45 | 145 |
| 8 | Catriona+Seonaid Roberts | - | - | 32:41 | 125 | -30 | 50 | 145 |
| 9 | Finlay Duncan | KFO | M10 | 26:58 | 100 | 0 | 40 | 140 |
| 10 | Duncan Raitt | TAY | - | 28:24 | 105 | 0 | 35 | 140 |
| 11 | K and R Austin | - | - | 33:12 | 125 | -40 | 45 | 130 |
| 12 | Benjamin Parkinson | FVO | - | 29:47 | 80 | 0 | 45 | 125 |
| 13 | David Downie | TAY | - | 33:11 | 115 | -40 | 50 | 125 |
| 14 | Shona and Andy Sanwell | - | - | 32:12 | 100 | -30 | 40 | 110 |
| 15 | Morven Duncan | KFO | - | 27:34 | 65 | 0 | 20 | 85 |
| 16 | Callum Reid | TAY | - | 28:22 | 85 | 0 | 0 | 85 |
| 17 | William Parkinson | FVO | - | 29:43 | 40 | 0 | 45 | 85 |
| 18 | Laura Parkinson | FVO | - | 31:32 | 70 | -20 | 35 | 85 |
| 19 | Hamish Weir | TAY | - | 26:51 | 80 | 0 | 0 | 80 |
| 20 | Euan+Heather Reid | TAY | - | 30:52 | 85 | -10 | 0 | 75 |
| 21 | Mairi + Pippa Weir | TAY | - | 28:40 | 70 | 0 | 0 | 70 |
| 22 | Emily Nicholson | - | - | 41:26 | 160 | -140 | 35 | 55 |
| 23 | Euan Purves | FVO | - | 41:47 | 105 | -140 | 0 | 0 |
Time limit 45 minutes, maximum number of controls 30; 10 points deducted per minute over time limit.
| Position | Name | Club | Class | Time | Points | Penalty Points | Bonus points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Kerry Randfield and dad | - | - | 47:19 | 230 | -30 | 145 | 345 |
| 2 | Laura Nicoll and Grahame Nicoll | TAY | - | 43:13 | 180 | 0 | 140 | 320 |
| 3 | Elspeth Bleakly | - | - | 40:08 | 165 | 0 | 120 | 285 |
| 4 | Ewan Ranfield and mum | - | - | 46:05 | 185 | -20 | 120 | 285 |
| 5 | J and J Sanwell | - | - | 44:45 | 170 | 0 | 105 | 275 |
| 6 | Paul Grace | - | - | 46:15 | 240 | -20 | 35 | 255 |
| 7 | Katriona Sanwell and John Babbs | - | - | 45:34 | 145 | -10 | 115 | 250 |
| 8 | Joanna Chisolm | - | - | 43:43 | 170 | 0 | 70 | 240 |
| 9 | Calum Kitching | FVO | M12 | 36:02 | 135 | 0 | 95 | 230 |
| 10 | David Nicol | FVO | M50 | 47:43 | 210 | -30 | 45 | 225 |
| 11 | Gavin Kitching | FVO | - | 42:30 | 155 | 0 | 60 | 215 |
| 12 | Alice+Mel Nicoll | TAY | - | 39:44 | 120 | 0 | 90 | 210 |
| 13 | Alasdair Kitching | FVO | - | 39:53 | 140 | 0 | 50 | 190 |
| 14 | Rhys Stanwix | - | - | 39:39 | 165 | 0 | 20 | 185 |
| 15 | David Combe | TAY | M65 | 47:08 | 175 | -30 | 40 | 185 |
| 16 | Pat Squire | INT | - | 49:41 | 225 | -50 | 0 | 175 |
| 17 | Joseph Bartlett | - | - | 43:40 | 145 | 0 | 25 | 170 |
| 18 | Jennifer Williamson | TAY | W50 | 49:01 | 165 | -50 | 50 | 165 |
| 19 | Craig Sloan and Lucy Sloan | TAY | - | 38:35 | 130 | 0 | 30 | 160 |
| 20 | Beccy Osborn | FVO | W35 | 46:45 | 140 | -20 | 40 | 160 |
| 21 | Erin O'Rourke, Alison and Brian | - | - | 47:51 | 140 | -30 | 45 | 155 |
| 22 | Finlay Sloan and David Sloan | TAY | - | 46:07 | 135 | -20 | 35 | 150 |
| 23 | Su Twissell | - | - | 43:38 | 145 | 0 | 0 | 145 |
| 24 | Duncan O'Rourke | - | - | 48:05 | 140 | -40 | 45 | 145 |
| 25 | Liz Prentice and Lucy | TAY | - | 45:45 | 70 | -10 | 40 | 100 |
| 26 | Tina Rankin and family | - | - | 48:50 | 100 | -40 | 40 | 100 |
| 27 | Leah Bartlett | - | - | 48:52 | 85 | -40 | 35 | 80 |
| 28 | Rory Morrison and Rowan Morrison | - | - | 57:26 | 115 | -160 | 20 | 20 |
Time limit 60 minutes, maximum number of controls 34; 10 points deducted per minute over time limit.
| Position | Name | Club | Class | Time | Points | Penalty Points | Bonus points | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Ben Stansfield | FVO | - | 66:17 | 505 | -70 | 120 | 555 |
| 2 | Brad Connor | FVO | M35 | 59:17 | 420 | 0 | 115 | 535 |
| 3 | Dave Weir | TAY | - | 58:48 | 505 | 0 | 0 | 505 |
| 4 | Rupert Parkinson | FVO | - | 57:52 | 410 | 0 | 65 | 475 |
| 5 | Chris Dibben | KFO | M35 | 60:08 | 420 | -10 | 65 | 475 |
| 6 | Davie Frame | TAY | M45 | 60:29 | 375 | -10 | 105 | 470 |
| 7 | Neil Kitching | FVO | M40 | 60:53 | 385 | -10 | 95 | 470 |
| 8 | Stewart Reid | TAY | M40 | 65:40 | 505 | -60 | 10 | 455 |
| 9 | John Nixon | - | - | 61:25 | 395 | -20 | 50 | 425 |
| 10 | Mark Holliday | FVO | M50 | 60:57 | 370 | -10 | 55 | 415 |
| 11 | Donald Smith | TAY | M55 | 58:48 | 325 | 0 | 85 | 410 |
| 12 | Michael Stewart | ESOC | M45 | 59:36 | 405 | 0 | 0 | 405 |
| 13 | Rob Lattimer | TAY | - | 58:57 | 330 | 0 | 55 | 385 |
| 14 | Jen Leonard | FVO | W35 | 56:56 | 310 | 0 | 60 | 370 |
| 15 | Robert Philp | KFO | M60 | 58:35 | 310 | 0 | 60 | 370 |
| 16 | Heather Hartman | INT | W35 | 57:56 | 275 | 0 | 90 | 365 |
| 17 | Jane Ackland | INT | W40 | 63:27 | 335 | -40 | 60 | 355 |
| 18 | Kenneth Daly | INT | M45 | 70:09 | 465 | -120 | 0 | 345 |
| 19 | Bill Melville | TAY | M65 | 58:43 | 310 | 0 | 20 | 330 |
| 20 | Roland Prentice | - | - | 57:33 | 320 | 0 | 0 | 320 |
| 21 | Elaine Gillies | TAY | W40 | 59:23 | 295 | 0 | 25 | 320 |
| 22 | Ian Blair | ELO | - | 58:22 | 315 | 0 | 0 | 315 |
| 23 | Sheila Strain | ELO | W55 | 57:49 | 270 | 0 | 30 | 300 |
| 24 | Ruairidh Nixon | FVO | - | 58:59 | 270 | 0 | 20 | 290 |
| 25 | Robin wife Hill | - | - | 52:56 | 250 | 0 | 30 | 280 |
| 26 | Robin Strain | ELO | M55 | 47:36 | 270 | 0 | 0 | 270 |
| 27 | Chris and Ciar Nixon | FVO | - | 56:08 | 170 | 0 | 80 | 250 |
| 28 | Gordon Ross | - | - | 56:25 | 245 | 0 | 0 | 245 |
| 29 | Jim Clark | ESOC | M70 | 56:39 | 205 | 0 | 35 | 240 |
| 30 | Liz Fraser | TAY | W65 | 61:31 | 205 | -20 | 50 | 235 |
| 31 | Robert Thornton | TAY | - | 61:42 | 195 | -20 | 60 | 235 |
| 32 | Amber and Robin Gillies | - | - | 58:53 | 145 | 0 | 85 | 230 |
| 33 | Calvin Crane | - | - | 60:46 | 240 | -10 | 0 | 230 |
| 34 | Nikolaus Blow and Michael Barton | TAY | - | 50:24 | 150 | 0 | 75 | 225 |
| 35 | Julia and Geoff Barton | TAY | - | 57:45 | 145 | 0 | 80 | 225 |
| 36 | Janet Clark | ESOC | W65 | 57:55 | 215 | 0 | 5 | 220 |
| 37 | A + O Moschovakis/Campbell | - | - | 50:34 | 155 | 0 | 60 | 215 |
| 38 | Alexander Sharp | KFO | M45 | 53:24 | 170 | 0 | 45 | 215 |
| 39 | Beyts Family | - | - | 57:54 | 160 | 0 | 50 | 210 |
| 40 | A +M Moschovakis | - | - | 56:35 | 155 | 0 | 50 | 205 |
| 41 | Katrina and Margret Blow | TAY | - | 55:04 | 145 | 0 | 55 | 200 |
| 42 | Rae Mitchison and Maria Methven | - | - | 59:28 | 115 | 0 | 75 | 190 |
| 43 | Catherine Henderson and Katya Stocks | - | - | 55:10 | 110 | 0 | 70 | 180 |
| 44 | Jenny Gillies | - | - | 59:26 | 115 | 0 | 65 | 180 |
| 45 | Blair and Michelle Henderson | - | - | 55:06 | 110 | 0 | 65 | 175 |
| 46 | Daniel and William Barton | - | - | 50:55 | 110 | 0 | 30 | 140 |
| 47 | Lorna Gillies | - | - | 57:19 | 125 | 0 | 0 | 125 |
| 48 | Katharine Melville | TAY | W60 | 63:49 | 105 | -40 | 20 | 85 |
| 49 | Moira Laws | TAY | W65 | 73:32 | 210 | -180 | 35 | 65 |
| 50 | Ian McCubbin | TAY | - | 80:30 | 240 | -320 | 35 | 35 |
Back to Main Christmas Score 2007 page.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.