Thanks to everyone who turned out for our Tuesday evening event. It was great to see several new faces, including some adult runners and the school pupils from Blairgowrie and Dunkeld. All credit to the juniors for coping with the challenges of steep terrain and a multitude of path junctions. For some it was the first time of doing a 'line' course rather than a 'score' event; not an easy transition. Thanks to parents and teachers who did the transporting, and to members of TAY for all their help at the event. Best of luck to the juniors going on to the Perthshire Primary Schools final at Scone Palace next month, and hope to see you all again at our next event - keep your eyes on the website for details!
Moira Laws, organiser
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Sam, Elaine, Dan Burke | IND | junior | 30:17 |
| 2 | Karin, Aislin, Fraser Borland;Fleur Fraser | IND | Mixed | 36:17 |
| 3 | Catriona Stanwix + parent | TAY | junior | 37:36 |
| Hebe Shedden, Katie Burke | IND | junior | m/p | |
| Andrew Twigg + Mum | EBOR | M4 | m/p |
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Laura Nicholl | TAY | W12 | 47:38 |
| 2 | Katharine Melville | TAY | W65 | 49:06 |
| 3 | Rebecca Garbrecht, Ellis Page | IND | junior | 51:59 |
| 4 | Lisa Gibas, Molly O'Brien | IND | junior | 52:44 |
| 5 | Alastair Bulcraig | IND | M60 | 65:12 |
| Cameron McIntyre, Rory Crichton | IND | junior | m/p | |
| Jack Sime, Ronan Lamb, Fraser Matthews | IND | junior | m/p | |
| Hayley Carstairs, Sarah Forsyth, Alanna Cameron | IND | junior | m/p | |
| Andrea, Julia, Harry Cox; Mags Pogson | IND | junior | m/p |
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Mel Nicholl | TAY | W40 | 50:29 |
| 2 | John Lewis | IND | Senior | 65:12 |
| Pos. | Name | Club | Class | Time |
|---|---|---|---|---|
| 1 | Rhys Stanwix | TAY | Senior | 50:38 |
| 2 | Grahame Nicholl | TAY | M50 | 51:07 |
| 3 | Nicola Melville | EBOR | W40 | 66:44 |
| 4 | Bill Melville | TAY | M70 | 68:00 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: sloan758 @gmail.com
Content of this web site ©2000-2013 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.