Held at King's Seat and Dunkeld House, 10th December 2006.
Organiser: John Anderson.
| Position | Name | Club | Class | Points |
|---|---|---|---|---|
| 1 | Steve Nicholson | FVO | M35 | 620 |
| 2 | Martin Dean | FVO | M45 | 610 |
| 3 | Jon Cross | FVO | M35 | 550 |
| 4 | Hazel Dean | FVO | W40 | 535 |
| 5 | Fraser Purves | FVO | M35 | 525 |
| 6 | Steve Clelland | TAY | M21 | 515 |
| 7 | Caspian Richards | FVO | M35 | 480 |
| 8 | Chris Dibben | KFO | M35 | 450 |
| 9= | Mike Stewart | ESOC | M45 | 420 |
| 9= | Niall Urquhart | ECKO | M21 | 420 |
| 11 | Davie Frame | TAY | M45 | 397 |
| 12 | David Anderson | TAY | M40 | 395 |
| 13 | Frank Popham | KFO | M21 | 384 |
| 14= | Roos Eisma | TAY | W40 | 370 |
| 14= | Bill Melville | TAY | M65 | 370 |
| 16 | Allan Downie | TAY | M45 | 360 |
| 17 | Steve Barrett | FVO | M45 | 350 |
| 18 | Kate Charles | WCOC | W35 | 336 |
| 19= | Paticia Jardine | SOLWAY | W45 | 335 |
| 19= | John Slater | WCOC | M35 | 335 |
| 21 | Robert Philp | KFO | M60 | 330 |
| 22 | Jack Barrett | FVO | M14 | 329 |
| 23 | Jane Anderson | TAY | W40 | 315 |
| 24 | Anita Laidlaw | KFO | W21 | 310 |
| 25 | Lynne Walker | ECKO | W50 | 305 |
| 26 | Arabella Woodrow | TAY | W50 | 280 |
| 27 | Fiona Downie | TAY | W40 | 265 |
| 28= | Linda Biggar | SOLWAY | W40 | 260 |
| 28= | Peggy Purves | FVO | W21 | 260 |
| 30 | Robin Hill | SARUM | M55 | 259 |
| 31 | Evie Aitken | TAY | W14 | 258 |
| 32 | Richard Woodrow | TAY | M55 | 240 |
| 33 | Paul Frost | ECKO | M45 | 225 |
| 34 | Robert Thornton | TAY | M50 | 220 |
| 36= | Parkinson Family (2) | FVO | --- | 210 |
| 36= | Penny Hicks | FVO | W40 | 210 |
| 36= | Derek Queenan | --- | M21 | 210 |
| 36= | Roger Goddard | WAROC | M21 | 210 |
| 39 | Calvin Crane | --- | M50 | 205 |
| 40 | Parkinson Family (1) | FVO | --- | 187 |
| 41 | Rupert Bidwell | --- | --- | 180 |
| 42 | Katharine Melville | TAY | W60 | 170 |
| 43 | Nicol Family | IND | --- | 169 |
| 44 | Amber and Robyn Gillies | TAY | W9&7 | 105 |
| 45 | Anne Lunn | --- | W40 | 90 |
| 46 | Duncan Family | KFO | --- | 86 |
| 47 | Euan Purves | FVO | M4 | 50 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.