Organiser - Dave Prentice
| Name | Time(mins) | |
|---|---|---|
| 1 | Abigail Williams | 34 |
| 2 | Hamish Weir | 36 |
| 3 | Amber Gillies | 55 |
| Name | Time(mins) | |
|---|---|---|
| 1 | Peter Bevan | 35 |
| 2 | Leonie Poor | 50 |
| 3 | Ian Stokes | 52 |
| 4 | Kevin Peebles | 53 |
| 5 | Peter Clinch | 55 |
| 6 | Duncan Oag | 63 |
| 7 | Arabella Woodrow | 71 |
| Brown family | Did not finish |
| Name | Time(mins) | |
|---|---|---|
| 1 | David Sloan | 60 |
| 2 | Allan Downie | 61 |
| 3 | Roos Eisma | 64 |
| 4 | David Ramsey | 70 |
| 5 | Donald Smith | 75 |
| 6 | David Kerr | 77 |
| 7 | Chris Reid | 78 |
| 8 | Derek Loynds | 84 |
| 9 | Jennifer Williamson | 94 |
| 10 | Hunter Williamson | 95 |
| 11 | Joan Wilson | 97 |
| Richard Woodrow | Did not finish | |
| Robert Thornton | Did not finish |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: sloan758 @gmail.com
Content of this web site ©2000-2011 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.