Split time analysis (WinSplits website).
South Of Scotland Orienteering League - Latest standings.
Jump to: Brown | Blue | Green | Light Green | Red | Orange | Yellow | White | String
Course length 8.5 km, climb 340 m, 20 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | David Roome | SROC | 60:24 |
| 2 | Murray Strain | INT | 63:29 |
| 3 | Martin Dean | FVO | 63:31 |
| 4 | Marcus Pinker | FVO | 64:46 |
| 5 | Ben Hartman | INT | 65:44 |
| 6 | Fraser Purves | FVO | 73:17 |
| 7 | Will Hensman | FVO | 73:37 |
| 8 | Dave Weir | TAY | 75:49 |
| 9 | Patrick Walder | CLYDE | 76:37 |
| 10 | Hazel Dean | FVO | 78:55 |
| 11 | James Bennett | EUOC | 81:25 |
| 12 | Donald Petrie | CLYDE | 82:12 |
| 13 | Nick Leslie | TAY | 97:53 |
| 14 | Phil Smithard | KFO | 98:12 |
| 15 | Caspian Richards | FVO | 102:14 |
| 16 | Roger Scrutton | ESOC | 106:49 |
| 17 | Richard Beattie | ESOC | 108:25 |
| 18 | Jamie Gartside | IND | 109:01 |
| 19 | Neil Kitching | FVO | 109:22 |
| 20 | Kirsten Strain | EUOC | 114:11 |
| 21 | Andrew MacPherson | CLYDE | 129:26 |
| 22 | Crawford Lindsay | ESOC | 139:25 |
| 23 | Neil Martin | IND | 144:35 |
| 24 | Ian Scott | IND | 155:39 |
| 25 | Roland Prentice | TAY | 169:37 |
| Ged Keane | TAY | mp | |
| Kyle Heron | FVO | mp |
Course length 6.7 km, climb 265 m, 14 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Kenneth Daly | INT | 62:38 |
| 2 | Stuart Thomson | FVO | 63:53 |
| 3 | Robin Sloan | RR | 66:32 |
| 4 | Heather Gardner | EBOR | 69:27 |
| 5 | Terry O'Brien | STAG | 71:38 |
| 6 | Gary Longhurst | FVO | 75:17 |
| 7 | Bill Stevenson | ESOC | 76:27 |
| 8 | Anne Straube | EUOC | 76:54 |
| 9 | Martin Quirke | ESOC | 78:26 |
| 10 | Alastair Lessells | ESOC | 78:32 |
| 11 | William Clelland | GRAMP | 81:23 |
| 12 | Rab Philp | KFO | 81:31 |
| 13 | Colin Ledlie | INT | 87:04 |
| 14 | Helena Nolan | ESOC | 87:08 |
| 15 | Robin Strain | ELO | 88:42 |
| 16 | Ian Maxwell | RR | 88:52 |
| 17 | Jason Simpson | STAG | 88:58 |
| 18 | Helen James | TAY | 90:53 |
| 19 | Anita Laidlaw | KFO | 91:20 |
| 20 | Donald Smith | TAY | 93:41 |
| 21 | Leslie Dalgleish | ESOC | 93:51 |
| 22 | Gerry Thomson | STAG | 94:50 |
| 23 | David MacRitchie | CLYDE | 95:25 |
| 24 | Frank Popham | KFO | 95:31 |
| 25 | David Northcott | ELO | 96:35 |
| 26 | Pete Younger | ELO | 98:08 |
| 27 | Mark Kassyk | ESOC | 98:28 |
| 28 | Martin Sloan | RR | 102:16 |
| 29 | Sheila Strain | ELO | 105:48 |
| 30 | Edward Coote | IND | 108:12 |
| 31 | Ian Doig | KFO | 108:20 |
| 32 | David Ellison | KFO | 110:35 |
| 33 | Iain Blair | ELO | 140:06 |
| Les Smithard | KFO | mp | |
| Katherine Kirk | CLYDE | mp | |
| Allan Downie | TAY | mp | |
| Tom Ryan | ESOC | mp |
Course length 4.6 km, climb 235 m, 13 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Steven Barrett | FVO | 58:40 |
| 2 | Alison Cunningham | ESOC | 62:50 |
| 3 | Heather Hartman | INT | 66:44 |
| 4 | Gillian Findlay | ESOC | 72:43 |
| 5 | Bill Melville | TAY | 75:23 |
| 6 | Gregor MacFarlane | STAG | 80:24 |
| 7 | Richard Webb | INT | 81:54 |
| 8 | Margaret Dalgleish | ESOC | 84:47 |
| 9 | Pat Squire | INT | 84:52 |
| 10 | Louise Longhurst | FVO | 86:54 |
| 11 | Kirstin Maxwell | RR | 89:02 |
| 12 | Sally Lindsay | ESOC | 90:32 |
| 13 | Pippa Weir | TAY | 90:44 |
| 14 | Karen Dobbie | INT | 91:04 |
| 15 | Trina Rogerson | ELO | 94:26 |
| 16 | Steve Ambler | INT | 96:31 |
| 17 | Simon Firth | ESOC | 97:20 |
| 18 | Kate Thomas | CLYDE | 98:24 |
| 19 | Julian Thomas | CLYDE | 100:13 |
| 20 | John Anderson | TAY | 102:45 |
| 21 | Eileen Maxwell | RR | 106:59 |
| 22 | Jim Clark | ESOC | 107:48 |
| 23 | David Wheeler | IND | 122:15 |
| 24 | Janet Clark | ESOC | 129:05 |
| 25 | Claire MacPherson | CLYDE | 129:44 |
| 26 | Lewis Strachan | KFO | 131:04 |
| 27 | Iain Atherton | IND | 151:46 |
| Felicity Martin | TAY | mp | |
| Angela Dixon | TAY | mp | |
| Roger Goddard | WAROC | mp | |
| Dawn Goddard | ESOC | mp | |
| Emily Alder | IND | mp | |
| Jennifer McCullagh | TAY | mp | |
| Fiona Findlay | ESOC | mp | |
| Morag McIntyre | INT | mp | |
| Brodie Hunter | IND | mp | |
| Daniel Roth | EUOC | mp |
Course length 3.2 km, climb 140 m, 9 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Jack Barrett | FVO | 50:08 |
| 2 | Craig Thomson | FVO | 50:18 |
| 3 | Abigail Longhurst | FVO | 50:46 |
| 4 | David Combe | TAY | 53:43 |
| 5 | Lauren Campbell | AYROC | 57:11 |
| 6 | Eilidh Nolan | ESOC | 64:44 |
| 7 | Andrew Lindsay | ESOC | 65:14 |
| 8 | Amy Barrett | FVO | 67:16 |
| 9 | Lisa Petrie | CLYDE | 71:11 |
| 10 | Rona Lindsay | ESOC | 71:44 |
| 11 | Robert Findlay | ESOC | 72:22 |
| 12 | Ray Heyworth | INT | 76:05 |
| 13 | Lynsey Thomson | STAG | 76:43 |
| 14 | Katharine Melville | TAY | 78:57 |
| 15 | Karen Thomson | FVO | 88:38 |
| 16 | Evie Aitken | TAY | 89:44 |
| 17 | Harriet Aitken | TAY | 94:14 |
| 18 | Liz Fraser | TAY | 95:51 |
| 19 | Seumas Kellock | SOLWAY | 97:51 |
| 20 | Ian Gwilt | IND | 110:44 |
| 20 | Frank Devlin | IND | 110:44 |
| 22 | Charlotte Kemp | CLYDE | 162:38 |
Course length 5.4 km, climb 170 m, 14 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Stuart Hunter | IND | 57:07 |
| 2 | Kathleen Lessells | ESOC | 91:34 |
| 3 | Martin Hayes | STAG | 116:38 |
| Gillian Mackie | IND | mp |
Course length 3.2 km, climb 105 m, 10 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Jamie Stevenson | FVO | 48:44 |
| 2 | Robert Kenny | STAG | 50:18 |
| 3 | Maureen Brown | FVO | 56:00 |
| 4 | Katie Cunningham | ESOC | 58:40 |
| 5 | Karen Maxwell | RR | 60:30 |
| 6 | Vickers Family | ESOC | 81:13 |
| 7 | Libby Thomas | CLYDE | 84:43 |
| 8 | Anna Ryan | ESOC | 103:05 |
| 9 | James Jack | IND | 147:13 |
| Mary Harper | IND | mp | |
| Max Ledlie | INT | lost SI-card |
Course length 2.2 km, climb 75 m, 10 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Fiona Wallace | TAY | 24:15 |
| 2 | Emily McCullagh | TAY | 25:13 |
| 3 | Neil Herron | IND | 27:34 |
| 4 | Gemma Petrie | CLYDE | 36:08 |
| 5 | Andrew Parsliffe | IND | 38:03 |
| 6 | Tom Hayes | IND | 40:47 |
| 7 | Ellie Thomas | CLYDE | 43:48 |
| 8 | Emily Herron | IND | 46:17 |
| 9 | Team Houston | IND | 47:52 |
| 10 | Daniel Ewing | IND | 53:22 |
| 11 | Maryth/Hannah Hunt | IND | 66:57 |
| Callum & Logan McI | INT | mp |
Course length 1.5 km, climb 60 m, 9 controls
| Name | Club | Time | |
|---|---|---|---|
| 1 | Charlie Aldridge | IND | 28:23 |
| 2 | Lauren Kennedy | IND | 32:38 |
| 3 | Daniel Saunders | IND | 32:59 |
| 4 | Glen Hughes | IND | 37:17 |
| 5 | Rachel Osborne | IND | 37:20 |
| 6 | Ian McGregor | IND | 37:30 |
| 7 | Jordan Crighton | IND | 37:33 |
| 8 | Robbie Coffey | IND | 37:38 |
| 9 | Odhran Coombe | IND | 38:01 |
| 10 | Ryven Ewing | IND | 60:28 |
| Finlay Downie | TAY | mp | |
| Catriona Roberts | IND | dns |
| Name | Age | Time (minutes) |
|---|---|---|
| Hamish Weir | 6 | 12 |
| Marie Weir | 4 | 19 |
| Jessica Mather | 6 | 8 |
| Craig and Finlay Sloan | 3 and 1 | 19 |
| ? Mackie and ? Parsliffe | 8, 11, 11 | 9 (and 4 minutes the second time!) |
| Ryven Ewing | 3 | 11 |
| Odhran Coombe | 5 | 8 |
| Catriona Roberts | 5 | 5 |
| Daniel Saunders | 5 | 19 |
| Finlay Downie | 5 | 11 |
| Charlie Aldridge | 5 | 17 |
| Lauren Kennedy | 5 | 9 |
| Robbie Coffey | 5 | 18 |
| Ian McGregor | 5 | 7 |
| Glen Hughes | 5 | 12 |
| Rachel Osborne | 5 | 12 |
| Jordan Crighton | 5 | 13 |
| Eleanor Mackie | 12 | 5 |
| Isabel Houston | 9 | 5 |
| Catriona Houston | 11 | 5 |
| Hannah Pedgrift | 10 | 6 |
| Ciara Hayes | 11 | 6 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: sloan758 @gmail.com
Content of this web site ©2000-2011 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.