Organiser - Bill Melville
Length: 1.6km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Niall McIntosh, Ian, Andrew Mathieson | Ind | 13:53 |
| 2 | Fiona, Claire, Sheena Mathieson | Ind | 15:37 |
| 3 | Abigail Williams | Tay | 19:37 |
| 4 | Arran Williams | Tay | 19:55 |
| 5 | Angus Beyts | Ind | 20:12 |
| 6 | Fhinian Beyts | Ind | 20:46 |
| 7 | Mairi Weir | Tay | 23:46 |
| 8 | Hamish Weir | Tay | 26:10 |
| 9 | Ewan & Robin Purves | FVO | 37:17 |
| 10 | Hilary Harper + Family | Ind | 37:59 |
Length: 3.6km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Pippa Weir | Tay | 51:42 |
| 2 | Peggy Purves | FVO | 57:45 |
| 3 | Mike Kipling | Ind | 60:02 |
| 4 | Margaret Dalgleish | ESOC | 63:23 |
| 5 | Stuart Hunter | Tay | 64:15 |
| 6 | David Combe | Tay | 65:20 |
| 7 | Angela Dixon | Tay | 67:37 |
| 8 | John Anderson | Tay | 67:41 |
| 9 | Felicity Martin | Tay | 69:52 |
| 10 | Angus Beyts | Ind | 76:35 |
| 11 | Moira Laws | Tay | 97:51 |
| 12 | Liz Fraser | Tay | 103:05 |
| Arabella Woodrow | Tay | DNF | |
| John Harper + family | Ind | DNF | |
| Catriona Williams | Tay | DNF |
Length: 6.0km
| Position | Name | Club | Time |
|---|---|---|---|
| 1 | Fraser Purves | Forth Valley | 65:06 |
| 2 | Dave Weir | Tay | 67:36 |
| 3 | Brian Williams | Tay | 73:00 |
| 4 | Les Dalgleish | ESOC | 105:35 |
| Dave Prentice | Tay | DNF |
Next Event:
More details of forthcoming fixtures.
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2010 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.