Congratulations to the winning team: Rannoch 1, Kinloch Rannoch Primary School!
Held at Dalguise House, 1st April
Organisers - Jane Anderson, Dave Prentice and Andy Garnett (Perth and Kinross Council)
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points (and time for top 20) |
|---|---|---|---|
| 1 | Rannoch 1 | Kinloch Rannoch | 540 (28.28) |
| 2 | Pinecone Trio | Dunkeld | 540 (31.26) |
| 3 | Forest Fighters | Kenmore | 540 (32.01) |
| 4 | Tartan Badgers Reloaded | Breadalbane | 540 (34.51) |
| 5 | Jaguars | Grandtully | 540 (37.15) |
| 6 | Pink Panthers | Breadalbane | 540 (38.53) |
| 7 | Ducks | Dunkeld | 540 (39.03) |
| 8 | Clovers | Grandtully | 540 (39.12) |
| 9 | Guess | Dunkeld | 540 (40.37) |
| 10 | Logie Red | Logierait | 540 (43.29) |
| 11 | The Winners | Dunkeld | 540 (43.53) |
| 12 | Leopard | Pitlochry | 540 (44.24) |
| 13 | Fast and Furious | Blair Atholl | 535 (45.19) |
| 14 | Griffindor | Breadalbane | 530 (31.26) |
| 15 | Wolf | Pitlochry | 530 (36.43) |
| 16 | The Devils | Dunkeld | 530 (37.56) |
| 17 | Yellow Bombs | Grandtully | 530 (38.11) |
| 18 | Kick Butt | Dunkeld | 530 (40.24) |
| 19 | The Flow Family | Breadalbane | 530 (43.12) |
| 20 | Scurrying Squirells | Blair Atholl | 530 (44.39) |
| The Masters | Breadalbane | 520 | |
| Team Chaos | Dunkeld | 515 | |
| The Eagles Eye | Breadalbane | 515 | |
| Team X | Dunkeld | 510 | |
| Hot Foot | Breadalbane | 510 | |
| Funky Monkies | Breadalbane | 510 | |
| The 3 Muskateers | Breadalbane | 510 | |
| Crocodiles | Pitlochry | 500 | |
| Rannoch 3 | Kinloch Rannoch | 500 | |
| Dangerous Devils | Kenmore | 500 | |
| Country Thunders | Kenmore | 500 | |
| Black Knights | Blair Atholl | 500 | |
| The Map Masters | Breadalbane | 490 | |
| Rannoch 2 | Kinloch Rannoch | 490 | |
| Logie Green | Logierait | 490 | |
| Cheetah | Pitlochry | 480 | |
| Hot Joints | Dunkeld | 480 | |
| The Simpsons | Dunkeld | 470 | |
| Pappa Jim McGraw | Dunkeld | 470 | |
| Golden Wings | Breadalbane | 460 | |
| Tiger | Pitlochry | 460 | |
| Poisonous Cats | Breadalbane | 460 | |
| The Catz | Dunkeld | 450 | |
| The Falcons | Breadalbane | 450 | |
| Cheeky Monkeys | Breadalbane | 440 | |
| The Cheetah Girls | Breadalbane | 440 | |
| Whizzers | Kenmore | 430 | |
| Bling | Breadalbane | 400 | |
| The Stallions | Breadalbane | 390 | |
| The Terminators | Breadalbane | 380 | |
| Top Dog | Breadalbane | 370 | |
| Fox | Pitlochry | 365 | |
| Racing Raptors | Breadalbane | 350 | |
| Pink Panthers | Dunkeld | 350 | |
| Logie Blue | Logierait | 330 | |
| Eagle | Pitlochry | 325 | |
| Snake | Pitlochry | 300 | |
| Cheetahs | Grandtully | 290 | |
| Logie Yellow | Logierait | 290 | |
| Countryside | Kenmore | 260 | |
| The Fractions | Breadalbane | 230 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.