Congratulations to the winning team: Red Hot Runners, St Madoes Primary School!
Held at Belmont, Meigle, 21st April
Organisers - Jane Anderson, Dave Prentice and Andy Garnett (Perth and Kinross Council)
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points |
|---|---|---|---|
| 1 | Red Hot Runners | St Madoes | 540 (36:18) |
| 2 | Bananas in Pyjamas | Inchture | 540 (36:33) |
| 3 | The Adventurers | Inchture | 540 (36:44) |
| 4 | The Killer Dimwits | RDM | 540 (40:01) |
| 5 | Super Seekers | Invergowrie | 540 (42:44) |
| 6 | The Lost Boys | RDM | 535 (45:08) |
| 7 | Daisy's gang | RDM | 530 (33:26) |
| 8 | Terminator Threesome | Inchture | 520 (42:38) |
| 9 | Bankfoot Babes | Auchtergaven | 515 (45:10) |
| 10 | Creepy Crawlies | Invergowrie | 510 (45:00) |
| 11 | Z-Boys | Auchtergaven | 500 (40:14) |
| 12 | Va Va Vooms | St Madoes | 500 (41:06) |
| 13 | Brilliant Brits | Auchtergaven | 500 (41:40) |
| 14 | Spaghetti | Inchture | 500 (41:58) |
| 15 | Orienteering Pandas | Invergowrie | 490 (41:35) |
| 16 | The Barbie Dolls | RDM | 480 (44:18) |
| 17 | Father Natures | Invergowrie | 475 (45:12) |
| 18 | CHM | Inchture | 470 (39:30) |
| 19 | Bankfoot Bulldogs | Auchtergaven | 470 (41:55) |
| 20 | Bankfoot Bulls | Auchtergaven | 465 (47:10) |
| 21 | The Wherearewees | RDM | 455 (45:54) |
| 22 | Biscuits | Stanley | 455 (46:00) |
| Trendy Trio | Stanley | 450 | |
| 2Fast 2Furious | Stanley | 440 | |
| The Orienteering Angels | RDM | 435 | |
| The Daredevils | RDM | 430 | |
| The Dees | Inchture | 430 | |
| Funky Girls | Stanley | 430 | |
| Trail Trackers | Invergowrie | 425 | |
| Groovy Girls | Stanley | 420 | |
| Magic Mappers | Stanley | 420 | |
| Catch us if you can | St Madoes | 410 | |
| Super Cheese | Stanley | 410 | |
| Fast Finders | Invergowrie | 400 | |
| The Numbskulls | RDM | 400 | |
| The Potty Trainers | RDM | 400 | |
| Simply The Best | Stanley | 400 | |
| Underground Hounds | Inchture | 400 | |
| Busted | Stanley | 395 | |
| The Wombles | Longforgan | 390 | |
| Orienteering Girls | Invergowrie | 390 | |
| Chocoholics | Stanley | 390 | |
| Fast and Furious | St Madoes | 385 | |
| Boy Racers | Stanley | 380 | |
| The Stealers | RDM | 380 | |
| A&M Warriors | Auchtergaven | 375 | |
| Sporty Sisters | Auchtergaven | 370 | |
| Girl Guiders | Invergowrie | 370 | |
| Triple X | St Madoes | 365 | |
| Highland Hooligans | Auchtergaven | 360 | |
| Hunters | Stanley | 360 | |
| Eagle Eyes | Stanley | 360 | |
| Cheeky Devils | Stanley | 360 | |
| Compass Kittens | Invergowrie | 360 | |
| Fishy, Weevil & Beaver | RDM | 350 | |
| The Bouncing Bettys | RDM | 350 | |
| N.W.O | Stanley | 350 | |
| Balbeggie | Balbeggie | 325 | |
| The Explorers | Invergowrie | 320 | |
| KayPee | Inchture | 315 | |
| Fab Friends | Stanley | 200 | |
| The Stunners | Longforgan | 170 | |
| JNH | Inchture | 160 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.