Organiser - David Williamson
| Name | Club | Class | Time (mins) | Grand Prix Points | |
|---|---|---|---|---|---|
| 1 | M & E McFarlane | STAG | - | 39 | 10 |
| Name | Club | Class | Time (mins) | Grand Prix Points | |
|---|---|---|---|---|---|
| 1 | D Loynds | TAY | M40 | 32 | 10 |
| 2 | S Marsden | HH | W60 | 38 | 8 |
| Name | Club | Class | Time (mins) | Grand Prix Points | ||
|---|---|---|---|---|---|---|
| 1 | W Taylor | SN | M50 | 36 | 10 | |
| 2= | D Saunders | HH | M45 | 37 | 8 | |
| 2= | D Frame | TAY | M45 | 37 | 8 | |
| 4 | A Downie | TAY | M45 | 40 | 6 | |
| 5 | D Smith | TAY | M50 | 42 | 5 | |
| 6= | G Keane | BAOC | M40 | 44 | 4 | |
| 6= | K Marsden | HH | M60 | 44 | 4 | |
| 8 | H James | TAY | W40 | 47 | 2 | |
| 9 | G McFarlane | STAG | - | 51 | 1 | |
| 10 | Bill Melville | TAY | - | 55 | ||
| 11= | M Thomson | FVO | M35 | 57 | ||
| 11= | G Tough | TAY | M60 | 57 | ||
| 13 | E Taylor | SN | W45 | 64 | ||
| 14 | M Laws | TAY | W60 | 86 | ||
| P Freeman | TAY | W35 | DNF | |||
| N Page | IND | - | DNF |
Latest Grand Prix 2004 standings
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.