Congratulations to the winning team: Alyth Boys, Alyth Primary School!
Held at The Belmont Centre, Meigle, 24th March
Organisers - Jane Anderson, Dave Prentice and Andy Garnett (Perth and Kinross Council)
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points (and time for top 20) |
|---|---|---|---|
| 1 | Alyth Boys | Alyth | 540 (35:29) |
| 2 | Trusty Trackers | Guildtown | 540 (40:11) |
| 3 | G-Unit Raiders | Burrelton | 515 (45:29) |
| 4 | Sharp Eyed Seekers | Guildtown | 510 (43:48) |
| 5 | The Eagles | Rattray | 490 (42:11) |
| 6 | MKL | Burrelton | 490 (43:13) |
| 7 | Hill 9 | Hill | 485 (50:00) |
| 8 | Cheeky Monkeys | Coupar Angus | 480 (38:33) |
| 9 | Cheeky Monkeys | Meigle | 470 (41:10) |
| 10 | The Lost | Meigle | 470 (44:20) |
| 11 | Kettins 2 | Kettins | 460 (43:20) |
| 12 | Bloodhounds | Glendelvine | 460 (44:10) |
| 13 | Speed of Lightening | Coupar Angus | 450 (38:32) |
| 14 | Hill 3 | Hill | 450 (44:28) |
| 15 | Landbreakers | Burrelton | 450 (45:00) |
| 16 | The Dr Dres | Burrelton | 445 (46:00) |
| 17 | Speedy Stars | Coupar Angus | 445 (47:00) |
| 18 | The Foxes | Rattray | 435 (46:00) |
| 19 | Straloch Spitfires | Straloch | 430 (40:27) |
| 20 | Hill 2 | Hill | 430 (42:50) |
| Zoink | Burrelton | 430 | |
| The Sprinters | Coupar Angus | 420 | |
| Kettins 1 | Kettins | 420 | |
| Kettins 5 | Kettins | 420 | |
| G-Unit | St Stephen's | 420 | |
| Kettins 3 | Kettins | 410 | |
| Elephants | St Stephen's | 410 | |
| Tatties | St Stephen's | 410 | |
| Dogs | Glendelvine | 410 | |
| Warriors | Glendelvine | 400 | |
| Vealside Men | Burrelton | 400 | |
| Funky Friends | Rattray | 400 | |
| Ready Steady Go | Coupar Angus | 400 | |
| Fabulous Finders | Collace | 390 | |
| Hill 4 | Hill | 390 | |
| Mountie Mountains | Collace | 380 | |
| Kangaroos | Rattray | 380 | |
| Dark Lions | Glendelvine | 380 | |
| Hill 5 | Hill | 370 | |
| Speedy Gonzales | Coupar Angus | 370 | |
| Gondorian Rangers | Burrelton | 370 | |
| Hasty Hunters | Guildtown | 370 | |
| Hill 6 | Hill | 360 | |
| Rockers | Glendelvine | 360 | |
| A.I.T. | Meigle | 360 | |
| Hill 1 | Hill | 350 | |
| The Champions | Burrelton | 350 | |
| Super St Stephens | St Stephen's | 350 | |
| Fire Bombs | Coupar Angus | 340 | |
| Ravens | Rattray | 340 | |
| Straloch Rockets | Straloch | 340 | |
| Cave Girls | Glendelvine | 340 | |
| Sweets | St Stephen's | 330 | |
| Purple Bunnies | Meigle | 330 | |
| Starz | Burrelton | 320 | |
| Extreme Team | Burrelton | 320 | |
| Bronkobusters | Glendelvine | 320 | |
| 3:16! | Meigle | 320 | |
| Spike | Meigle | 320 | |
| Horsey Hooves | St Stephen's | 310 | |
| Calgary Flames | Rattray | 300 | |
| Smileys | St Stephen's | 295 | |
| Hill 8 | Hill | 290 | |
| Hounds | Glendelvine | 260 | |
| Kettins 4 | Kettins | 250 | |
| Hill 7 | Hill | 240 | |
| Mighty Climbers | Collace | 240 | |
| Lions | St Stephen's | 200 | |
| X League | St Stephen's | 175 | |
| The All Stars | Burrelton | 165 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2008 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.