Held at Belmont, 22nd April
Organisers - Jane Anderson, Dave Prentice and Ross McMillan (Perth and Kinross Council)
On the 22nd April, 150 pupils from the North Eastern schools competed at the Belmont Outdoor Centre by Meigle in mainly wooded terrain. The aim was for teams of three to run to as many of the 27 controls as possible in the 45 minutes allowed.
On a fine day, the first three teams scored the 540 maximum points. The only panic was when a number of teams got their bearings wrong and tried to run straight back out of the grounds.
The Burrelton team, Biker Boys (Alex Donnuchie, Conner Adamson, Gary Lovie) completed the course in the excellent time of 36.19, just 50 seconds outside the record time of last year. Second was Happy Hill Gang (Deanna Smith, Sarah Coupor, Eilidh McGuire) from Hill primary, Blairgowrie, in 41.48; third was Green Day (Emma Urquhart, Ines Rattray, Stevie Martin) from Burrelton in 43.52.
Teams from Alyth, Burrelton, Guildtown, Hill, Meigle, Rattray and St Stephens primaries all enjoyed the excellent grounds and facilities.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points | Time |
|---|---|---|---|---|
| 1 | Biker Boys | Burrelton | 540 | 36.19 |
| 2 | Happy Hill Gang | Hill | 540 | 41.48 |
| 3 | Green Day | Burrelton | 540 | 43.52 |
| 4 | Senzeless | St Stephens | 510 | 43.05 |
| 5 | P7 1 | Alyth | 510 | 50.20 |
| 6 | P6/P7 1 | Alyth | 500 | 42.14 |
| 7 | The Rattray Runners | Rattray | 490 | 42.35 |
| 8 | Cheeky Monkies 2 | Meigle | 490 | 42.48 |
| 9 | Rattlers | St Stephens | 490 | 43.39 |
| 10 | Hilly Billy | Hill | 490 | 43.35 |
| 11 | P6 1 Greg | Alyth | 480 | 42.00 |
| 12 | Hermits | St Stephens | 480 | 42.58 |
| 13 | Burnout | St Stephens | 480 | 43.06 |
| 14 | Sims Three | St Stephens | 470 | 46.06 |
| 15 | G-Unit Raiders | Burrelton | 460 | 39.02 |
| 16 | Hill World | Hill | 460 | 42.00 |
| 17 | P6/P7 3 | Alyth | 450 | 42.45 |
| 18 | Jumbles | St Stephens | 450 | 42.44 |
| 19 | P6/P7 2 | Alyth | 450 | 43.00 |
| 20 | Hill Spped Team | Hill | 440 | 36.25 |
| 21 | The SEBs | Rattray | 440 | 37.18 |
| 22 | Tigers | Burrelton | 440 | 38.23 |
| 23 | P7 3 | Alyth | 440 | 53.00 |
| 24 | P6 3 Louisa | Alyth | 440 | 54.00 |
| 25 | Guildtown 1 | Guildtown | 430 | 40.05 |
| 26 | P6 4 Elua | Alyth | 430 | 42.34 |
| 27 | P6/P7 4 | Alyth | 430 | 43.00 |
| 28 | P7 2 | Alyth | 430 | 44.32 |
| 29 | Diamond Girls | Burrelton | 410 | 44.09 |
| 30 | P6 5 Rachael | Alyth | 400 | 44.58 |
| 31 | Hill Foo Fighters | Hill | 400 | 43.16 |
| 32 | Hill Eagles | Hill | 380 | 42.34 |
| 33 | Two for a pound | Meigle | 380 | 43.21 |
| 34 | Hill Hawks | Hill | 380 | 44.01 |
| 35 | The Wolves | Meigle | 360 | 42.22 |
| 36 | Headbangers | Meigle | 360 | 42.22 |
| 37 | Hill JRS | Hill | 350 | 38.07 |
| 38 | 50 Cents | Burrelton | 350 | 39.29 |
| 39 | P6/P7 5 | Alyth | 350 | 48.36 |
| 40 | B-free Bebe | Burrelton | 330 | 39.57 |
| 41 | P7 4 | Alyth | 330 | 43.20 |
| 42 | The Black Pearls | Burrelton | 320 | 37.37 |
| 43 | P6 2 Ryan | Alyth | 290 | 37.55 |
| 44 | Guildtown 2 | Guildtown | 280 | 41.37 |
| Burrleton Bees | Burrelton | |||
| Bouncers | Burrelton | |||
| Golden Eagles | St Stephens | |||
| Hill Heroes | Hill | |||
| 1 | Murthly |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.