Held at Belmont, 19th April
Organisers - Jane Anderson, Dave Prentice and Ross McMillan (Perth and Kinross Council)
On Tuesday 19 April, the first of the primary schools orienteering area finals was held at the Belmont Outdoor Centre by Meigle and it proved to be a wonderful start to the series of six events. The weather could not have been a bigger change from the previous day's non-stop rain when three schools (competing in later events) were visited for practice sessions.
186 mainly primary 6 and 7 pupils from the central group of schools competed in teams of three in the wooded Belmont grounds. Inchture, Invergowrie, RDM, St Madoes and Stanley schools were all very well represented, along with a team from Balbeggie. The teams had 45 minutes in which to get as many of the 27 controls as possible.
The Babe Magnets from Inchture achieved the maximum number of 540 points in an excellent time of 37.20 minutes, followed by The Three Musketeers from RDM on 510. In third place on 495 points were The Woodland Walkers from Stanley, closely followed in fourth position by the Pretty Kitties also from Stanley on 480 points. All prize winners received compasses, with the winning team receiving a plaque.
Score competition, 45 minutes, maximum possible score: 540 points
| Place | Team | School | Points | Time |
|---|---|---|---|---|
| 1 | Babe Magnets | Inchture | 540 | 37.02 |
| 2 | 4 Three Musketeers | RDM | 510 | 43.19 |
| 3 | Woodland Walkers | Stanley | 495 | 50.38 |
| 4 | Pretty Kitties | Stanley | 480 | 44.35 |
| 5 | 6 Sugar Princesses | RDM | 470 | 43.56 |
| 6 | CAC | Inchture | 450 | 40.52 |
| 7 | 7 | St Madoes | 450 | 44.34 |
| 8 | Hitchhikers | Inchture | 445 | 45.17 |
| 9 | 2 Fire Frogs | RDM | 440 | 43.20 |
| 10 | 11 | St Madoes | 440 | 44.44 |
| 11 | 3 Dinner Ladies from Mars | RDM | 440 | 46.24 |
| 12 | 3 | St Madoes | 440 | 46.56 |
| 13 | Wolf Hunters | Stanley | 425 | 47.53 |
| 14 | The Incredibles | Invergowrie | 415 | 47.45 |
| 15 | 10 3 Lovely Lassies | RDM | 405 | 45.59 |
| 16 | Gay Gang | Inchture | 400 | 42.05 |
| 17 | Friends Forever | Invergowrie | 390 | 41.59 |
| 18 | The KUBS | Invergowrie | 385 | 45.18 |
| 19 | Tremendous Teaddybears | Inchture | 380 | 40.44 |
| 20 | 5 Bumble Bees | RDM | 380 | 44.18 |
| 21 | Cyber Chimps | Stanley | 370 | 41.00 |
| 22 | Potato Heads | Stanley | 370 | 43.00 |
| 23 | 9 The Champs | RDM | 370 | 44.21 |
| 24 | The 3 Devils | Inchture | 365 | 45.27 |
| 25 | 2 | St Madoes | 360 | 41.47 |
| 26 | The Winning Wombats | Invergowrie | 360 | 46.12 |
| 27 | The Hit Men | Stanley | 355 | 45.49 |
| 28 | Split Splat Splots | Stanley | 350 | 39.30 |
| 29 | SSM | Invergowrie | 350 | 42.13 |
| 30 | 12 | St Madoes | 350 | 42.19 |
| 31 | 7 C K Y | RDM | 350 | 43.24 |
| 32 | 5 | St Madoes | 350 | 46.49 |
| 33 | The Dolphins | Inchture | 345 | 45.09 |
| 34 | Shop-a-holics | Stanley | 345 | 45.07 |
| 35 | 9 | St Madoes | 345 | 53.10 |
| 36 | Ghost Busters | Stanley | 340 | 44.30 |
| 37 | 1 Valhalla Punkz | RDM | 330 | 42.32 |
| 38 | 6 | St Madoes | 325 | 45.31 |
| 39 | Orienteering Orangatangs | Invergowrie | 325 | 49.04 |
| 40 | 4 | St Madoes | 320 | 41.47 |
| 41 | Devastating Destroyers | Invergowrie | 320 | 44.57 |
| 42 | The Terminators | Invergowrie | 315 | 45.41 |
| 43 | 15 | St Madoes | 310 | 43.32 |
| 44 | 8 Wacky Racers | RDM | 305 | 46.00 |
| 45 | Wee 3 Ds | Invergowrie | 300 | 41.52 |
| 46 | Fluffy Puppies | Stanley | 300 | 46.22 |
| 47 | Mischief Monkeys | Stanley | 295 | 47.06 |
| 48 | 1 | Balbeggie | 290 | 42.51 |
| 49 | 1 | St Madoes | 290 | 48.50 |
| 50 | 13 | St Madoes | 290 | 50.52 |
| 51 | Brainless | Stanley | 285 | 53.33 |
| 52 | Racing Stripes | Stanley | 280 | 46.37 |
| 53 | Rubber Chickens | Stanley | 280 | 46.39 |
| 54 | 10 | St Madoes | 265 | 47.45 |
| 55 | 14 | St Madoes | 250 | 46.59 |
| 56 | Inchture Squad | Inchture | 235 | 45.22 |
| 57 | Spy Kids | Stanley | 230 | 57.27 |
| 58 | Racing Horses | Invergowrie | 220 | 46.48 |
| 59 | Pickled Pies | Stanley | 195 | 54.36 |
| 60 | 8 | St Madoes | 60 | 42.55 |
HOME | ABOUT THE CLUB | LATEST NEWS | FIXTURE LIST | RESULTS | CONTACT
If you have any problems or queries regarding this page or its contents, contact David Sloan - email: dsloan @computing.dundee.ac.uk
Content of this web site ©2000-2009 Tayside Orienteers unless otherwise acknowledged. All rights reserved. Terms of use.