7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 21 | Ali Robertson | GRAMP | M21 | 70:57 |
| 2 | 20 | Walter Clark | ESOC | M21 | 78:12 |
| 3 | 293 | Pawel Bugajski | ESOC | M21 | 99:35 |
7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 17 | Evgueni Chepelin | GRAMP | M45 | 62:26 |
| 2 | 87 | David Hirst | MAROC | M45 | 67:40 |
| 3 | 2 | Steve Wilson | CLYDE | M45 | 67:51 |
| 4 | 5009 | Robert Lee | INT | M45 | 69:42 |
| 5 | 67 | Kenneth Daly | INT | M45 | 71:38 |
| 6 | 231 | Iain Shepherd | INVOC | M45 | 76:44 |
| 7 | 221 | Paul McMillan | MAROC | M45 | 77:16 |
| 8 | 51 | Pete Lawrence | GRAMP | M45 | 80:27 |
| 9 | 104 | Colin Salisbury | INVOC | M45 | 82:07 |
| 10 | 142 | Kevin Reynard | GRAMP | M45 | 87:12 |
| 11 | 283 | Colin Blackburn | NN | M45 | 104:52 |
| 12 | 286 | Euan Mackenzie | ESOC | M45 | 115:42 |
| 13 | 177 | John Anderson | ECKO | M45 | 135:21 |
7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 159 | Martin Dean | FVO | M50 | 59:03 |
| 2 | 131 | John Tullie | RR | M50 | 61:33 |
| 3 | 263 | Roger Coombs | MAROC | M50 | 61:42 |
| 4 | 70 | Donald Petrie | CLYDE | M50 | 62:48 |
| 5 | 5031 | Ian Maxwell | RR | M50 | 64:32 |
| 6 | 223 | Bob Cherry | AYROC | M50 | 65:35 |
| 7 | 110 | Robert Daly | GRAMP | M50 | 65:36 |
| 8 | 7 | Alex Campbell | BASOC | M50 | 71:36 |
| 9 | 247 | Gary Longhurst | FVO | M50 | 74:50 |
| 10 | 243 | Ian Hamilton | GRAMP | M50 | 75:12 |
| 11 | 161 | Grahame Nicoll | TAY | M50 | 76:29 |
| 12 | 85 | Mike Stewart | ESOC | M50 | 77:12 |
| 13 | 173 | Davie Frame | TAY | M50 | 80:07 |
| 14 | 239 | Mark Holliday | FVO | M50 | 82:29 |
| 15 | 101 | Iain McLeod | GRAMP | M50 | 84:12 |
| 16 | 38 | Melvyn Perry | AYROC | M50 | 84:46 |
| 17 | 5008 | Keith Dawson | INT | M50 | 94:23 |
| mp | 258 | Douglas McKeith | INVOC | M50 | 90:30 |
7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 207 | Eddie Harwood | MOR | M55 | 69:28 |
| 2 | 98 | Paul Duley | GRAMP | M55 | 77:19 |
7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 178 | Robin Sloan | RR | M60 | 77:06 |
| 2 | 261 | Alan Partridge | ECKO | M60 | 83:46 |
7.000km 310m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 153 | Claire Ward | ESOC | W21 | 70:01 |
| 2 | 241 | Gemma Richards | ESOC | W21 | 85:11 |