5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 183 | Christopher Galloway | INT | M16 | 52:25 |
| 2 | 197 | Craig Nolan | ESOC | M16 | 57:38 |
| 3 | 274 | Andrew Lindsay | ESOC | M16 | 60:34 |
| 4 | 118 | Robert Patterson | CLYDE | M16 | 62:29 |
| 5 | 35 | Jack Gomersall | GRAMP | M16 | 75:22 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 56 | Alastair Dunlop | CLYDE | M35 | 55:11 |
| 2 | 130 | Barry Veitch | IND | M35 | 59:48 |
| 3 | 201 | Adrian Will | GRAMP | M35 | 81:51 |
| 4 | 227 | David McNeish | CLYDE | M35 | 92:52 |
| 5 | 10 | Simon Firth | ESOC | M35 | 93:53 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 249 | Patrick Walder | CLYDE | M40 | 53:08 |
| 2 | 220 | Scott-a Mckendrick | STAG | M40 | 56:06 |
| 3 | 234 | Clive Masson | ESOC | M40 | 56:31 |
| 4 | 294 | Rupert Parkinson | FVO | M40 | 62:29 |
| 5 | 174 | Kevin Holliday | INVOC | M40 | 67:48 |
| 6 | 166 | Richard Harper | TAY | M40 | 72:53 |
| 7 | 148 | Finlay Ross | ESOC | M40 | 77:40 |
| 8 | 52 | Derek Jamieson | TAY | M40 | 85:47 |
| 9 | 251 | Max Carcas | INT | M40 | 86:42 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 32 | Sam Gomersall | GRAMP | M45 | 63:00 |
| 2 | 297 | Donald Reay | INT | M45 | 85:56 |
| 3 | 242 | Richard Webb | INT | M45 | 85:59 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 254 | Robert Hickling | GRAMP | M55 | 55:38 |
| 2 | 5012 | Dave Armitage | GRAMP | M55 | 56:28 |
| 3 | 271 | Crawford Lindsay | ESOC | M55 | 58:47 |
| 4 | 5018 | Grant Carstairs | TAY | M55 | 70:44 |
| 5 | 285 | Andy Oliver | MAROC | M55 | 75:29 |
| 6 | 188 | Stephen Spencer | MAROC | M55 | 75:51 |
| 7 | 175 | Charlie Woodward | AYROC | M55 | 76:32 |
| mp | 291 | Pete Younger | ELO | M55 | 78:36 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 150 | Andy Tivendale | MAROC | M60 | 59:58 |
| 2 | 114 | David Kershaw | ESOC | M60 | 60:28 |
| 3 | 156 | Roger Scrutton | ESOC | M60 | 63:45 |
| 4 | 94 | Ian Turner | SOLWAY | M60 | 65:44 |
| 5 | 57 | Alastair Lessells | ESOC | M60 | 65:47 |
| 6 | 59 | Phil Smithard | KFO | M60 | 68:14 |
| 7 | 186 | Dougie Condy | AYROC | M60 | 74:12 |
| 8 | 54 | Robin Strain | ELO | M60 | 77:05 |
| 9 | 276 | Leslie Dalgleish | ESOC | M60 | 80:42 |
| 10 | 181 | Pat Squire | INT | M60 | 90:03 |
| 11 | 170 | Robert Findlay | ESOC | M60 | 100:57 |
| 12 | 96 | George Esson | GRAMP | M60 | 111:44 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 8 | Dave Coustick | FVO | M65 | 57:12 |
| mp | 149 | Gareth Bryan-Jones | FVO | M65 | 57:45 |
5.200km 290m
| Pos | No. | Name | Club | Age Class | Time |
|---|---|---|---|---|---|
| 1 | 215 | Kirstin Maxwell | RR | W18 | 56:18 |
| 2 | 232 | Joanna Shepherd | INVOC | W18 | 61:59 |
| 3 | 132 | Sarah Tullie | RR | W18 | 77:00 |
| mp | 265 | Kirsty Coombs | MAROC | W18 | 64:06 |